Native Proteins and Derivatives
Native proteins that have not been altered by heat, chemicals, or enzymatic reaction, and associated derivatives.
Form
- (72)
- (20)
- (7)
- (6)
- (1)
For Use With (Application)
- (1)
- (6)
- (3)
- (1)
- (1)
- (56)
- (2)
- (3)
Species
- (1)
- (14)
- (1)
- (61)
- (4)
- (1)
Conjugate
- (1)
- (75)
Recombinant
- (7)
Filtered Search Results
Products from some of our suppliers do not display in filtered search results. Please
clear all filters
to see these products.
Keyword Search:
Clear search
1
–
15
of
98
results
| Regulatory Status | RUO |
|---|---|
| Conjugate | Unconjugated |
| Form | Liquid |
| Molecular Weight (g/mol) | 75 kDa |
| Formulation | 0.05 M potassium phosphate with 0.15 M NaCl and no preservative; pH 7.4 |
| Concentration | 1.5 mg/mL |
| For Use With (Application) | Control |
| Source | Human |
| Name | Human Vitronectin |
| Purity or Quality Grade | >95% by SDS-PAGE |
|---|---|
| Conjugate | Unconjugated |
| Form | Lyophilized |
| Molecular Weight (g/mol) | 6 kDa |
| Common Name | EGF |
| Gene Symbol | EGF |
| Storage Requirements | -20°C |
| For Use With (Application) | Bioactivity |
| Name | Mouse EGF |
| Accession Number | P01132 |
| Regulatory Status | RUO |
| Purification Method | Purified |
| Gene Alias | AI790464; beta-urogastrone; EGF; Epidermal growth factor; epidermal growth factor (beta-urogastrone); epidermal growth factor precursor; H-EGF; HOMG4; Pro-epidermal growth factor; Pro-epidermal growth factor precursor (EGF); sb:eu639; URG; Urogastrone |
| Product Type | Protein |
| Gene ID (Entrez) | 13645 |
| Formulation | Protein with no preservative |
| Regulatory Status | RUO |
|---|---|
| Conjugate | Unconjugated |
| Form | Liquid |
| Molecular Weight (g/mol) | 60 kDa |
| Formulation | 0.02 M HEPES with 0.15 M NaCl and no preservative; pH 7.4 |
| Concentration | 2.3 mg/mL |
| For Use With (Application) | Control |
| Source | Human |
| Name | Human Carboxypeptidase B2 |
| Regulatory Status | RUO |
|---|---|
| Conjugate | Unconjugated |
| Form | Liquid |
| Molecular Weight (g/mol) | 50 kDa |
| Formulation | 0.02 M HEPES with 0.15 M NaCl and no preservative; pH 7.4 |
| Concentration | 4.7 mg/mL |
| For Use With (Application) | Control |
| Source | Human |
| Name | Human Angiostatin |
| Regulatory Status | RUO |
|---|---|
| Conjugate | Unconjugated |
| Form | Liquid |
| Molecular Weight (g/mol) | 320 kDa |
| Formulation | protein with 0.5 M EDTA, 50% glycerol and no preservative |
| Concentration | 6.1 mg/mL |
| For Use With (Application) | Control |
| Source | Human |
| Name | Human Factor XIII |
| Conjugate | Unconjugated |
|---|---|
| Form | Liquid |
| Molecular Weight (g/mol) | 88 kDa |
| Common Name | glu-Plasminogen |
| Gene Symbol | PLG |
| Storage Requirements | -20°C, Avoid Freeze/Thaw Cycles |
| Concentration | 4.4 mg/mL |
| For Use With (Application) | Neutralization |
| Name | Human glu-Plasminogen |
| Accession Number | P00747 |
| Regulatory Status | RUO |
| Purification Method | SDS-PAGE |
| Gene Alias | Activation peptide; Angiostatin; plasmin; Plasmin heavy chain A; Plasmin heavy chain A, short form; Plasmin light chain B; Plasminogen; PLG |
| Product Type | Protein |
| Gene ID (Entrez) | 5340 |
| Formulation | 50% water with 50% glycerol and no preservative |
| Regulatory Status | RUO |
|---|---|
| Conjugate | Unconjugated |
| Form | Liquid |
| Molecular Weight (g/mol) | 62 kDa |
| Formulation | 50% water with 50% glycerol and no preservative |
| Concentration | 8.7 mg/mL |
| For Use With (Application) | Control |
| Source | Human |
| Name | Human Protein C |
| Regulatory Status | RUO |
|---|---|
| Conjugate | Unconjugated |
| Form | Liquid |
| Molecular Weight (g/mol) | 88 kDa |
| Formulation | 50% water with 50% glycerol and no preservative |
| Concentration | 7.0 mg/mL |
| For Use With (Application) | Control |
| Source | Human |
| Name | Human glu-Plasminogen CHOI |
| Conjugate | Unconjugated |
|---|---|
| Form | Liquid |
| Molecular Weight (g/mol) | 72 kDa |
| Common Name | Prothrombin |
| Gene Symbol | F2 |
| Activity | Specific Activity: 8.1 U/mg; determined that 1 unit equals the prothrombin activity in 1 mL of normal human plasma. |
| Storage Requirements | -20°C, Avoid Freeze/Thaw Cycles |
| Concentration | 9.1 mg/mL |
| For Use With (Application) | Bioactivity |
| Name | Human Prothrombin (Factor II) |
| Accession Number | P00734 |
| Regulatory Status | RUO |
| Purification Method | SDS-PAGE |
| Gene Alias | Activation peptide fragment 1; Activation peptide fragment 2; bovine prothrombin protein; Cf2; Cf-2; coagulation factor 2; coagulation factor II; coagulation factor II (thrombin); coagulation factor II [thrombin]; coagulation factor II, thrombin; F2; FII; kringle-2 domain; fragment-2; prepro-coagulation factor II; preprothrombin; prothrombin; prothrombin B-chain; prothrombin precursor; PT; RPRGL2; serine protease; THPH1; THROMBIN; Thrombin heavy chain; Thrombin light chain |
| Product Type | Protein |
| Gene ID (Entrez) | 2147 |
| Formulation | 50% water with 50% glycerol and no preservative |
| Regulatory Status | RUO |
|---|---|
| Conjugate | Unconjugated |
| Form | Liquid |
| Molecular Weight (g/mol) | 72 kDa |
| Formulation | 50% water with 50% glycerol and no preservative |
| Concentration | 8 mg/mL |
| For Use With (Application) | Control |
| Source | Bovine |
| Name | Bovine Prothrombin (Factor II) |
| Regulatory Status | RUO |
|---|---|
| Conjugate | Unconjugated |
| Form | Liquid |
| Molecular Weight (g/mol) | 56.2 kDa |
| Formulation | 50% water with no preservative |
| For Use With (Application) | Control |
| Source | Human |
| Name | Human Activated Protein C (Dansyl-EGR-CK) |
| Regulatory Status | RUO |
|---|---|
| Conjugate | Unconjugated |
| Form | Liquid |
| Molecular Weight (g/mol) | 45 kDa |
| Formulation | 50% water with no preservative |
| Concentration | 1.9 mg/mL |
| For Use With (Application) | Control |
| Source | Human |
| Name | Human Factor Ixa (EGR) |
| Regulatory Status | RUO |
|---|---|
| Conjugate | Unconjugated |
| Form | Liquid |
| Molecular Weight (g/mol) | 45 kDa |
| Formulation | 50% water with no preservative |
| For Use With (Application) | Control |
| Source | Human |
| Name | Human Factor IXa (Dansyl-EGR) |
| Regulatory Status | RUO |
|---|---|
| Conjugate | Unconjugated |
| Form | Liquid |
| Molecular Weight (g/mol) | 260 kDa |
| Formulation | 0.025 M citric acid with 0.1 M glycine, 0.1 M NaCl and no preservative; pH 6.8 |
| Concentration | 0.17 mg/mL |
| For Use With (Application) | Control |
| Source | Human |
| Name | Human VWF |
