Biochemical Reagents
Biochemical Reagents
Filtered Search Results
Reagent Alcohol, 95%, Fisherbrand™, Histoprep™
CAS: 64-17-5 Molecular Formula: C2H6O Molecular Weight (g/mol): 46.069 InChI Key: LFQSCWFLJHTTHZ-UHFFFAOYSA-N Synonym: ethyl alcohol,alcohol,methylcarbinol,grain alcohol,ethyl hydroxide,ethyl hydrate,algrain,alcohol,anhydrol,tecsol PubChem CID: 702 ChEBI: CHEBI:16236 IUPAC Name: ethanol SMILES: CCO
PubChem CID | 702 |
---|---|
CAS | 64-17-5 |
Molecular Weight (g/mol) | 46.069 |
ChEBI | CHEBI:16236 |
SMILES | CCO |
Synonym | ethyl alcohol,alcohol,methylcarbinol,grain alcohol,ethyl hydroxide,ethyl hydrate,algrain,alcohol,anhydrol,tecsol |
IUPAC Name | ethanol |
InChI Key | LFQSCWFLJHTTHZ-UHFFFAOYSA-N |
Molecular Formula | C2H6O |
Denatured Alcohol, 95%, Fisherbrand™, HistoPrep™
CAS: 64-17-5 Molecular Formula: C2H6O Molecular Weight (g/mol): 46.07 InChI Key: LFQSCWFLJHTTHZ-UHFFFAOYSA-N Synonym: isopropanol,2-propanol,isopropyl alcohol,2-hydroxypropane,alkolave,avantine,hartosol,dimethylcarbinol,sec-propyl alcohol,petrohol PubChem CID: 702 ChEBI: CHEBI:16236 IUPAC Name: propan-2-ol SMILES: CC(C)O
PubChem CID | 702 |
---|---|
CAS | 64-17-5 |
Molecular Weight (g/mol) | 46.07 |
ChEBI | CHEBI:16236 |
SMILES | CC(C)O |
Synonym | isopropanol,2-propanol,isopropyl alcohol,2-hydroxypropane,alkolave,avantine,hartosol,dimethylcarbinol,sec-propyl alcohol,petrohol |
IUPAC Name | propan-2-ol |
InChI Key | LFQSCWFLJHTTHZ-UHFFFAOYSA-N |
Molecular Formula | C2H6O |
Promoter | None (Promoterless) |
---|---|
Format | Bottle |
Product Type | AAV Transfection Kit |
Transfection Technique | Chemical Transfection |
Cell Type | 293-derived Cells |
Schiff Reagent Solution (Modified), Fisher Chemical
For detection of aldehydes
Name Note | Modified |
---|---|
CAS | 7732-18-5 |
MDL Number | MFCD00081985 |
Chemical Name or Material | Schiff Reagent Solution |
Glycerol (Certified ACS), Fisher Chemical™
CAS: 56-81-5 Molecular Formula: C3H8O3 Molecular Weight (g/mol): 92.09 MDL Number: MFCD00004722 InChI Key: PEDCQBHIVMGVHV-UHFFFAOYSA-N Synonym: glycerol,glycerin,glycerine,1,2,3-propanetriol,glycyl alcohol,trihydroxypropane,glyceritol,propanetriol,1,2,3-trihydroxypropane,osmoglyn PubChem CID: 753 ChEBI: CHEBI:17754 IUPAC Name: propane-1,2,3-triol SMILES: OCC(O)CO
PubChem CID | 753 |
---|---|
CAS | 56-81-5 |
Molecular Weight (g/mol) | 92.09 |
ChEBI | CHEBI:17754 |
MDL Number | MFCD00004722 |
SMILES | OCC(O)CO |
Synonym | glycerol,glycerin,glycerine,1,2,3-propanetriol,glycyl alcohol,trihydroxypropane,glyceritol,propanetriol,1,2,3-trihydroxypropane,osmoglyn |
IUPAC Name | propane-1,2,3-triol |
InChI Key | PEDCQBHIVMGVHV-UHFFFAOYSA-N |
Molecular Formula | C3H8O3 |
Hematoxylin (Certified Biological Stain), Fisher Chemical™
CAS: 517-28-2 Molecular Formula: C16H14O6 Molecular Weight (g/mol): 302.28 MDL Number: MFCD00078111 InChI Key: WZUVPPKBWHMQCE-WKTCHCBJNA-N Synonym: Natural Black 1,Hydroxybrasilin PubChem CID: 45029742 IUPAC Name: (1R,10S)-8-oxatetracyclo[8.7.0.0²,⁷.0¹²,¹⁷]heptadeca-2(7),3,5,12(17),13,15-hexaene-5,6,10,14,15-pentol SMILES: [H][C@]12C3=C(C[C@@]1(O)COC1=C2C=CC(O)=C1O)C=C(O)C(O)=C3
PubChem CID | 45029742 |
---|---|
CAS | 517-28-2 |
Molecular Weight (g/mol) | 302.28 |
MDL Number | MFCD00078111 |
SMILES | [H][C@]12C3=C(C[C@@]1(O)COC1=C2C=CC(O)=C1O)C=C(O)C(O)=C3 |
Synonym | Natural Black 1,Hydroxybrasilin |
IUPAC Name | (1R,10S)-8-oxatetracyclo[8.7.0.0²,⁷.0¹²,¹⁷]heptadeca-2(7),3,5,12(17),13,15-hexaene-5,6,10,14,15-pentol |
InChI Key | WZUVPPKBWHMQCE-WKTCHCBJNA-N |
Molecular Formula | C16H14O6 |
Reagent Alcohol, Fisherbrand™, HistoPrep™
CAS: 64-17-5 Molecular Formula: C2H6O Molecular Weight (g/mol): 46.069 InChI Key: LFQSCWFLJHTTHZ-UHFFFAOYSA-N Synonym: ethyl alcohol,alcohol,methylcarbinol,grain alcohol,ethyl hydroxide,ethyl hydrate,algrain,alcohol,anhydrol,tecsol PubChem CID: 702 ChEBI: CHEBI:16236 IUPAC Name: ethanol SMILES: CCO
PubChem CID | 702 |
---|---|
CAS | 64-17-5 |
Molecular Weight (g/mol) | 46.069 |
ChEBI | CHEBI:16236 |
SMILES | CCO |
Synonym | ethyl alcohol,alcohol,methylcarbinol,grain alcohol,ethyl hydroxide,ethyl hydrate,algrain,alcohol,anhydrol,tecsol |
IUPAC Name | ethanol |
InChI Key | LFQSCWFLJHTTHZ-UHFFFAOYSA-N |
Molecular Formula | C2H6O |
Methanol Purified, Fisherbrand™, Histoprep™
CAS: 67-56-1 Molecular Formula: CH4O Molecular Weight (g/mol): 32.04 MDL Number: MFCD00004595 InChI Key: OKKJLVBELUTLKV-UHFFFAOYSA-N Synonym: methyl alcohol,wood alcohol,carbinol,wood spirit,wood naphtha,methylol,methyl hydroxide,pyroxylic spirit,colonial spirit,columbian spirit PubChem CID: 887 ChEBI: CHEBI:17790 IUPAC Name: methanol SMILES: CO
PubChem CID | 887 |
---|---|
CAS | 67-56-1 |
Molecular Weight (g/mol) | 32.04 |
ChEBI | CHEBI:17790 |
MDL Number | MFCD00004595 |
SMILES | CO |
Synonym | methyl alcohol,wood alcohol,carbinol,wood spirit,wood naphtha,methylol,methyl hydroxide,pyroxylic spirit,colonial spirit,columbian spirit |
IUPAC Name | methanol |
InChI Key | OKKJLVBELUTLKV-UHFFFAOYSA-N |
Molecular Formula | CH4O |
Xylene, Fisherbrand™, HistoPrep™
CAS: 1330-20-7 Molecular Formula: C8H10 Molecular Weight (g/mol): 106.17 InChI Key: IVSZLXZYQVIEFR-UHFFFAOYSA-N Synonym: Dimethylbenzene,xylol,methyl toluene,h-val-nh2 . hbr,c5h12n2o.hbr,l-valinamide hydrobromide,s-2-amino-3-methylbutanamide hydrobromide,h-val-nh2 inverted exclamation mark currency hbr,2s-2-amino-3-methylbutanamide hydrobromide PubChem CID: 57364729 IUPAC Name: 1,3-xylene SMILES: CC1=CC(C)=CC=C1
PubChem CID | 57364729 |
---|---|
CAS | 1330-20-7 |
Molecular Weight (g/mol) | 106.17 |
SMILES | CC1=CC(C)=CC=C1 |
Synonym | Dimethylbenzene,xylol,methyl toluene,h-val-nh2 . hbr,c5h12n2o.hbr,l-valinamide hydrobromide,s-2-amino-3-methylbutanamide hydrobromide,h-val-nh2 inverted exclamation mark currency hbr,2s-2-amino-3-methylbutanamide hydrobromide |
IUPAC Name | 1,3-xylene |
InChI Key | IVSZLXZYQVIEFR-UHFFFAOYSA-N |
Molecular Formula | C8H10 |
Alcohol, 70%, Fisherbrand™, HistoPrep™
CAS: 64-17-5 Molecular Formula: C2H6O Molecular Weight (g/mol): 46.069 InChI Key: LFQSCWFLJHTTHZ-UHFFFAOYSA-N Synonym: ethyl alcohol,alcohol,methylcarbinol,grain alcohol,ethyl hydroxide,ethyl hydrate,algrain,alcohol,anhydrol,tecsol PubChem CID: 702 ChEBI: CHEBI:16236 IUPAC Name: ethanol SMILES: CCO
PubChem CID | 702 |
---|---|
CAS | 64-17-5 |
Molecular Weight (g/mol) | 46.069 |
ChEBI | CHEBI:16236 |
SMILES | CCO |
Synonym | ethyl alcohol,alcohol,methylcarbinol,grain alcohol,ethyl hydroxide,ethyl hydrate,algrain,alcohol,anhydrol,tecsol |
IUPAC Name | ethanol |
InChI Key | LFQSCWFLJHTTHZ-UHFFFAOYSA-N |
Molecular Formula | C2H6O |
Glycine (White Crystals or Crystalline Powder), Fisher BioReagents™
CAS: 56-40-6 Molecular Formula: C2H5NO2 Molecular Weight (g/mol): 75.07 MDL Number: MFCD00008131 InChI Key: DHMQDGOQFOQNFH-UHFFFAOYSA-N Synonym: glycine,aminoacetic acid,glycocoll,aminoethanoic acid,glycolixir,glycosthene,aciport,glicoamin,padil,hampshire glycine PubChem CID: 750 ChEBI: CHEBI:15428 IUPAC Name: 2-aminoacetic acid SMILES: NCC(O)=O
PubChem CID | 750 |
---|---|
CAS | 56-40-6 |
Molecular Weight (g/mol) | 75.07 |
ChEBI | CHEBI:15428 |
MDL Number | MFCD00008131 |
SMILES | NCC(O)=O |
Synonym | glycine,aminoacetic acid,glycocoll,aminoethanoic acid,glycolixir,glycosthene,aciport,glicoamin,padil,hampshire glycine |
IUPAC Name | 2-aminoacetic acid |
InChI Key | DHMQDGOQFOQNFH-UHFFFAOYSA-N |
Molecular Formula | C2H5NO2 |
Glycerol (Molecular Biology), Fisher BioReagents™
CAS: 56-81-5 Molecular Formula: C3H8O3 Molecular Weight (g/mol): 92.09 MDL Number: MFCD00004722 InChI Key: PEDCQBHIVMGVHV-UHFFFAOYSA-N Synonym: glycerol,glycerin,glycerine,1,2,3-propanetriol,glycyl alcohol,trihydroxypropane,glyceritol,propanetriol,1,2,3-trihydroxypropane,osmoglyn PubChem CID: 753 ChEBI: CHEBI:17754 IUPAC Name: propane-1,2,3-triol SMILES: OCC(O)CO
PubChem CID | 753 |
---|---|
CAS | 56-81-5 |
Molecular Weight (g/mol) | 92.09 |
ChEBI | CHEBI:17754 |
MDL Number | MFCD00004722 |
SMILES | OCC(O)CO |
Synonym | glycerol,glycerin,glycerine,1,2,3-propanetriol,glycyl alcohol,trihydroxypropane,glyceritol,propanetriol,1,2,3-trihydroxypropane,osmoglyn |
IUPAC Name | propane-1,2,3-triol |
InChI Key |