Column Packing
- (4)
- (3)
- (3)
- (5)
- (1)
- (14)
- (19)
- (4)
- (3)
- (1)
- (2)
- (1)
- (3)
- (1)
- (1)
- (1)
- (1)
- (1)
- (2)
- (2)
- (5)
- (3)
- (15)
- (3)
- (17)
- (6)
- (1)
- (2)
- (2)
- (17)
- (2)
- (1)
- (1)
- (1)
- (2)
- (1)
- (6)
- (2)
- (5)
- (30)
- (2)
- (6)
- (1)
- (1)
- (8)
- (1)
- (2)
- (1)
- (12)
- (4)
- (1)
- (2)
- (6)
- (3)
- (1)
- (25)
- (1)
- (1)
- (17)
- (1)
- (1)
- (1)
- (31)
- (3)
- (2)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (3)
- (1)
- (1)
- (2)
- (2)
- (2)
- (3)
- (5)
- (1)
- (1)
- (1)
- (2)
- (2)
- (1)
- (1)
- (2)
- (26)
- (61)
- (3)
- (3)
- (3)
- (3)
- (1)
- (1)
- (1)
- (23)
- (1)
- (1)
- (1)
- (3)
- (13)
- (2)
- (20)
- (1)
- (2)
- (2)
- (1)
- (6)
- (29)
- (3)
- (3)
- (2)
- (24)
- (1)
- (3)
- (2)
- (6)
Résultats de la recherche filtrée
Fisher Chemical™ Silica Gel Sorbent (230-400 Mesh, Grade 633)
| Matériau | Silica Gel |
|---|---|
| Qualité | 633 |
| Type | Thimble |
|---|---|
| Matériau | Cellulose |
| Quantité | 25 Pk. |
| À utiliser avec (application) | Food and Beverage Industry |
| CAS | 1343-88-0 |
|---|
SiliCycle™ SiliaBond™ Dimethylamine (DMA), 40 to 63 μm, 60 Å
SiliaBond™ Dimethylamine (DMA), 40 - 63 μm, 60 Å is a silica bound tertiary amine base that is an excellent sorbent for extraction of strong acidic molecules. Can be used as a HCl sponge, weak anion exchanger (WAX), and for catch/release of compounds with a permanant negative charge.
| Type | Bulk Functionalized Irregular Silica Gel |
|---|---|
| Matériau | Silica Gel |
| Gamme de produits | SiliaBond |
| Adsorbant | Dimethylamine (DMA) |
| Granulométrie | 40 to 63 μm |
| Technique | Column Chromatography |
| Porosité | 60 Å |
| Phase stationnaire | Dimethylamine (DMA) |
| À utiliser avec (application) | Purification of strong acidic molecules |
| Contenu et stockage | Keep dry and cool (≤ 8°C). |
SiliCycle™ SiliaBond™ C8 (11% C) Monomeric, 40 to 63 μm, 60 Å
SiliaBond™ C8 (11% C) Monomeric, 40 - 63 μm, 60 Å is a chromatographic phase for SPE or Flash/Gravity chromatography.
| Type | Bulk Functionalized Irregular Silica Gel |
|---|---|
| À utiliser avec (équipement) | Glass Gravity Columns |
| Matériau | Silica Gel |
| Taux de carbone | 11% |
| Gamme de produits | SiliaBond |
| Adsorbant | C18 (Octadecyl, ODS) |
| Granulométrie | 40 to 63 μm |
| Technique | Column Chromatography |
| Porosité | 60 Å |
| Phase stationnaire | C8 Monomeric |
| À utiliser avec (application) | Purification of large and highly hydrophobic molecules |
| Contenu et stockage | Keep dry. |
MilliporeSigma™ LiChrospher™ 100 RP-8 Sorbents
well suited for the separation of neutral, acidic and weak basic compounds.
MilliporeSigma™ LiChrosorb™ RP-8 Sorbents, 10μm
well suited for the separation of neutral, acidic and weak basic compounds.
MilliporeSigma™ LiChrosorb™ RP-8 Sorbents, 5μm
well suited for the separation of neutral, acidic and weak basic compounds.
MilliporeSigma™ LiChrospher™ 60 RP-Select B Sorbents
Sperical particles of silica with with octyl derivative
SiliCycle™ SiliaBond™ Tridecafluoro (TDF), 40 to 63 μm, 60 Å
SiliaBond™ Tridecafluoro (TDF), 40 - 63 μm, 60 Å is a chromatographic phase for fast and easy separation of fluorine containing molecules from non-fluorous ones.
| Type | Bulk Functionalized Irregular Silica Gel |
|---|---|
| À utiliser avec (équipement) | Glass Gravity Columns |
| Matériau | Silica Gel |
| “End-capped” | Yes |
| Gamme de produits | SiliaBond |
| Adsorbant | Tridecafluoro (TDF) |
| Granulométrie | 40 to 63 μm |
| Technique | Column Chromatography |
| Porosité | 60 Å |
| Phase stationnaire | Tridecafluoro (TDF) |
| À utiliser avec (application) | Separation of fluorine containing molecules from non-fluorous ones |
| Contenu et stockage | Keep dry. |
SiliCycle™ SiliaBond™ Fluorochrom (FCM) nec, 40 to 63 μm, 60 Å
SiliaBond™ Fluorochrom (FCM) nec, 40 - 63 μm, 60 Å is a chromatographic phase for fast and easy separation of fluorine containing molecules from non-fluorous ones.
| Type | Bulk Functionalized Irregular Silica Gel |
|---|---|
| À utiliser avec (équipement) | Glass Gravity Columns |
| Matériau | Silica Gel |
| “End-capped” | No |
| Gamme de produits | SiliaBond |
| Adsorbant | Fluorochrom |
| Granulométrie | 40 to 63 μm |
| Technique | Column Chromatography |
| Porosité | 60 Å |
| Phase stationnaire | Fluorochrom |
| À utiliser avec (application) | Separation of fluorine containing molecules from non-fluorous ones |
| Contenu et stockage | Keep dry. |
SiliCycle™ SiliaBond™ Functionalized Silica Gel Diol nec, 40 to 63 μm, 60 Å
Our Diol is a multifunctional gel, a chromatographic phase and an organic scavenger for trapping boronic acids.
| Forme des particules | Irregular |
|---|---|
| À utiliser avec (équipement) | Bulk or Glass Gravity Columns |
| Matériau | Silica Gel |
| Qualité | Irregular Silica Gel |
| Porosité | 60 Å |
| Matériau de remplissage | HDPE Bottle |
| Forme physique | Irregular |
| Phase stationnaire | Diol nec |
| À utiliser avec (application) | Purification of slightly polar compounds and HILIC mode |
| Contenu et stockage | Keep Dry |
| Type | Bulk Functionalized Irregular Silica Gel |
| Aire de la surface (métrique) | 500 m2/g |
| “End-capped” | No |
| Gamme de produits | SiliaBond |
| Adsorbant | Diol (Dihydroxypropyl) nec |
| Granulométrie | 40 to 63 μm |
| Technique | Column Chromatography |
| Densité | 0.687 g/mL |
SiliCycle™ SiliaBond™ Functionalized Silica Gel Propylsulfonic Acid (SCX-2) nec, 40 to 63 μm, 60 Å
Propylsulfonic Acid (SCX-2) nec is a multifunctional gel which acts as a strong cation exchanger for catch and release of weak cations and removes Amines and Anilines.
| Forme des particules | Irregular |
|---|---|
| À utiliser avec (équipement) | Bulk or Glass Gravity Columns |
| Matériau | Silica Gel |
| Qualité | Irregular Silica Gel |
| Porosité | 60 Å |
| Matériau de remplissage | HDPE Bottle |
| Forme physique | Irregular |
| Phase stationnaire | Propylsulfonic Acid (SCX-2) nec |
| À utiliser avec (application) | Post-reaction Mixture or Extraction of Weak Basic Molecules, Catch and Release of Amines |
| Contenu et stockage | Keep Dry |
| Type | Bulk Functionalized Irregular Silica Gel |
| Aire de la surface (métrique) | 500 m2/g |
| “End-capped” | No |
| Gamme de produits | SiliaBond |
| Adsorbant | Propylsulfonic Acid (SCX-2) nec |
| Granulométrie | 40 to 63 μm |
| Technique | Column Chromatography |
| Densité | 0.728 g/mL |
SiliCycle™ SiliaBond™ Functionalized Silica Gel TMA Acetate (SAX-2) nec, 40 to 63 μm, 60 Å
Our TMA Acetate gel is a multifunctional chromatographic phase that acts as a strong anion exchanger with easily exchangeable acetate counter-ion.
| Forme des particules | Irregular |
|---|---|
| À utiliser avec (équipement) | Bulk or Glass Gravity Columns |
| Matériau | Silica Gel |
| Qualité | Irregular Silica Gel |
| Porosité | 60 Å |
| Matériau de remplissage | HDPE Bottle |
| Forme physique | Irregular |
| Phase stationnaire | TMA Acetate (SAX-2) nec |
| À utiliser avec (application) | Bulk scavenger in post-reaction mixture or purification of weak acidic molecules |
| Contenu et stockage | Keep Dry |
| Type | Bulk Functionalized Irregular Silica Gel |
| Aire de la surface (métrique) | 500 m2/g |
| “End-capped” | No |
| Gamme de produits | SiliaBond |
| Adsorbant | TMA Acetate (Tributylammonium Chloride, SAX-2) nec |
| Granulométrie | 40 to 63 μm |
| Technique | Column Chromatography |
| Densité | 0.665 g/mL |
SiliCycle™ SiliaSphere™ Spherical Silica Gel, 3 μm, 100 Å
Highly polar sorbent for the purification of non-polar and non-ionic compounds.
| Forme des particules | Spherical |
|---|---|
| Matériau | Silica Gel |
| Conditionnement | Bulk |
| Porosité | 100 Å |
| Phase stationnaire | Silica |
| À utiliser avec (application) | Chromatography, purification |
| Contenu et stockage | Keep dry |
| Type | Bulk Spherical Silica Gel |
| CAS | 7631-86-9 |
| “End-capped” | No |
| Gamme de produits | SiliaSphere |
| Adsorbant | Bare Silica (Silicon Dioxyde, SiO2) |
| Granulométrie | 3 μm |
| Technique | Liquid Chromatography |