Histology Reagents
- (1)
- (1)
- (22)
- (16)
- (1)
- (2)
- (2)
- (2)
- (1)
- (3)
- (8)
- (1)
- (2)
- (1)
- (1)
- (2)
- (2)
- (11)
- (5)
- (1)
- (1)
- (6)
- (1)
- (1)
- (1)
- (7)
- (3)
- (1)
- (4)
- (1)
- (19)
- (1)
- (1)
- (2)
- (1)
- (2)
- (1)
- (2)
- (3)
- (24)
- (1)
- (1)
- (1)
- (1)
- (1)
- (17)
- (11)
- (3)
- (61)
- (2)
- (1)
- (38)
- (1)
- (12)
- (16)
- (8)
- (53)
- (27)
- (7)
- (1)
- (13)
- (8)
- (43)
- (1)
- (5)
- (1)
- (4)
- (3)
- (3)
- (2)
- (3)
- (5)
- (15)
- (10)
- (4)
- (1)
- (5)
- (6)
- (1)
- (1)
- (2)
- (1)
- (2)
- (4)
- (1)
- (2)
Filtered Search Results
| Boiling Point | 93.9°C |
|---|---|
| Physical Form | Liquid |
| Chemical Name or Material | Formalin, Buffered, 10% |
| Grade | Certified |
| ChemAlert Storage Symbol | Blue |
| Density | 1.10g/cm³ |
| Assay Percent Range | Assay: 4 to 5% w/w |
| Name Note | Phosphate Buffer |
| Concentration or Composition (by Analyte or Components) | 10% w/v (Phosphate Buffer) |
| Percent Purity | 4 to 5% |
| CAS | 7732-18-5 |
| Health Hazard 3 | Emergency Overview Cancer hazard. May cause an allergic skin reaction. Irritating to eyes, respiratory system and skin. May be harmful by inhalation, in contact with skin and if swallowed. May cause central nervous system effects. Use personal protective equipment. Keep away from open flames, hot surfaces and sources of ignition. Use only under a chemical fume hood. Wash off immediately with plenty of water for at least 15 minutes. Obtain medical attention. Rinse immediately with plenty of water, also under the eyelids, for at least 15 minutes. Obtain medical attention. Obtain medical attention. Move to fresh air. NFPA Health:2 Flammability:2 Instability:0 |
| MDL Number | MFCD00003274 |
| Health Hazard 2 | WARNING! |
| pH | 6.9 to 7.1 |
| Purity Grade Notes | Specially filtered for use in tissue processors |
| Melting Point | 0°C |
Citrisolv Clearing Agent
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
| CAS | 25013-16-5 |
|---|---|
| CAS Min % | 0.2% |
| Chemical Name or Material | CitriSolv™ Clearing Agent |
| CAS Max % | 0.24% |
Denatured Alcohol, 95%, Fisherbrand™, HistoPrep™
CAS: 64-17-5 Molecular Formula: C2H6O Molecular Weight (g/mol): 46.07 InChI Key: LFQSCWFLJHTTHZ-UHFFFAOYSA-N Synonym: isopropanol,2-propanol,isopropyl alcohol,2-hydroxypropane,alkolave,avantine,hartosol,dimethylcarbinol,sec-propyl alcohol,petrohol PubChem CID: 702 ChEBI: CHEBI:16236 IUPAC Name: propan-2-ol SMILES: CC(C)O
| PubChem CID | 702 |
|---|---|
| CAS | 64-17-5 |
| Molecular Weight (g/mol) | 46.07 |
| ChEBI | CHEBI:16236 |
| SMILES | CC(C)O |
| Synonym | isopropanol,2-propanol,isopropyl alcohol,2-hydroxypropane,alkolave,avantine,hartosol,dimethylcarbinol,sec-propyl alcohol,petrohol |
| IUPAC Name | propan-2-ol |
| InChI Key | LFQSCWFLJHTTHZ-UHFFFAOYSA-N |
| Molecular Formula | C2H6O |
| Physical Form | Liquid |
|---|---|
| Chemical Name or Material | Formalin, Buffered, 10% |
| Grade | Certified |
| ChemAlert Storage Symbol | Blue |
| Density | 1.10g/cm³ |
| Name Note | Acetate Buffer |
| Concentration or Composition (by Analyte or Components) | 10% w/v (Acetate Buffer) |
| Percent Purity | 4.0 to 5.0% |
| CAS | 7732-18-5 |
| Health Hazard 3 | Emergency Overview Cancer hazard. May cause an allergic skin reaction. Irritating to eyes, respiratory system and skin. May be harmful by inhalation, in contact with skin and if swallowed. May cause central nervous system effects. Use personal protective equipment. Keep away from open flames, hot surfaces and sources of ignition. Use only under a chemical fume hood. Wash off immediately with plenty of water for at least 15 minutes. Obtain medical attention. Rinse immediately with plenty of water, also under the eyelids, for at least 15 minutes. Obtain medical attention. Obtain medical attention. Move to fresh air. NFPA Health:2 Flammability:2 Instability:0 |
| MDL Number | MFCD00003274 |
| Health Hazard 2 | WARNING! |
| pH | 7 |
| DOT Information | DOT Class 9, : Miscellaneous |
| Melting Point | 0°C |
Thermo Scientific Chemicals Paraformaldehyde, 4% in PBS
CAS: 30525-89-4 Molecular Formula: CH2O Molecular Weight (g/mol): 30.026 MDL Number: MFCD00133991 InChI Key: WSFSSNUMVMOOMR-UHFFFAOYSA-N Synonym: formalin,methanal,formol,methylene oxide,paraformaldehyde,oxomethane,paraform,formic aldehyde,oxymethylene,methyl aldehyde PubChem CID: 712 ChEBI: CHEBI:16842 IUPAC Name: formaldehyde SMILES: C=O
| PubChem CID | 712 |
|---|---|
| CAS | 30525-89-4 |
| Molecular Weight (g/mol) | 30.026 |
| ChEBI | CHEBI:16842 |
| MDL Number | MFCD00133991 |
| SMILES | C=O |
| Synonym | formalin,methanal,formol,methylene oxide,paraformaldehyde,oxomethane,paraform,formic aldehyde,oxymethylene,methyl aldehyde |
| IUPAC Name | formaldehyde |
| InChI Key | WSFSSNUMVMOOMR-UHFFFAOYSA-N |
| Molecular Formula | CH2O |
Thermo Scientific Chemicals Formaldehyde, 4% in PBS
CAS: 50-00-0 Molecular Formula: CH2O Molecular Weight (g/mol): 30.03 MDL Number: MFCD00003274 InChI Key: WSFSSNUMVMOOMR-UHFFFAOYSA-N Synonym: formalin,methanal,formol,methylene oxide,paraformaldehyde,oxomethane,paraform,formic aldehyde,oxymethylene,methyl aldehyde PubChem CID: 712 ChEBI: CHEBI:16842 IUPAC Name: formaldehyde SMILES: C=O
| PubChem CID | 712 |
|---|---|
| CAS | 50-00-0 |
| Molecular Weight (g/mol) | 30.03 |
| ChEBI | CHEBI:16842 |
| MDL Number | MFCD00003274 |
| SMILES | C=O |
| Synonym | formalin,methanal,formol,methylene oxide,paraformaldehyde,oxomethane,paraform,formic aldehyde,oxymethylene,methyl aldehyde |
| IUPAC Name | formaldehyde |
| InChI Key | WSFSSNUMVMOOMR-UHFFFAOYSA-N |
| Molecular Formula | CH2O |
| MDL Number | MFCD00133991 |
|---|
PROTOCOL™ 10% Buffered Formalin, Fisher HealthCare™
CAS: 50-00-0 Molecular Formula: CH2O Molecular Weight (g/mol): 30.03 MDL Number: MFCD00003274 InChI Key: WSFSSNUMVMOOMR-UHFFFAOYSA-N IUPAC Name: formaldehyde SMILES: C=O
| CAS | 50-00-0 |
|---|---|
| Molecular Weight (g/mol) | 30.03 |
| MDL Number | MFCD00003274 |
| SMILES | C=O |
| IUPAC Name | formaldehyde |
| InChI Key | WSFSSNUMVMOOMR-UHFFFAOYSA-N |
| Molecular Formula | CH2O |