Anticorps
Résultats de la recherche filtrée
anti-Mouse IgG, peroxidase-linked species-specific whole antibody (from sheep) Secondary Antibody, Cytiva
Highly species-specific anti-Mouse IgG. Cytiva Lifescience™ anti-Mouse IgG, peroxidase-linked species-specific whole antibody (from sheep) Secondary Antibody is designed for applications such as protein blotting, ELISA and immunocytochemistry.
| Classification | Monoclonal |
|---|---|
| Isotype | IgG |
| Conjugué | HRP |
| Méthode de purification | Affinity Purified |
| Espèces hôtes | Sheep |
| Primaire ou secondaire | Secondary |
| Antigène | IgG, Whole Molecule |
anti-Rabbit IgG, peroxidase-linked species-specific whole antibody (from donkey) Secondary Antibody, Cytiva
A highly species-specific anti-Rabbit IgG. Cytiva Lifescience™ anti-Rabbit IgG, peroxidase-linked species-specific whole antibody (from donkey) Secondary Antibody is used with Amersham™ ECL Western Blotting detection reagents.
| Classification | Monoclonal |
|---|---|
| Isotype | IgG |
| Conjugué | HRP |
| Méthode de purification | Affinity Purified |
| Espèces hôtes | Donkey |
| Primaire ou secondaire | Secondary |
| Antigène | IgG |
Invitrogen™ LOXL2 Recombinant Rabbit Monoclonal Antibody (23GB2610)
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
LOXL2 Recombinant Rabbit Monoclonal Antibody (23GB2610)
Invitrogen™ CD36 Monoclonal Antibody (TR9)
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Mouse Monoclonal Antibody
| Applications | Flow Cytometry |
|---|---|
| Type de produit | Antibody |
| Numéro d’acquisition du gène | P16671 |
| Symboles de gène | CD36 |
| Isotype | IgG1 |
| Conjugué | Unconjugated |
| Espèces cibles | Human |
| Statut réglementaire | RUO |
| Concentration | 1 mg/mL |
| Primaire ou secondaire | Primary |
| Forme | Liquid |
| Contenu et stockage | 4°C, do not freeze |
| Alias du gène | adipocyte membrane protein; BDPLT10; Cd36; CD36 antigen; CD36 antigen (collagen type I receptor, thrombospondin receptor); CD36 molecule; CD36 molecule (thrombospondin receptor); CD36 protein; CHDS7; cluster determinant 36; collagen type I receptor thrombospondin receptor; collagen type I receptor, thrombospondin receptor; FAT; FAT/CD36; fatty acid translocase; fatty acid translocase/CD36; fatty acid transport protein; glycoprotein IIIb; GP3B; GP4; GPIIIB; GPIV; I79_011940; Leukocyte differentiation antigen CD36; PAS IV; PAS4; PAS-4; PAS-4 protein; PASIV; Platelet collagen receptor; Platelet glycoprotein 4; platelet glycoprotein IV; Scarb3; scavenger receptor class B, member 3; SR-B3; Thrombospondin receptor |
| Immunogène | Platelets. |
| Classification | Monoclonal |
| Méthode de purification | Protein A |
| ID du gène (Entrez) | 948 |
| Gène | CD36 |
| Espèces hôtes | Mouse |
| Formule | TBS with 15mM sodium azide; pH 8 |
| Clone | TR9 |
| Antigène | CD36 |
Invitrogen™ NFkB p65 Recombinant Rabbit Monoclonal Antibody (23GB1490)
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
NFkB p65 Recombinant Rabbit Monoclonal Antibody (23GB1490)
Invitrogen™ Goat anti-Rabbit IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, Alexa Fluor™ 647
Goat Polyclonal Secondary Antibody
| Applications | Immunohistochemistry (Paraffin),Immunocytochemistry |
|---|---|
| Type de produit | Secondary Antibody |
| Isotype | IgG |
| Conjugué | Alexa Fluor 647 |
| Espèces cibles | Rabbit |
| Statut réglementaire | RUO |
| Concentration | 2 mg/mL |
| Primaire ou secondaire | Secondary |
| Forme | Liquid |
| Contenu et stockage | 4°C, store in dark |
| Immunogène | Gamma Immunoglobins Heavy and Light chains. |
| Classification | Polyclonal |
| Méthode de purification | Purified |
| Espèces hôtes | Goat |
| Formule | PBS with 5mM sodium azide; pH 7.5 |
| Antigène | Rabbit IgG (H+L) Highly Cross-Adsorbed |
Invitrogen™ Goat anti-Rabbit IgG (H+L) Cross-Adsorbed Secondary Antibody, Alexa Fluor™ 488
Goat Polyclonal Secondary Antibody
| Applications | Flow Cytometry,Immunocytochemistry,Immunohistochemistry (Frozen),Immunohistochemistry (Paraffin) |
|---|---|
| Type de produit | Secondary Antibody |
| Isotype | IgG |
| Conjugué | Alexa Fluor 488 |
| Espèces cibles | Rabbit |
| Statut réglementaire | RUO |
| Concentration | 2 mg/mL |
| Primaire ou secondaire | Secondary |
| Forme | Liquid |
| Contenu et stockage | 4°C, store in dark |
| Immunogène | Gamma Immunoglobins Heavy and Light chains. |
| Classification | Polyclonal |
| Méthode de purification | Antigen affinity chromatography |
| Espèces hôtes | Goat |
| Formule | PBS with 5mM sodium azide; pH 7.5 |
| Antigène | Rabbit IgG (H+L) Cross-Adsorbed |
6x-His Tag Monoclonal Antibody (HIS.H8), eBioscience™, Invitrogen™
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Mouse Monoclonal Antibody
| Applications | Immunoprecipitation,Western Blot,Immunocytochemistry |
|---|---|
| Type de produit | Antibody |
| Isotype | IgG2b |
| Conjugué | Unconjugated |
| Statut réglementaire | RUO |
| Concentration | 0.5 mg/mL |
| Primaire ou secondaire | Primary |
| Contenu et stockage | 4°C |
| Forme | Liquid |
| Alias du gène | 6His tag; 6X His; His Tag; Histidine Tag |
| Classification | Monoclonal |
| Méthode de purification | Affinity chromatography |
| Espèces hôtes | Mouse |
| Formule | PBS with 0.09% sodium azide; pH 7.2 |
| Clone | HIS.H8 |
| Antigène | 6x-His Tag |
Invitrogen™ Goat anti-Rabbit IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, Alexa Fluor™ Plus 488
Goat Polyclonal Secondary Antibody
| Applications | Immunohistochemistry (Paraffin),Western Blot,Immunocytochemistry |
|---|---|
| Type de produit | Secondary Antibody |
| Isotype | IgG |
| Conjugué | Alexa Fluor Plus 488 |
| Espèces cibles | Rabbit |
| Statut réglementaire | RUO |
| Concentration | 2 mg/mL |
| Primaire ou secondaire | Secondary |
| Forme | Liquid |
| Contenu et stockage | 4°C, store in dark |
| Immunogène | Gamma Immunoglobins Heavy and Light chains. |
| Classification | Polyclonal |
| Méthode de purification | Affinity chromatography |
| Espèces hôtes | Goat |
| Formule | Proprietary buffer with 0.016% Methylisothiazolone, 0.016% Bromonitrodioxane; pH 6.5 |
| Antigène | Rabbit IgG (H+L) Highly Cross-Adsorbed |
Invitrogen™ Goat anti-Mouse IgG (H+L) Cross-Adsorbed Secondary Antibody, Alexa Fluor™ 555
Goat Polyclonal Secondary Antibody
| Applications | Flow Cytometry,Immunohistochemistry,Immunocytochemistry |
|---|---|
| Type de produit | Secondary Antibody |
| Isotype | IgG |
| Conjugué | Alexa Fluor 555 |
| Espèces cibles | Mouse |
| Statut réglementaire | RUO |
| Concentration | 2 mg/mL |
| Primaire ou secondaire | Secondary |
| Forme | Liquid |
| Contenu et stockage | 4°C, store in dark |
| Immunogène | Gamma Immunoglobins Heavy and Light chains. |
| Classification | Polyclonal |
| Méthode de purification | Purified |
| Espèces hôtes | Goat |
| Formule | PBS with 5mM sodium azide; pH 7.5 |
| Antigène | Mouse IgG (H+L) Cross-Adsorbed |
Invitrogen™ Goat anti-Mouse IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, Alexa Fluor™ 488
Goat Polyclonal Secondary Antibody
| Applications | Flow Cytometry,Immunohistochemistry,Immunocytochemistry |
|---|---|
| Type de produit | Secondary Antibody |
| Isotype | IgG |
| Conjugué | Alexa Fluor 488 |
| Espèces cibles | Mouse |
| Statut réglementaire | RUO |
| Concentration | 2 mg/mL |
| Primaire ou secondaire | Secondary |
| Forme | Liquid |
| Contenu et stockage | 4°C, store in dark |
| Immunogène | Gamma Immunoglobins Heavy and Light chains. |
| Classification | Polyclonal |
| Méthode de purification | Purified |
| Espèces hôtes | Goat |
| Formule | PBS with 5mM sodium azide; pH 7.5 |
| Antigène | Mouse IgG (H+L) Highly Cross-Adsorbed |
Invitrogen™ Donkey anti-Rat IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, Alexa Fluor™ 647
Donkey Polyclonal Secondary Antibody
| Applications | Flow Cytometry,Western Blot,Immunocytochemistry |
|---|---|
| Type de produit | Secondary Antibody |
| Isotype | IgG |
| Conjugué | Alexa Fluor 647 |
| Espèces cibles | Rat |
| Statut réglementaire | RUO |
| Concentration | 2 mg/mL |
| Primaire ou secondaire | Secondary |
| Forme | Liquid |
| Contenu et stockage | 4°C, store in dark, DO NOT FREEZE! |
| Immunogène | Gamma Immunoglobins Heavy and Light chains. |
| Classification | Polyclonal |
| Méthode de purification | Purified |
| Espèces hôtes | Donkey |
| Formule | PBS with 5mM sodium azide; pH 7.5 |
| Antigène | Rat IgG (H+L) Highly Cross-Adsorbed |
Occludin Recombinant Mouse Monoclonal Antibody (OC-3F10), Alexa Fluor™ Plus 488, Invitrogen™
Mouse Recombinant Monoclonal Antibody
| Applications | Flow Cytometry,Immunocytochemistry |
|---|---|
| Numéro d’acquisition du gène | Q16625 |
| Isotype | IgG1 κ |
| Symboles de gène | OCLN |
| Conjugué | Alexa Fluor Plus 488 |
| Espèces cibles | Human |
| Statut réglementaire | RUO |
| Concentration | 1.0 mg/mL |
| Primaire ou secondaire | Primary |
| Contenu et stockage | 4°C, store in dark, DO NOT FREEZE! |
| Forme | Liquid |
| Alias du gène | AI503564; BLCPMG; Occludin; occludin 1B; Ocl; Ocln; phosphatase 1, regulatory subunit 115; PPP1R115; tight junction protein occludin; tight junction structural protein |
| Immunogène | GST fusion protein consisting of the C-terminal region (~150aa) of human occludin. |
| Classification | Recombinant Monoclonal |
| Gène | OCLN |
| Méthode de purification | Protein A/G |
| ID du gène (Entrez) | 100506658 |
| Espèces hôtes | Mouse |
| Formule | Proprietary buffer with 0.008% Bromonitrodioxane, 0.008% Methylisothiazolone; pH 6.5 |
| Clone | OC-3F10 |
| Antigène | Occludin |