Acrylamide Electrophoresis Gels
- (2)
- (83)
- (19)
- (9)
- (67)
- (78)
- (6)
- (30)
- (9)
- (30)
- (9)
- (4)
- (1)
- (1)
- (1)
- (1)
- (15)
- (60)
- (36)
- (1)
- (6)
- (2)
- (12)
- (2)
- (34)
- (82)
- (2)
- (44)
- (7)
- (8)
- (15)
- (23)
- (107)
- (28)
- (3)
- (1)
- (19)
- (42)
- (50)
- (97)
- (110)
- (223)
- (2)
- (2)
- (1)
- (1)
- (2)
- (2)
- (12)
- (3)
- (1)
- (2)
- (36)
- (1)
- (34)
- (4)
- (95)
- (14)
- (2)
- (26)
- (28)
- (6)
- (14)
- (14)
- (2)
- (18)
- (6)
Filtered Search Results
Invitrogen™ Novex™ Tris-Glycine Mini Protein Gels, 10–20%, 1.0 mm, WedgeWell™ format
Invitrogen Novex Tris-Glycine Mini Gels, WedgeWell format, are polyacrylamide gels that provide reproducible separation of a wide range of proteins into well-resolved bands with two times the loading capacity.
| Shipping Condition | Wet Ice |
|---|---|
| Separation Range | 6 to 200 kDa |
| Length (Metric) | 8 cm |
| Quantity | 10 gels (1 box) |
| Storage Requirements | Store at 2°C to 8°C. Do not freeze. |
| Width (Metric) | 8 cm |
| Gel Size | Mini |
| Gel Percentage | 10 to 20% |
| Mode of Separation | Molecular Weight |
| Gel Type | Tris-Glycine Plus |
| Separation Type | Denaturing, Native |
| Gel Thickness | 1.0 mm |
| Recommended Applications | Denaturing, Native |
| Shelf Life | 21 Weeks |
| Product Line | Novex, WedgeWell |
Invitrogen™ Novex™ Value™ Tris-Glycine Mini Protein Gel, 10%, 1.0 mm, 10-well
Separation Range: 30 to 250 kd; Separation Type: Denaturing, Native; For Use With: XCell SureLock Mini
Invitrogen™ Novex™ Tris-Glycine Mini Protein Gel Kits, 4–20%, 1.0 mm, WedgeWell™ format
Novex Tris-Glycine Mini Gels, WedgeWell format, are polyacrylamide gels that provide reproducible separation of a wide range of proteins into well-resolved bands with two times the loading capacity.
| Gel Percentage | 4 to 20% |
|---|---|
| Mode of Separation | Molecular Weight |
| Separation Range | 20 to 200 kDa |
| Gel Type | Tris-Glycine Plus |
| Length (Metric) | 8 cm |
| Gel Thickness | 1.0 mm |
| Shelf Life | 7 Months |
| Width (Metric) | 8 cm |
| Gel Size | Mini |
| Product Line | Novex, WedgeWell |
Invitrogen™ NuPAGE™ Bis-Tris Welcome Pack, 4 to 12%
The NuPAGE Bis-Tris Welcome Pack provides all of the necessary NuPAGE gels, buffers, and reagents you will need to begin using the Mini Gel Tank.
| Shipping Condition | Approved for shipment at room temperature and wet ice |
|---|---|
| Gel Percentage | 4 to 12% |
| Separation Range | 3.5 to 260 kDa |
| Gel Type | Bis-Tris |
| For Use With (Equipment) | Mini Gel Tank |
| Gel Thickness | 1.0 mm |
| Quantity | 1 Welcome Pk. kit |
| Gel Size | Mini |
| Product Line | NuPAGE |
Invitrogen™ Novex™ WedgeWell™ Tris-Glycine Welcome Pack, 10 to 20%
The Novex Tris-Glycine Welcome Pack provides all of the necessary Novex Tris-glycine gels, buffers, and reagents needed to begin using the Mini Gel Tank.
| Shipping Condition | Wet Ice |
|---|---|
| Gel Percentage | 10 to 20% |
| Separation Range | 6 to 200 kDa |
| Gel Type | Tris-Glycine |
| For Use With (Equipment) | Mini Gel Tank |
| Gel Thickness | 1.0 mm |
| Quantity | 1 Welcome Pk. kit |
| Gel Size | Mini |
| Product Line | Novex, WedgeWell |
Invitrogen™ Novex™ Tris-Glycine Mini Protein Gel, 4 to 20%, 1.0 mm, 2D-well
Separation Range: 20 to 200 kd; Separation Type: Denaturing, Native; For Use With: Mini Gel Tank, XCell SureLock Mini
Invitrogen™ Novex™ Tris-Glycine Mini Protein Gels, 8%, 1.0 mm, WedgeWell™ format
Invitrogen Novex Tris-Glycine Mini Gels, WedgeWell format, are polyacrylamide gels that provide reproducible separation of a wide range of proteins into well-resolved bands with two times the loading capacity.
| Shipping Condition | Wet Ice |
|---|---|
| Separation Range | 40 to 200 kDa |
| Length (Metric) | 8 cm |
| Quantity | 10 gels (1 box) |
| Storage Requirements | Store at 2°C to 8°C. Do not freeze. |
| Width (Metric) | 8 cm |
| Gel Size | Mini |
| Gel Percentage | 8% |
| Mode of Separation | Molecular Weight |
| Gel Type | Tris-Glycine Plus |
| Separation Type | Denaturing, Native |
| Gel Thickness | 1.0 mm |
| Recommended Applications | Denaturing, Native |
| Shelf Life | 12 Months |
| Product Line | Novex, WedgeWell |
Invitrogen™ Bolt™ Bis-Tris Plus Mini Protein Gels, 4-12%, 1.0 mm, WedgeWell™ format
Bolt Bis-Tris Plus Gels are precast polyacrylamide gels designed for optimal separation of a wide range of protein sizes under denaturing conditions.
| Shipping Condition | Room Temperature |
|---|---|
| Gel Percentage | 4 to 12% |
| Mode of Separation | Molecular Weight |
| Separation Range | 3.5 to 260 kDa |
| Gel Type | Bis-Tris Plus |
| Length (Metric) | 8 cm |
| For Use With (Equipment) | XCell SureLock Mini-Cell |
| Separation Type | Denaturing |
| Gel Thickness | 1.0 mm |
| Shelf Life | 16 Months |
| Width (Metric) | 8 cm |
| Gel Size | Mini |
| Product Line | Bolt, WedgeWell |
Invitrogen™ NativePAGE™ Bis-Tris Mini Protein Gels, 4 to 16%, 1.0 mm
The Invitrogen NativePAGE Bis-Tris Gel System is a precast polyacrylamide mini-gel system that provides sensitive, high-resolution analysis of native proteins and protein complexes for molecular mass estimations, and assessment of purity.
| Shipping Condition | Wet Ice |
|---|---|
| Separation Range | 15 to 10,000 kDa |
| Length (Metric) | 8 cm |
| Quantity | 10 gels (1 box) |
| Storage Requirements | Store at 2°C to 8°C. Do not freeze. |
| Width (Metric) | 8 cm |
| Gel Size | Mini |
| Gel Percentage | 4 to 16% |
| Mode of Separation | Molecular Weight |
| Gel Type | Bis-Tris |
| For Use With (Equipment) | XCell SureLock Mini-Cell |
| Separation Type | Native |
| Gel Thickness | 1.0 mm |
| Recommended Applications | Native |
| Shelf Life | 8 Months |
| Product Line | NativePAGE |
Invitrogen™ Novex™ Tris-Glycine Plus Midi Protein Gels, 4 to 12%, 1.0 mm, WedgeWell™ format
Novex Tris-Glycine Plus midi protein gels, WedgeWell format are improved polyacrylamide gels based on traditional Laemmli protein chemistry, allowing the use of Laemmli sample and running buffers. The gels offer reproducible separation of a wide range of proteins into well-resolved bands.
| Shipping Condition | Wet Ice |
|---|---|
| Separation Range | 20 to 250 kDa |
| Content And Storage | Store at 2°C to 8°C. Do not freeze. |
| Length (Metric) | 8 cm |
| Quantity | 10 gels (1 box) |
| Width (Metric) | 13 cm |
| Gel Size | Midi |
| Gel Percentage | 4 to 12% |
| Mode of Separation | Molecular Weight |
| Gel Type | Tris-Glycine Plus |
| Separation Type | Denaturing, Native |
| Gel Thickness | 1.0 mm |
| Shelf Life | 180 Days |
| Product Line | Novex |
Invitrogen™ Novex™ Midi Tris-Glycine Plus Resupply Pack, 10%
The Novex Tris-Glycine Resupply Pack simplifies your protein separation workflow. This pack, sufficient for 100 gel runs, includes precast midi gels, running buffer, and protein ladders.
| Gel Percentage | 10% |
|---|---|
| Separation Range | 30 to 250 kDa |
| Content And Storage | • Novex Tris-Glycine gels, 10 x 10 gels • Novex Tris-Glycine Running Buffer (10X), 5 L • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
| Gel Type | Tris-Glycine Plus |
| Separation Type | Denaturing, Native |
| Quantity | 10 x 10 Gels kit |
| Separation of | Protein |
| Gel Size | Midi |
Invitrogen™ NuPAGE™ Tris-Acetate Mini Protein Gels, 3 to 8%, 1.0 mm, WedgeWell™ format
Invitrogen NuPAGE Tris-Acetate protein gels, WedgeWell format provide excellent separation of large molecular weight proteins. They are high performance polyacrylamide gels that simulate the denaturing or native conditions of the traditional Laemmli system.
| Shipping Condition | Wet Ice |
|---|---|
| Separation Range | 36 to 500 kDa |
| Content And Storage | Store at 4°C to 25°C. Do not freeze. |
| Length (Metric) | 13 cm |
| Quantity | 10 Gels/Box |
| Width (Metric) | 8 cm |
| Gel Size | Mini |
| Gel Percentage | 3 to 8% |
| Mode of Separation | Molecular Weight |
| Gel Type | Tris-Acetate |
| Separation Type | Denaturing, Native |
| Gel Thickness | 1.0 mm |
| Shelf Life | 12 Months |
| Product Line | NuPAGE |
Invitrogen™ Bolt™ Bis-Tris Welcome Pack, 8%
The Bolt Welcome Pack provides all of the necessary Bolt gels and buffers needed to begin using the Mini Gel Tank.
| Shipping Condition | Approved for shipment at room temperature and wet ice |
|---|---|
| Gel Percentage | 8% |
| Separation Range | 3.5 to 180 kDa |
| Gel Type | Bis-Tris |
| For Use With (Equipment) | Mini Gel Tank |
| Gel Thickness | 1.0 mm |
| Quantity | 1 Welcome Pk. kit |
| Gel Size | Mini |
| Product Line | Bolt, WedgeWell |
Invitrogen™ Bolt™ Bis-Tris Welcome Pack, 12%
The Bolt Welcome Pack provides all of the necessary Bolt gels and buffers you will need to begin using the Mini Gel Tank.
| Shipping Condition | Approved for shipment at room temperature and wet ice |
|---|---|
| Gel Percentage | 12% |
| Separation Range | 3.5 to 80 kDa |
| Gel Type | Bis-Tris |
| For Use With (Equipment) | Mini Gel Tank |
| Gel Thickness | 1.0 mm |
| Quantity | 1 Welcome Pk. kit |
| Gel Size | Mini |
| Product Line | Bolt, WedgeWell |
Invitrogen™ NuPAGE™ Bis-Tris Welcome Pack, 10%
The NuPAGE Bis-Tris Welcome Pack provides all of the necessary NuPAGE gels, buffers, and reagents you will need to begin using the Mini Gel Tank.
| Shipping Condition | Approved for shipment at room temperature and wet ice |
|---|---|
| Gel Percentage | 10% |
| Separation Range | 3.5 to 260 kDa |
| Gel Type | Bis-Tris |
| For Use With (Equipment) | Mini Gel Tank |
| Gel Thickness | 1.0 mm |
| Quantity | 1 Welcome Pk. kit |
| Gel Size | Mini |
| Product Line | NuPAGE |