Immunoassay Reagents and Kits
Kits, substrates, and reagents for a variety of immunoassay procedures, including ELISA, singleplex immunoassays, and multiplex immunoassays, that are ideal for the quantification of target antigens; substrates available in colorimetric, chemiluminescent, or chemifluorescent varieties.
We offer a variety of products for enzyme-linked immunosorbent assays (ELISA or EIA) including plates, reagents, and kits to help you detect and quantify peptides, proteins, antibodies, and hormones.
ELISA is an analytical method based on the highly specific interaction between an antigen and an antibody. For this assay, an antigen is attached to a solid surface, to which an antibody-enzyme complex is linked. When a substrate is added and incubated with the other materials, it produces a measurable product.
Filtered Search Results
| Shipping Condition | Wet Ice |
|---|---|
| Content And Storage | 2°C to 8°C |
| Host Species | Human |
| Conjugate | HRP |
| Interassay CV | <10% |
| Intraassay CV | <10 |
| Total Assay Time | 1 hrs 30 mins |
| Sample Volume | Plasma 5 μL, Serum 5 μL |
| Protein | SARS-CoV-2 Spike Protein RBD |
| Test Time | 40 mins |
| Regulatory Status | RUO |
| Target | SARS-CoV-2 Spike Protein RBD |
| Kit Contents | Pre-coated 96 well plate,Control,SA-HRP Conjugate,Assay Buffer concentrate,Wash Buffer concentrate,Substrate solution,Stop Solution,Adhesive Plate Covers |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Sample Type | Plasma,Serum |
| Shipping Condition | Wet Ice |
|---|---|
| Protein Family | Hormones & Receptors |
| Immunoassay Kit Format | Sandwich ELISA Kit |
| Target Species | Human |
| Conjugate | HRP |
| Interassay CV | 8.5% |
| Intraassay CV | 5.4% |
| Gene Symbol | INS |
| Total Assay Time | 45 min |
| Assay Sensitivity | 0.17 μIU/mL |
| Storage Requirements | 2-8°C |
| Assay Range | 5.1-250 μlU/mL |
| Test Time | 1 hr 20 min |
| Accession Number | P01308 |
| Regulatory Status | RUO |
| Target | Insulin |
| Kit Contents | Pre-coated 96 well plate, Standard, Standard Dilution Buffer, Incubation Buffer, Biotinylated Detection Antibody, Streptavidin-HRP, HRP Diluent, Wash Buffer, Chromogen, Stop Solution, Controls,Standard,Standard Dilution Buffer,Incubation Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Controls |
| Gene Alias | AA986540; IDDM; IDDM1; IDDM2; ILPR; INS; Ins1; Ins-1; Ins2; Ins-2; Ins2-rs1; InsII; Insulin; insulin 1; insulin 2; Insulin A chain; Insulin B chain; insulin I; insulin II; insulin-1; Insulin-1 A chain; Insulin-1 B chain; Insulin-2; Insulin-2 A chain; Insulin-2 B chain; IRDN; Mody; MODY10; Mody4; preproinsulin; proinsulinAA986540; IDDM; IDDM1; IDDM2; ILPR; INS; Ins1; Ins-1; Ins2; Ins-2; Ins2-rs1; InsII; Insulin; insulin 1; insulin 2; Insulin A chain; Insulin B chain; insulin I; insulin II; insulin-1; Insulin-1 A chain; Insulin-1 B chain; Insulin-2; Insulin-2 A chain; Insulin-2 B chain; IRDN; Mody; MODY10; Mody4; preproinsulin; proinsulin; IDDM; IDDM1; IDDM2; ILPR; IRDN; MODY10 |
| Product Type | ELISA |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Gene ID (Entrez) | 3630 |
| Sample Type | Serum |
| Label or Dye | Biotin |
| For Use With (Equipment) | Colorimetric Microplate Reader |
|---|---|
| Interassay CV | 11.7% |
| Intraassay CV | 6 |
| Assay Range | 31.3 to 4000 pg/mL |
| For Use With (Application) | Colorimetric Detection |
| For Use With (Equipment) | Colorimetric Microplate Reader |
|---|---|
| Gene ID (Entrez) | 351 |
| Interassay CV | 7.4% |
| Intraassay CV | 7.4 |
| Assay Sensitivity | <0.01 ng/mL |
| Assay Range | 0.09 to 5.7 ng/mL |
| Protein Aliases | TGF-beta-1, LAP |
|---|---|
| Immunoassay Kit Format | Uncoated ELISA Kit with Plates |
| Content And Storage | Capture Antibody Concentrate Detection Antibody Concentrate Human LAP standard (lyophilized): 20 ng/mL upon reconstitution Phosphate Buffered Saline Concentrate (PBS) Assay Buffer A Concentrate (PBS with 1% Tween 20 and 10% BSA) Sample Diluent B pre-titrated Streptavidin-HRP Tetramethylbenzidine (TMB) Substrate Solution 96 Well Plate included with product Cat. Nos. ending in suffixes -22, -76, -86 |
| Target Species | Human |
| Conjugate | HRP |
| Gene Symbol | Tgfb1 |
| Total Assay Time | 24 hr 30 min |
| Assay Sensitivity | 156.3 pg/mL |
| Storage Requirements | 2-8°C |
| Assay Range | 156.3-10000 pg/mL |
| Test Time | 1 hr 45 min |
| Accession Number | P01137 |
| Regulatory Status | RUO |
| Target | TGF beta-1 |
| Kit Contents | Capture Antibody: Pre-titrated, purified antibody, Detection Antibody: Pre-titrated, HRP-conjugated antibody, Standard: Recombinant protein for generating standard curve and calibrating samples, 10X Coating Buffer: Buffer for plating the Capture Antibody, 5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme, Substrate: 1X TMB Solution, Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards, 96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86),Purified antibody,Detection Antibody: Pre-titrated,HRP-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86) |
| Gene Alias | CED; cytokine; DPD1; LAP; Latency-associated peptide; prepro-transforming growth factor beta-1; regulatory protein; TGF b; TGF b 1; TGF beta; tgf beta 1; tgf beta1; TGF beta-1; TGF beta-1 protein; TGF β; TGF β 1; TGF β1; Tgfb; TGFB1; TGF-B1; Tgfb-1; TGFbeta; TGF-beta 1; TGF-beta 1 protein; TGFbeta1; TGF-beta1; TGF-beta-1; TGFβ1; Transforming growth factor; transforming growth factor b1; transforming growth factor beta; transforming growth factor beta 1; transforming growth factor beta-1; Transforming growth factor beta-1 proprotein; transforming growth factor beta-1 proprotein; transforming growth factor beta-1; transforming growth factor β1; transforming growth factor, beta 1; transforming growth factor, beta 1 (Camurati-Engelmann disease); transforming growth factor, beta-1; transforming growth factor-beta 1; transforming growth factor-beta I; transforming growth factor-beta-1; transforming growth factor-beta-1 precursor; unnamed protein productCED; cytokine; DPD1; LAP; Latency-associated peptide; prepro-transforming growth factor beta-1; regulatory protein; TGF b; TGF b 1; TGF beta; tgf beta 1; tgf beta1; TGF beta-1; TGF beta-1 protein; TGF β; TGF β 1; TGF β1; Tgfb; TGFB1; TGF-B1; Tgfb-1; TGFbeta; TGF-beta 1; TGF-beta 1 protein; TGFbeta1; TGF-beta1; TGF-beta-1; TGFβ1; Transforming growth factor; transforming growth factor b1; transforming growth factor beta; transforming growth factor beta 1; transforming growth factor beta-1; Transforming growth factor beta-1 proprotein; transforming growth factor beta-1 proprotein; transforming growth factor beta-1; transforming growth factor β1; transforming growth factor, beta 1; transforming growth factor, beta 1 (Camurati-Engelmann disease); transforming growth factor, beta-1; transforming growth factor-beta 1; transforming growth factor-beta I; transforming growth factor-beta-1; transforming growth factor-beta-1 precursor; unnamed protein product; CED; DPD1; LAP; TGFB; TGFbeta |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 7040 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | Biotin |
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Interassay CV | 3.2% |
| Intraassay CV | 5.1 |
| Total Assay Time | 1 hrs 30 mins |
| Sample Volume | Plasma 10 μL, Serum 10 μL, Supernatant 10 μL |
| Assay Sensitivity | 1 ng/mL |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 15.6 to 1,000 ng/mL |
| For Use With (Application) | ELISA |
| Test Time | 1 hrs 20 mins |
| Regulatory Status | RUO |
| Target | Human IgM |
| Kit Contents | Pre-coated 96 well plate,Standard,Sample Diluent,Assay Buffer concentrate,HRP-conjugated Detection Antibody,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3507 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | HRP |
| Synonym | Immunoglobulin M |
Invitrogen™ Human IL-4 ProQuantum Immunoassay Kit
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
ELISA
| Immunoassay Kit Format | Proximity-based Immunoassay |
|---|---|
| Target Species | Human |
| Conjugate | FAM™ |
| Incubation Time | 1 hr. |
| Gene Symbol | BCGF-1; BCGF1; BSF-1; BSF1; IL-4 |
| Total Assay Time | 2 hrs |
| Sample Volume | Plasma 2-5 μL, Serum 2-5 μL, Supernatant 2-5 μL |
| Assay Sensitivity | <0.01 pg/mL |
| Storage Requirements | Frozen at -20°C |
| Assay Range | 0.0128 to 5000 pg/mL |
| For Use With (Application) | Protein Quantitation |
| Test Time | 30 mins |
| Detection Method | Taqman™ Real-time PCR |
| Accession Number | P05112 |
| Regulatory Status | RUO |
| Target | IL-4 |
| Kit Contents | Assay Dilution Buffer,Antibody-Conjugate A,Antibody-Conjugate B,Antibody-Conjugate Dilution Buffer,Standard,Master Mix,Ligase |
| For Use With (Equipment) | qPCR Instruments |
| Product Type | ProQuantum |
| Gene ID (Entrez) | 3565 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | FAM™ |
| Protein Family | Other Proteins |
|---|---|
| Target Species | Human |
| Conjugate | HRP |
| Intraassay CV | <10 |
| Total Assay Time | 4 hrs 45 mins |
| Sample Volume | Plasma 33 μL, Serum 33 μL, Supernatant 100 μL |
| Assay Sensitivity | 45 pg/mL |
| Research Discipline | Cell Cycle & Proliferation |
| For Use With (Application) | ELISA, Protein Assays, Protein Biology, Cancer Biology, Immunology, Neuroscience, Neurobiology, Protein Detection, Protein Analysis |
| Test Time | 1 hrs 20 mins |
| Assay | Solid-phase sandwich ELISA |
| Target | EpCAM (CD326) |
| Specificity | This ELISA kit shows no cross-reactivity with the following cytokines tested: human Angiogenin, BDNF, BLC, CNTF, ENA- 78, FGF-4, IL-1 alpha, IL-1 beta, IL-2, IL-3, IL-4, IL-5, IL-6, IL-7, IL-8, IL-9, IL- 11, IL-12 p70, IL-12 p40, IL-13, IL-15, IL-309, IP-10, FGF-4, FGF-6, FGF- 7, G-CSF, GDNF, GM-CSF, IFN-gamma, IGFBP-2, IGFBP-3, IGFBP-4, Leptin (OB), MCP-1, MCP-2, MCP-3, MDC, MIF, MIG, MIP-1 alpha, MIP-1 beta, MIP-1 delta, PARC, PDGF, RANTES, SCF, SDF-1 alpha, TARC, TGF-beta, TIMP-1, TIMP-2, TNF-alpha, TNF-beta, TPO, VEGF. |
| Kit Contents | Pre-coated 96 well plate,Standard,Assay Diluent concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Label or Dye | HRP |
| Interassay CV | <12% |
| Gene Symbol | DIAR5,EGP-2,EGP314,EGP40,ESA,HNPCC8,KS1/4,KSA,M4S1,MIC18,MK-1,TACSTD1,TROP1 |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 49.15 to 12,000 pg/mL |
| Accession Number | P16422 |
| Regulatory Status | RUO |
| Product Type | ELISA |
| Gene ID (Entrez) | 4072 |
| Sample Type | Plasma,Serum,Supernatant |
| Synonym | DIAR5, EGP-2, EGP314, EGP40, ESA, HNPCC8, KS1/4, KSA, M4S1, MIC18, MK-1, TACSTD1, TROP1 |
| For Use With (Equipment) | Colorimetric Microplate Reader |
|---|---|
| Gene ID (Entrez) | 16191 |
| Interassay CV | <12% |
| Intraassay CV | <10 |
| Assay Sensitivity | 1 pg/mL |
| Assay Range | 2.05 to 500 pg/mL |
| For Use With (Application) | ELISA, Protein Assays, Protein Biology, Cancer Biology, Immunology, Neuroscience, Neurobiology, Protein Detection, Protein Analysis |
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Total Assay Time | 24 hr 30 min |
| Sample Volume | Plasma 100 μL, Serum 100 μL, Supernatant 100 μL |
| Assay Sensitivity | 8 pg/mL |
| Assay Range | 8-1000 pg/mL |
| For Use With (Application) | ELISA |
| Test Time | 1 hr 45 min |
| Regulatory Status | RUO |
| Target | IL-21 |
| Kit Contents | Capture Antibody: Pre-titrated, purified antibody, Detection Antibody: Pre-titrated, HRP-conjugated antibody, Standard: Recombinant protein for generating standard curve and calibrating samples, 10X Coating Buffer: Buffer for plating the Capture Antibody, 5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme, Substrate: 1X TMB Solution, Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards, 96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86),Purified antibody,Detection Antibody: Pre-titrated,HRP-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86) |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 59067 |
| Sample Type | Plasma,Serum,Supernatant |
| Synonym | Interleukin-21 |
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Gene Symbol | IL-21 |
| Total Assay Time | 24 hrs 30 mins |
| Sample Volume | Plasma 100 μL, Serum 100 μL, Supernatant 100 μL |
| Assay Sensitivity | 2 pg/mL |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 2 to 150 pg/mL |
| For Use With (Application) | ELISA |
| Test Time | 1 hrs 45 mins |
| Accession Number | P01584 |
| Regulatory Status | RUO |
| Target | IL-1 beta |
| Kit Contents | Capture Antibody: Pre-titrated,Purified antibody,Detection Antibody: Pre-titrated,HRP-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86) |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3553 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | HRP |
| Synonym | Interleukin-1 beta |
Thermo Scientific™ CaptureSelect™ IgG-CH1 Ligand Leakage ELISA
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Thermo Scientific™ CaptureSelect™ IgG-CH1 Ligand Leakage ELISA is designed to detect possible leached ligand of antibodies or antibody fragments purified using CaptureSelect IgG-CH1 Affinity Matrix.
| Assay | ELISA |
|---|---|
| Content And Storage | Store in freezer (-5°C to -30°C). |
| Format | Kit |
| For Use With (Equipment) | Microplate Reader |