missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- MilliporeSigma™ SeQuant™ ZIC™-HILIC Analytical PEEK Columns
MilliporeSigma™ SeQuant™ ZIC™-HILIC Analytical PEEK Columns
Catalog No. M1504440001
Change view
Click to view available options
Length (Metric):
50 mm
100 mm
150 mm
250 mm
Diameter (Metric):
2.1 mm
4.6 mm
Particle Size:
3.5 μm
5 μm
Porosity:
100 Å
200 Å
16 product options available for selection
| Catalog No. | Length (Metric) | Diameter (Metric) | Particle Size | Porosity |
|---|---|---|---|---|
| M1504440001 | 150 mm | 4.6 mm | 3.5 μm | 100 Å |
| M1504420001 | 150 mm | 2.1 mm | 3.5 μm | 100 Å |
| M1504500001 | 50 mm | 4.6 mm | 5 μm | 200 Å |
| M1504540001 | 150 mm | 2.1 mm | 5 μm | 200 Å |
| M1504520001 | 100 mm | 2.1 mm | 5 μm | 200 Å |
| M1504480001 | 150 mm | 2.1 mm | 3.5 μm | 200 Å |
| M1504530001 | 100 mm | 4.6 mm | 5 μm | 200 Å |
| M1504400001 | 50 mm | 2.1 mm | 3.5 μm | 100 Å |
| M1504550001 | 150 mm | 4.6 mm | 5 μm | 200 Å |
| M1504490001 | 150 mm | 4.6 mm | 3.5 μm | 200 Å |
| M1504430001 | 250 mm | 2.1 mm | 3.5 μm | 100 Å |
| M1504570001 | 250 mm | 2.1 mm | 5 μm | 200 Å |
| M1504460001 | 50 mm | 4.6 mm | 3.5 μm | 200 Å |
| M1504470001 | 100 mm | 2.1 mm | 3.5 μm | 200 Å |
| M1504450001 | 50 mm | 2.1 mm | 3.5 μm | 200 Å |
| M1504580001 | 250 mm | 4.6 mm | 5 μm | 200 Å |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 16 options available.
Description
SeQuant™ ZIC™-HILIC is the ideal choice for separation of polar and hydrophilic compounds. The high-performance, truly zwitterionic stationary phase, ensures reproductible retention of all types of compounds that have poor retention and are difficult to separate on reversed-phase HPLC columns. ZIC™-HILIC is designed for compounds such as acids and bases, anions and cations, carbohydrates, metabolites, metal complexes, amino acids, peptides, protein digests and much more
Specifications
Specifications
| Diameter (Metric) | 4.6 mm |
| Length (Metric) | 150 mm |
| Particle Size | 3.5 μm |
| Pore Size | 100 Å |
| Porosity | 100 Å |
| Quantity | 1/Pk. |
| Material | Metal-free PEEK |
| Type | Column |