missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Phthalates in Polyethylene Standard, SPEX CertiPrep™
Description
Comprend
Autosampler Vial, NIST Traceable Certificate of Analysis accredited to ISO/IEC 17025 and ISO/IEC Guide 34, Safety Data Sheet
Organic Standard manufactured for GC, GC/MS, HPLC, LC/MS, and other analytical instrumentation
| Analyte | CAS No. | Concentration |
|---|---|---|
| Diisodecyl phthalate | 26761-40-0 | 30,000μg/g |
| Diisononyl phthalate | 28553-12-0 | 30,000μg/g |
| Bis(2-Ethylhexyl)phthalate | 117-81-7 | 3000μg/g |
| Butylbenzyl phthalate | 85-68-7 | 3000μg/g |
| Diethyl phthalate | 84-66-2 | 3000μg/g |
| Dimethyl phthalate | 131-11-3 | 3000μg/g |
| Di-n-butyl phthalate | 84-74-2 | 3000μg/g |
| Di-n-octyl phthalate | 117-84-0 | 3000μg/g |
Certifications
Accredited by A2LA for ISO/IEC 17025 and ISO/IEC Guide 34 and certified by UL-DQS to ISO 9001
Compliance
GHS/OSHA Complaint
Spécifications
Spécifications
| Chemical Name or Material | Phthalates in Polyethylene Standard |
| Packaging | 2mL amber prescored glass ampule |
| Name Note | Designed to be used with the current regulations and testing methods including: US Method: CPSC-CH-C1001.09.3 EU Directive: 2005/84/EC |
| Concentration or Composition Notes | Certificate of Analysis reports target analytes to a ±2% accuracy and correct for raw material purity. |
| Technique | AA, ICP |
| For Use With (Equipment) | GC, GC/MS, HPLC, LC/MS, and Other Analytical Instrumentation |
| Type | Certified Reference Material |
| Quantity | 5 g |
Product intended for laboratory use only