missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Buffers and Standards
- Electrochemistry Buffers
- VeriSpec™ pH Buffer, Certified Reference Material
VeriSpec™ pH Buffer, Certified Reference Material
Catalog No. p-7228700
Change view
Click to view available options
Quantity:
500 mL
1 L
Color:
Blue
Colorless
Red
Yellow
pH:
1.00 ±0.01
1.68 ±0.01
10.00 ±0.01
11.00 ±0.01
12.00 ±0.01
12.45 ±0.01
13.00 ±0.01
2.00 ±0.01
3.00 ±0.01
4.00 ±0.01
5.00 ±0.01
6.00 ±0.01
6.86 ±0.01
7.00 ±0.01
8.00 ±0.01
9.00 ±0.01
31 product options available for selection
| Catalog No. | Quantity | Color | pH |
|---|---|---|---|
| 01185028 | 500 mL | Colorless | 1.00 ±0.01 |
| 01185027 | 500 mL | Colorless | 1.68 ±0.01 |
| 01100270 | 500 mL | Colorless | 2.00 ±0.01 |
| 01185026 | 500 mL | Colorless | 3.00 ±0.01 |
| 01185025 | 500 mL | Colorless | 4.00 ±0.01 |
| 01100272 | 500 mL | Red | 4.00 ±0.01 |
| 01185024 | 500 mL | Colorless | 5.00 ±0.01 |
| 01185023 | 500 mL | Colorless | 6.00 ±0.01 |
| 01185022 | 500 mL | Colorless | 6.86 ±0.01 |
| 01185021 | 500 mL | Colorless | 7.00 ±0.01 |
| 01100274 | 500 mL | Yellow | 7.00 ±0.01 |
| 01185020 | 500 mL | Colorless | 8.00 ±0.01 |
| 01185019 | 500 mL | Colorless | 9.00 ±0.01 |
| 01185018 | 500 mL | Colorless | 10.00 ±0.01 |
| 01100276 | 500 mL | Blue | 10.00 ±0.01 |
| 01185017 | 500 mL | Colorless | 11.00 ±0.01 |
| 01185016 | 500 mL | Colorless | 12.00 ±0.01 |
| 01100277 | 500 mL | Colorless | 12.45 ±0.01 |
| 01185015 | 500 mL | Colorless | 13.00 ±0.01 |
| RV1495001A | 1 L | Colorless | 3.00 ±0.01 |
| RV1500001A | 1 L | Colorless | 4.00 ±0.01 |
| 01100271 | 1 L | Red | 4.00 ±0.01 |
| RV1505001A | 1 L | Colorless | 5.00 ±0.01 |
| RV1510001A | 1 L | Colorless | 6.00 ±0.01 |
| RV1540001A | 1 L | Colorless | 6.86 ±0.01 |
| RV1550001A | 1 L | Colorless | 7.00 ±0.01 |
| 01100273 | 1 L | Yellow | 7.00 ±0.01 |
| RV1580001A | 1 L | Colorless | 8.00 ±0.01 |
| RV1590001A | 1 L | Colorless | 9.00 ±0.01 |
| RV1600001A | 1 L | Colorless | 10.00 ±0.01 |
| 01100275 | 1 L | Blue | 10.00 ±0.01 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 31 options available.
Description
- No formaldehyde or mercury compounds as preservatives
- No chromium compounds as colorants
- Manufactured and tested in ISO 17025/17034 accredited facilities
- pH 4, 7, and 10 are color coded for easy identification
- Certified traceable to NIST
Specifications
Specifications
| CAS | 7732-18-5, 7647-01-0 |
| Color | Colorless |
| Certificate of Analysis | Yes |
| For Use With (Application) | Calibration |
| For Use With (Equipment) | pH Meter and Electrode |
| pH | 1.00 ±0.01 |
| Physical Form | Liquid |
| Product Line | VeriSpec |
| Quantity | 500 mL |
| Solution Type | pH Buffer |
| Packaging | 500 mL Natural Poly |
| Certifications/Compliance | ISO 17025/17034 |
| Grade | Certified |
| Show More Show Less |
ISO 17025/ISO 17034