missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Volatiles Mix for OLM04.1, SPEX CertiPrep™
ISO/IEC Guide 34 Certified, NIST-Traceable Certified Reference Material
Supplier: SPEX CertiPrep Group LLC CLPV43CH
Includes: Autosampler Vial, NIST Traceable Certificate of Analysis accredited to ISO/IEC 17025 and ISO/IEC Guide 34, Safety Data Sheet
Description
Organic Standard manufactured for GC, GC/MS, HPLC, LC/MS, and other analytical instrumentation
| Analyte | CAS No. | Concentration |
|---|---|---|
| 1,1,1-Trichloroethane | 71-55-6 | 2000μg/mL |
| 1,1,2,2-Tetrachloroethane | 79-34-5 | 2000μg/mL |
| 1,1,2-Trichloroethane | 79-00-5 | 2000μg/mL |
| 1,1,2-Trichlorotrifluoroethane | 76-13-1 | 2000μg/mL |
| 1,1-Dichloroethane | 75-34-3 | 2000μg/mL |
| 1,1-Dichloroethene | 75-35-4 | 2000μg/mL |
| 1,2,4-Trichlorobenzene | 120-82-1 | 2000μg/mL |
| 1,2-Dibromo-3-chloropropane | 96-12-8 | 2000μg/mL |
| 1,2-Dibromoethane | 106-93-4 | 2000μg/mL |
| 1,2-Dichlorobenzene | 95-50-1 | 2000μg/mL |
| 1,2-Dichloroethane | 107-06-2 | 2000μg/mL |
| 1,2-Dichloropropane | 78-87-5 | 2000μg/mL |
| 1,3-Dichlorobenzene | 541-73-1 | 2000μg/mL |
| 1,4-Dichlorobenzene | 106-46-7 | 2000μg/mL |
| 2-Butanone | 78-93-3 | 2000μg/mL |
| 2-Hexanone | 591-78-6 | 2000μg/mL |
| 4-Methyl-2-pentanone | 108-10-1 | 2000μg/mL |
| Acetone | 67-64-1 | 2000μg/mL |
| Benzene | 71-43-2 | 2000μg/mL |
| Bromodichloromethane | 75-27-4 | 2000μg/mL |
| Bromoform | 75-25-2 | 2000μg/mL |
| Carbon Disulfide | 75-15-0 | 2000μg/mL |
| Carbon tetrachloride | 56-23-5 | 2000μg/mL |
| Chlorobenzene | 108-90-7 | 2000μg/mL |
| Chloroform | 67-66-3 | 2000μg/mL |
| cis-1,2-Dichloroethene | 156-59-2 | 2000μg/mL |
| cis-1,3-Dichloropropene | 10061-01-5 | 2000μg/mL |
| Cyclohexane | 110-82-7 | 2000μg/mL |
| Dibromochloromethane | 124-48-1 | 2000μg/mL |
| Ethylbenzene | 100-41-4 | 2000μg/mL |
| Isopropylbenzene | 98-82-8 | 2000μg/mL |
| Methyl acetate | 79-20-9 | 2000μg/mL |
| Methylcyclohexane | 108-87-2 | 2000μg/mL |
| Methylene chloride | 75-09-2 | 2000μg/mL |
| m-Xylene | 108-38-3 | 2000μg/mL |
| o-Xylene | 95-47-6 | 2000μg/mL |
| p-Xylene | 106-42-3 | 2000μg/mL |
| Styrene | 100-42-5 | 2000μg/mL |
| tert-Butyl methyl ether | 1634-04-4 | 2000μg/mL |
| Tetrachloroethene | 127-18-4 | 2000μg/mL |
| Toluene | 108-88-3 | 2000μg/mL |
| trans-1,2-Dichloroethene | 156-60-5 | 2000μg/mL |
| trans-1,3-Dichloropropene | 10061-02-6 | 2000μg/mL |
| Trichloroethene | 79-01-6 | 2000μg/mL |
Certifications
Accredited by A2LA for ISO/IEC 17025 and ISO/IEC Guide 34 and certified by UL-DQS to ISO 9001
Compliance
GHS/OSHA Complaint
Specifications
| Volatiles Mix for OLM04.1 | |
| Certificate of Analysis reports target analytes to a ±2% accuracy and correct for raw material purity. | |
| GC-MS | |
| Certified Reference Material | |
| 1 mL |
| 2mL amber prescored glass ampule | |
| For US EPA CLP Methods | |
| GC, GC/MS, HPLC, LC/MS, and Other Analytical Instrumentation | |
| Methanol-P and T |
Product intended for laboratory use only