missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Balances and Scales
- Calibration Weights
- Mettler Toledo™ M1 OIML Class Standard Weight (M1 PL E)
Mettler Toledo™ M1 OIML Class Standard Weight (M1 PL E)
Catalog No. 01912671
Change view
Click to view available options
Weight (Metric):
1 mg
2 mg
5 mg
10 mg
20 mg
50 mg
100 mg
200 mg
500 mg
1 g
2 g
5 g
10 g
20 g
50 g
100 g
200 g
500 g
1 kg
2 kg
5 kg
10 kg
20 kg
Shape:
Knob with Adjusting Cavity
Sheet
23 product options available for selection
| Catalog No. | Weight (Metric) | Shape |
|---|---|---|
| 01912671 | 20 kg | Knob with Adjusting Cavity |
| 01912649 | 1 mg | Sheet |
| 01912650 | 2 mg | Sheet |
| 01912651 | 5 mg | Sheet |
| 01912652 | 10 mg | Sheet |
| 01912653 | 20 mg | Sheet |
| 01912654 | 50 mg | Sheet |
| 01912655 | 100 mg | Sheet |
| 01912656 | 200 mg | Sheet |
| 01912657 | 500 mg | Sheet |
| 01912658 | 1 g | Knob with Adjusting Cavity |
| 01912659 | 2 g | Knob with Adjusting Cavity |
| 01912660 | 5 g | Knob with Adjusting Cavity |
| 01912661 | 10 g | Knob with Adjusting Cavity |
| 01912662 | 20 g | Knob with Adjusting Cavity |
| 01912663 | 50 g | Knob with Adjusting Cavity |
| 01912664 | 100 g | Knob with Adjusting Cavity |
| 01912665 | 200 g | Knob with Adjusting Cavity |
| 01912666 | 500 g | Knob with Adjusting Cavity |
| 01912667 | 1 kg | Knob with Adjusting Cavity |
| 01912668 | 2 kg | Knob with Adjusting Cavity |
| 01912669 | 5 kg | Knob with Adjusting Cavity |
| 01912670 | 10 kg | Knob with Adjusting Cavity |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 23 options available.
Description
- Without calibration certificate
- For Standard Enviroments: Affordable quality weights for regular routine testing without the need for traceability
- Weights with knob design have an adjusting cavity, which simplifies weight adjustment without the need for specialized equipment
Specifications
Specifications
| Product Type | Test Weight |
| Material | Stainless Steel |
| Case Material | Plastic |
| Weight (Metric) | 20 kg |
| Density | 7950 (± 140) kg/m3 |
| Shape | Knob with Adjusting Cavity |
| Includes | Without certificate |