missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Flasks
- Boiling Flasks
- DWK Life Sciences Kimble™ Kontes™ Flasks with standard taper Necks
DWK Life Sciences Kimble™ Kontes™ Flasks with standard taper Necks
Numéro de catalogue. K6010001024
Change view
Click to view available options
Capacity (Metric):
5 mL
10 mL
15 mL
25 mL
35 mL
50 mL
100 mL
250 mL
500 mL
1000 mL
2000 mL
3000 mL
5 L
Standard Taper Joint:
14/20
19/22
24/40
29/42
24 product options available for selection
| Numéro de catalogue. | Capacity (Metric) | Standard Taper Joint |
|---|---|---|
| K6010001024 | 5 L | 24/40 |
| K2940000015 | 15 mL | 14/20 |
| K2940000035 | 35 mL | 14/20 |
| K2940000500 | 500 mL | 14/20 |
| K2940000250 | 250 mL | 14/20 |
| K2940100005 | 5 mL | 19/22 |
| K2940100010 | 10 mL | 19/22 |
| K2940100015 | 15 mL | 19/22 |
| K2940100050 | 50 mL | 19/22 |
| K2940100100 | 100 mL | 19/22 |
| K2940100500 | 500 mL | 19/22 |
| K2940100250 | 250 mL | 19/22 |
| K2940100025 | 25 mL | 19/22 |
| K6010000124 | 50 mL | 24/40 |
| K6010000229 | 100 mL | 29/42 |
| K6010000429 | 250 mL | 29/42 |
| K6010000924 | 3000 mL | 24/40 |
| K6010000824 | 2000 mL | 24/40 |
| K2940000100 | 100 mL | 14/20 |
| K2940000010 | 10 mL | 14/20 |
| K6010000624 | 500 mL | 24/40 |
| K6010000424 | 250 mL | 24/40 |
| K6010000224 | 100 mL | 24/40 |
| K6010000724 | 1000 mL | 24/40 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 24 options available.
Numéro de catalogue.
K6010001024
Fournisseur
DWK Life Sciences
Code fournisseur
6010001024
Connectez-vous ou enregistrez-vous pour vérifier votre prix et la disponibilité.
ajouter au panier
ajouter au panier
Description
- Round bottom
Spécifications
Spécifications
| Diameter (English) Outer | 8.7 in. |
| Capacity (Metric) | 5 L |
| Material | Borosilicate Glass |
| Standard Taper Joint | 24/40 |
| Bottom Shape | Round |
| Diameter (Metric) Outer | 221 mm |