missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Humidity and Hygrometry
- Hydrometers
- Fisherbrand™ Precision Specific Gravity Hydrometers, 325 to 345 mm
Fisherbrand™ Precision Specific Gravity Hydrometers, 325 to 345 mm
Catalog No. 11555K
Change view
Click to view available options
Certifications/Compliance:
3-point Cert, NIST, ASTM E100, E126
NIST, ASTM E100, ASTM E126
Length (Metric):
325 mm
330 mm
335 mm
340 mm
345 mm
Specific Gravity Range:
0.640 to 0.710
0.700 to 0.770
0.760 to 0.830
0.820 to 0.890
0.880 to 0.950
0.940 to 1.010
1.000 to 1.070
1.060 to 1.130
1.120 to 1.190
1.180 to 1.250
1.240 to 1.310
1.300 to 1.370
1.360 to 1.430
1.420 to 1.490
1.48 to 1.55
1.54 to 1.61
1.6 to 1.67
1.660 to 1.730
1.78 to 1.85
1.84 to 1.92
30 product options available for selection
| Catalog No. | Certifications/Compliance | Length (Metric) | Specific Gravity Range |
|---|---|---|---|
| 11555K | NIST, ASTM E100, ASTM E126 | 340 mm | 1.180 to 1.250 |
| 11555DC | 3-point Cert, NIST, ASTM E100, E126 | 345 mm | 0.820 to 0.890 |
| 11555CC | 3-point Cert, NIST, ASTM E100, E126 | 330 mm | 0.760 to 0.830 |
| 11555EC | 3-point Cert, NIST, ASTM E100, E126 | 340 mm | 0.880 to 0.950 |
| 11555GC | 3-point Cert, NIST, ASTM E100, E126 | 340 mm | 1.000 to 1.070 |
| 11555FC | 3-point Cert, NIST, ASTM E100, E126 | 325 mm | 0.940 to 1.010 |
| 11555HC | 3-point Cert, NIST, ASTM E100, E126 | 330 mm | 1.060 to 1.130 |
| 11555JC | 3-point Cert, NIST, ASTM E100, E126 | 335 mm | 1.120 to 1.190 |
| 11555KC | 3-point Cert, NIST, ASTM E100, E126 | 340 mm | 1.180 to 1.250 |
| 11555LC | 3-point Cert, NIST, ASTM E100, E126 | 340 mm | 1.240 to 1.310 |
| 11555MC | 3-point Cert, NIST, ASTM E100, E126 | 340 mm | 1.300 to 1.370 |
| 11555U | NIST, ASTM E100, ASTM E126 | 330 mm | 1.660 to 1.730 |
| 11555W | NIST, ASTM E100, ASTM E126 | 330 mm | 1.84 to 1.92 |
| 11555B | NIST, ASTM E100, ASTM E126 | 340 mm | 0.700 to 0.770 |
| 11555C | NIST, ASTM E100, ASTM E126 | 330 mm | 0.760 to 0.830 |
| 11555E | NIST, ASTM E100, ASTM E126 | 340 mm | 0.880 to 0.950 |
| 11555F | NIST, ASTM E100, ASTM E126 | 325 mm | 0.940 to 1.010 |
| 11555D | NIST, ASTM E100, ASTM E126 | 345 mm | 0.820 to 0.890 |
| 11555J | NIST, ASTM E100, ASTM E126 | 335 mm | 1.120 to 1.190 |
| 11555H | NIST, ASTM E100, ASTM E126 | 330 mm | 1.060 to 1.130 |
| 11555L | NIST, ASTM E100, ASTM E126 | 340 mm | 1.240 to 1.310 |
| 11555P | NIST, ASTM E100, ASTM E126 | 345 mm | 1.420 to 1.490 |
| 11555M | NIST, ASTM E100, ASTM E126 | 340 mm | 1.300 to 1.370 |
| 11555Q | NIST, ASTM E100, ASTM E126 | 330 mm | 1.48 to 1.55 |
| 11555N | NIST, ASTM E100, ASTM E126 | 345 mm | 1.360 to 1.430 |
| 11555R | NIST, ASTM E100, ASTM E126 | 330 mm | 1.54 to 1.61 |
| 11555S | NIST, ASTM E100, ASTM E126 | 330 mm | 1.6 to 1.67 |
| 11555T | NIST, ASTM E100, ASTM E126 | 330 mm | 1.78 to 1.85 |
| 11555A | NIST, ASTM E100, ASTM E126 | 340 mm | 0.640 to 0.710 |
| 11555G | NIST, ASTM E100, ASTM E126 | 340 mm | 1.000 to 1.070 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 30 options available.
Catalog No.
11555K
Add to Cart
Add to Cart
Please call Customer Service at 1-800-234-7437 or send an email to help@thermofisher.com for assistance.
Description
Requires 275mL liquid volume for submersion.
- Precision hydrometers for specific gravity/density determinations; 325-345 mm length (model dependent)
- Fine 0.001 scale divisions for improved resolution
- Individually serialized for traceability
- Accuracy meets or exceeds ASTM E100; calibrated per ASTM E126
- Models available with optional 3-point certification (where offered)
- Requires approximately 275 mL sample volume; compatible with 08-530E or 08-530K cylinders (sold separately)
Order Info
A certificate of calibration is available; simply add the letter C to the end of the catalog number when ordering.
Certifications
A certificate is provided to indicate traceability to standards provided by NIST™.
Specifications
Specifications
| Type | Precision Specific Gravity Hydrometer |
| Increments | 0.0005 |
| Certifications/Compliance | NIST, ASTM E100, ASTM E126 |
| Length (Metric) | 340 mm |
| For Use With (Equipment) | 350 mL Borosilicate Glass Cylinder |
| Material | Soda Lime Glass |
| For Use With (Application) | Specific Gravity Measurement |
| Specific Gravity Range | 1.180 to 1.250 |
| Volume (Metric) | 275 mL |