Trousses ELISA de recherche en sciences de la vie
Trousses et systèmes d’ELISA pour la quantification des antigènes cibles dans des extraits de tissu, de sérum et de culture cellulaire humains, de souris, de rat, de bovin et d’autres tissus; comprend du matériel hautement validé pour une quantification précise et une reproductibilité à long terme.
Type d’échantillon
- (22)
- (113)
- (3)
- (3)
- (1)
- (166)
- (1)
- (15)
- (5)
- (8)
- (2)
- (4)
- (8)
- (7)
- (8)
- (1)
- (1)
- (16)
- (2,873)
- (1)
- (2)
- (1)
- (1)
- (5)
- (8)
- (1)
- (2)
- (2,637)
- (2,517)
- (234)
- (3)
- (3)
- (398)
- (1)
- (1)
- (77)
- (65)
- (1)
- (1)
- (1)
Espèces cibles
- (2)
- (4)
- (11)
- (2)
- (10)
- (2)
- (1)
- (5)
- (1)
- (267)
- (751)
- (33)
- (7)
- (312)
- (12)
- (1)
- (4)
- (66)
- (16)
- (1)
- (195)
- (4)
- (1)
- (114)
- (4)
- (207)
- (3)
- (1)
Méthode de détection
- (28)
- (60)
- (417)
- (1)
- (2)
- (8)
- (1)
- (2)
- (1)
- (1)
- (84)
Format de la trousse d’immunodosage
- (1)
- (15)
- (2)
- (10)
- (28)
- (2)
- (2)
- (86)
- (22)
- (75)
- (32)
- (3)
- (72)
- (18)
- (5)
- (4)
Type d’étiquette
- (2)
- (7)
- (2)
- (1)
Résultats de la recherche filtrée
Les produits de certains de nos fournisseurs ne s'affichent pas dans les résultats de la recherche filtrée. Veuillez
supprimer tous les filtres
pour voir ces produits.
Rechercher dans les résultats
Recherche par mot-clé:
Effacer la recherche
1
–
15
de
2,962
résultats
| Shipping condition (Condition d'expédition) | Wet Ice |
|---|---|
| Protéine | SARS-CoV-2 Spike Protein RBD |
| Contenus des kits | Pre-coated 96 well plate,Control,SA-HRP Conjugate,Assay Buffer concentrate,Wash Buffer concentrate,Substrate solution,Stop Solution,Adhesive Plate Covers |
| À utiliser avec (équipement) | Colorimetric Microplate Reader |
| CV intra-essai | <10 |
| Type de produit | ELISA |
| Type d’échantillon | Plasma,Serum |
| Conjugué | HRP |
| Statut réglementaire | RUO |
| Contenu et stockage | 2°C to 8°C |
| Cible | SARS-CoV-2 Spike Protein RBD |
| Espèces hôtes | Human |
| Durée du test | 40 mins |
| Durée totale de l'essai | 1 hrs 30 mins |
| Volume d’échantillon | Plasma 5 μL, Serum 5 μL |
| Numéro d'enregistrement | Activation B7-2 antigen; B7; B7.2; B70; B7-2; B-lymphocyte activation antigen B7-2; BU63; Cd28l2; CD28LG2; CD86; CD86 antigen; CD86 antigen (CD28 antigen ligand 2, B7-2 antigen); CD86 antigen precursor; CD86 molecule; CLS1; CTLA-4 counter-receptor B7.2; early T cell costimulatory molecule-1; early T-cell costimulatory molecule 1; ETC-1; FUN-1; LAB72; Ly58; Ly-58; MB7; MB7-2; membrane glycoprotein; MGC34413; T-lymphocyte activation antigen CD86; TS/A-2 |
|---|---|
| Étiquette ou colorant | HRP |
| Contenus des kits | Pre-coated 96 well plate,Standard,Assay Diluent concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| À utiliser avec (équipement) | Colorimetric Microplate Reader |
| CV intra-essai | <10 |
| Type de produit | ELISA |
| Type d’échantillon | Plasma,Serum,Supernatant |
| Conjugué | HRP |
| Statut réglementaire | RUO |
| Plage de l'essai | 0.82 to 200 ng/mL |
| Symbole de gène | CD86 |
| Conditions de stockage | 2°C to 8°C |
| Cible | CD86 |
| Sensibilité d’essai | 0.82 ng/mL |
| ID du gène (Entrez) | 942 |
| Durée du test | 1 hrs 20 mins |
| Durée totale de l'essai | 4 hrs 45 mins |
| Volume d’échantillon | Plasma 50 μL, Serum 50 μL, Supernatant 50 μL |
| Numéro d'enregistrement | AMH type II receptor; AMHR; AMHR2; anti-Muellerian hormone type II receptor; Anti-Muellerian hormone type-2 receptor; anti-Mullerian hormone receptor type 11 SV1; anti-Mullerian hormone receptor type 2; anti-Mullerian hormone receptor type II; anti-Mullerian hormone receptor, type II; anti-Mullerian hormone type 2 receptor; anti-Mullerian hormone type 2 receptor delta 2; anti-Mullerian hormone type 2 receptor delta 9/10; C14; MIS type II receptor; Misiir; MISR2; MISRII; MRII; Muellerian inhibiting substance type II receptor; Mullerian inhibiting substance type II receptor |
|---|---|
| Étiquette ou colorant | HRP |
| Contenus des kits | Pre-coated 96 well plate,Standard,Assay Diluent concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| À utiliser avec (équipement) | Colorimetric Microplate Reader |
| CV intra-essai | <10 |
| Type de produit | ELISA |
| Type d’échantillon | Plasma,Serum,Supernatant |
| Conjugué | HRP |
| Statut réglementaire | RUO |
| Plage de l'essai | 0.05 to 10 ng/mL |
| Symbole de gène | AMHR2 |
| Conditions de stockage | 2°C to 8°C |
| Cible | AMHR2 |
| Sensibilité d’essai | 0.05 ng/mL |
| ID du gène (Entrez) | 269 |
| Durée du test | 1 hrs 20 mins |
| Durée totale de l'essai | 4 hrs 45 mins |
| Volume d’échantillon | Plasma 50 μL, Serum 50 μL, Supernatant 50 μL |
| Numéro d'enregistrement | 245 kDa early postnatal core glycoprotein; C230035B04; chondroitin sulfate proteoglycan 3; chondroitin sulfate proteoglycan 3 (neurocan); chondroitin sulfate proteoglycan 3, related sequence; CSPG3; Cspg3-rs; Ncan; NEUR; neurocan; neurocan core protein; neurocan proteoglycan; TGFbeta-induced transcript, brain; Tgfbit |
|---|---|
| Étiquette ou colorant | HRP |
| Contenus des kits | Pre-coated 96 well plate,Standard,Assay Diluent concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| À utiliser avec (équipement) | Colorimetric Microplate Reader |
| CV intra-essai | <10 |
| Type de produit | ELISA |
| Type d’échantillon | Plasma,Serum,Supernatant |
| Conjugué | HRP |
| Statut réglementaire | RUO |
| Plage de l'essai | 0.410 to 100 ng/mL |
| Symbole de gène | Ncan |
| Conditions de stockage | 2°C to 8°C |
| Cible | Neurocan |
| Sensibilité d’essai | 0.41 ng/mL |
| ID du gène (Entrez) | 1463 |
| Durée du test | 1 hrs 20 mins |
| Durée totale de l'essai | 4 hrs 45 mins |
| Volume d’échantillon | Plasma 50 μL, Serum 50 μL, Supernatant 50 μL |
| Numéro d'enregistrement | A030009A06Rik; neuronal olfactomedin related ER localized protein 2; NOE2; noelin 2; NOELIN2; Noelin-2; NOELIN2 |
|---|---|
| Étiquette ou colorant | HRP |
| Contenus des kits | Pre-coated 96 well plate,Standard,Assay Diluent concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| À utiliser avec (équipement) | Colorimetric Microplate Reader |
| CV intra-essai | <10 |
| Type de produit | ELISA |
| Type d’échantillon | Plasma,Serum,Supernatant |
| Conjugué | HRP |
| Statut réglementaire | RUO |
| Plage de l'essai | 0.45 to 100 ng/mL |
| Symbole de gène | OLFM2 |
| Conditions de stockage | 2°C to 8°C |
| Cible | OLFM2 |
| Sensibilité d’essai | 0.45 ng/mL |
| ID du gène (Entrez) | 93145 |
| Durée du test | 1 hrs 20 mins |
| Durée totale de l'essai | 4 hrs 45 mins |
| Volume d’échantillon | Plasma 50 μL, Serum 50 μL, Supernatant 50 μL |
| Numéro d'enregistrement | ACLS; add; AI854843; anterior digit pattern deformity; AU023367; Bph; brachyphalangy; extra toes; GCPS; GLI family zinc finger 3; GLI family zinc finger 3 L homeolog; gli3; GLI3 C-terminally truncated form; GLI3 form of 190 kDa; GLI3 form of 83 kDa; GLI3 full length protein; GLI3 full-length protein; gli3.L; GLI3-190; GLI3-83; GLI3FL; GLI-Kruppel family member 3; GLI-Kruppel family member GLI3; GLI-Kruppel family member GLI3 (Greig cephalopolysyndactyly syndrome); glioma-associated oncogene family zinc finger 3; im:7142603; neural specific DNA binding protein; neural-specific DNA-binding protein xGLI3; oncogene GLI3; PAPA; PAP-A; PAPA1; PAPB; Pdn; PHS; polydactyly Nagoya; PPDIV; Transcriptional activator GLI3; Transcriptional repressor GLI3R; XELAEV |
|---|---|
| Étiquette ou colorant | HRP |
| Contenus des kits | Pre-coated 96 well plate,Standard,Assay Diluent concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| À utiliser avec (équipement) | Colorimetric Microplate Reader |
| CV intra-essai | <10 |
| Type de produit | ELISA |
| Type d’échantillon | Plasma,Serum,Supernatant |
| Conjugué | HRP |
| Statut réglementaire | RUO |
| Plage de l'essai | 40 to 10,000 pg/mL |
| Symbole de gène | GLI3 |
| Conditions de stockage | 2°C to 8°C |
| Cible | GLI3 |
| Sensibilité d’essai | 40 pg/mL |
| ID du gène (Entrez) | 2737 |
| Durée du test | 1 hrs 20 mins |
| Durée totale de l'essai | 4 hrs 45 mins |
| Volume d’échantillon | Plasma 50 μL, Serum 50 μL, Supernatant 50 μL |
| Numéro d'enregistrement | 7-transmembrane protein with no EGF-like N-terminal domains-1; Adgrg1; ADGRG1 CT; ADGRG1 C-terminal fragment; ADGRG1 NT; ADGRG1 N-terminal fragment; ADGRG1-CT; adhesion G protein-coupled receptor G1; adhesion G-protein coupled receptor G1; BFPP; BPPR; Cyt28; DKFZp781L1398; G protein-coupled receptor 56; Gpr56; GPR56 7 TM; GPR56 CT; GPR56 C-terminal fragment; GPR56 extracellular subunit; GPR56 NT; GPR56 N-terminal fragment; GPR56 seven-transmembrane subunit; GPR56 subunit alpha; GPR56 subunit beta; G-protein coupled receptor 56; Protein TM7XN1; secretin receptor; serpentine receptor cyt28; testicular tissue protein Li 77; TM7LN4; TM7XN1; UNQ540/PRO1083 |
|---|---|
| Étiquette ou colorant | HRP |
| Contenus des kits | Pre-coated 96 well plate,Standard,Assay Diluent concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| À utiliser avec (équipement) | Colorimetric Microplate Reader |
| CV intra-essai | <10 |
| Type de produit | ELISA |
| Type d’échantillon | Plasma,Serum,Supernatant |
| Conjugué | HRP |
| Statut réglementaire | RUO |
| Plage de l'essai | 16 to 4,000 pg/mL |
| Symbole de gène | ADGRG1 |
| Conditions de stockage | 2°C to 8°C |
| Cible | GPR56 |
| Sensibilité d’essai | 16 pg/mL |
| ID du gène (Entrez) | 9289 |
| Durée du test | 1 hrs 20 mins |
| Durée totale de l'essai | 4 hrs 45 mins |
| Volume d’échantillon | Plasma 50 μL, Serum 50 μL, Supernatant 50 μL |
| Numéro d'enregistrement | Adult folate-binding protein; FBP; Fbp1; folate binding protein; folate binding protein 1; folate receptor 1; folate receptor 1 (adult); folate receptor alpha; Folate receptor, adult; folate-binding protein 1; Folbp1; Folbp-1; FOLR; FOLR1; FR-alpha; KB cells FBP; MOv18; ovarian tumor-associated antigen MOv18 |
|---|---|
| Étiquette ou colorant | HRP |
| Contenus des kits | Pre-coated 96 well plate,Standard,Assay Diluent concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| À utiliser avec (équipement) | Colorimetric Microplate Reader |
| CV intra-essai | <10 |
| Type de produit | ELISA |
| Type d’échantillon | Plasma,Serum,Supernatant |
| Conjugué | HRP |
| Statut réglementaire | RUO |
| Plage de l'essai | 0.102 to 25 ng/mL |
| Symbole de gène | FOLR1 |
| Conditions de stockage | 2°C to 8°C |
| Cible | Folate Receptor alpha |
| Sensibilité d’essai | 0.1 ng/mL |
| ID du gène (Entrez) | 2348 |
| Durée du test | 1 hrs 20 mins |
| Durée totale de l'essai | 4 hrs 45 mins |
| Volume d’échantillon | Plasma 50 μL, Serum 50 μL, Supernatant 50 μL |
| Numéro d'enregistrement | Fil1; FIL1 epsilon; FIL1(EPSILON); Fil1e; Fil1epsilon; IL-1 epsilon; IL1(EPSILON); IL1E; IL1F6; IL-1F6; IL-1F6 (FIL-1-epsilon); Il1f9; Il1h1; IL-1H1; IL1RP2; Il36a; interleukin 1; interleukin 1 family, member 6; interleukin 1 family, member 6 (epsilon); interleukin 1 family, member 9; interleukin 1, epsilon; interleukin 36, alpha; interleukin-1 epsilon; Interleukin-1 family member 6; interleukin-1 homolog 1; Interleukin-36; Interleukin-36 alpha |
|---|---|
| Étiquette ou colorant | HRP |
| Contenus des kits | Pre-coated 96 well plate,Standard,Assay Diluent concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| À utiliser avec (équipement) | Colorimetric Microplate Reader |
| CV intra-essai | <10 |
| Type de produit | ELISA |
| Type d’échantillon | Plasma,Serum,Supernatant |
| Conjugué | HRP |
| Statut réglementaire | RUO |
| Plage de l'essai | 0.8 to 200 ng/mL |
| Symbole de gène | IL36A |
| Conditions de stockage | 2°C to 8°C |
| Cible | IL1F6 |
| Sensibilité d’essai | 0.8 ng/mL |
| ID du gène (Entrez) | 27179 |
| Durée du test | 1 hrs 20 mins |
| Durée totale de l'essai | 4 hrs 45 mins |
| Volume d’échantillon | Plasma 50 μL, Serum 50 μL, Supernatant 50 μL |
| À utiliser avec (équipement) | Colorimetric Microplate Reader |
|---|---|
| Sensibilité d’essai | 4 pg/ml |
| ID du gène (Entrez) | 16175 |
| Plage de l'essai | 4 to 500 pg/mL |
| À utiliser avec (équipement) | Colorimetric Microplate Reader |
|---|---|
| Sensibilité d’essai | 31.3 pg/ml |
| ID du gène (Entrez) | 27178 |
| Plage de l'essai | 31.3 to 2,000 pg/mL |
| Numéro d'enregistrement | P10749 |
|---|---|
| Étiquette ou colorant | HRP |
| Contenus des kits | Capture Antibody: Pre-titrated, purified antibody,Detection Antibody: Pre-titrated, HRP-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86) |
| À utiliser avec (équipement) | Colorimetric Microplate Reader |
| Type de produit | ELISA |
| Type d’échantillon | Cell Lysates,Plasma,Serum,Supernatant |
| Conjugué | HRP |
| Statut réglementaire | RUO |
| Plage de l'essai | 8 to 1000 pg/mL |
| Symbole de gène | IL1B |
| Conditions de stockage | 2°C to 8°C |
| Cible | IL-1 beta |
| Sensibilité d’essai | 8 pg/mL |
| ID du gène (Entrez) | 16176 |
| Durée du test | 1 hrs 45 mins |
| Durée totale de l'essai | 24 hrs 30 mins |
| Volume d’échantillon | Cell Lysate 100 μL, Plasma 100 μL, Serum 100 μL, Supernatant 100 μL |
| Numéro d'enregistrement | P10749 |
|---|---|
| Étiquette ou colorant | HRP |
| Contenus des kits | Capture Antibody: Pre-titrated, purified antibody; Detection Antibody: Pre-titrated, biotin-conjugated antibody; Standard: Recombinant protein for generating standard curve and calibrating samples; 10X Coating Buffer: Buffer for plating the Capture Antibody; 5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme; Enzyme: Pre-titrated Avidin-HRP; Substrate: 1X TMB Solution; Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards; 96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86) |
| À utiliser avec (équipement) | Colorimetric Microplate Reader |
| Type de produit | ELISA |
| Type d’échantillon | Cell Lysates,Plasma,Serum,Supernatant |
| Conjugué | HRP |
| Statut réglementaire | RUO |
| Plage de l'essai | 8 to 1000 pg/mL |
| Symbole de gène | IL1B |
| Conditions de stockage | 2°C to 8°C |
| Cible | IL-1 beta |
| Sensibilité d’essai | 8 pg/mL |
| ID du gène (Entrez) | 16176 |
| Durée du test | 1 hrs 45 mins |
| Durée totale de l'essai | 24 hrs 30 mins |
| Volume d’échantillon | Cell Lysate 100 μL, Plasma 100 μL, Serum 100 μL, Supernatant 100 μL |
| À utiliser avec (équipement) | Lecteur de microplaques colorimétriques |
|---|---|
| Sensibilité d’essai | 16 pg/ml |
| ID du gène (Entrez) | 112744 |
| Plage de l'essai | 16 à 2 000 pg/mL |
