missing translation for 'onlineSavingsMsg'
Learn More

Thermo Scientific™ Nalgene™ Rapid-Flow™ Sterile Disposable Filter Units with PES, CN, SFCA or Nylon Membranes
GREENER_CHOICE

Catalog No. p-4524852
Change view
Click to view available options
Pore Size:
0.1 μm
0.2 μm
0.45 μm
0.8 μm
Material (Membrane):
Cellulose Nitrate
Nylon
PES
SFCA
Diameter (Metric) Membrane:
50 mm
75 mm
90 mm
Volume (Metric) Receiver:
50 mL
115 mL
150 mL
250 mL
500 mL
1000 mL
1000mL
55 product options available for selection
Product selection table with 55 available options. Use arrow keys to navigate and Enter or Space to select.
Catalog No. Pore Size Material (Membrane) Diameter (Metric) Membrane Volume (Metric) Receiver
0974188 0.2 μm PES 50 mm 50 mL
0974065B 0.45 μm PES 50 mm 115 mL
09741200 0.1 μm PES 50 mm 150 mL
0974100 0.2 μm PES 50 mm 115 mL
0974101 0.2 μm PES 50 mm 150 mL
0974063A 0.45 μm PES 50 mm 150 mL
09741201 0.1 μm PES 75 mm 250 mL
0974104 0.2 μm PES 50 mm 250 mL
0974063D 0.45 μm PES 50 mm 250 mL
09741202 0.1 μm PES 75 mm 500 mL
0974102 0.2 μm PES 75 mm 500 mL
0974105 0.2 μm PES 90 mm 500 mL
0974063B 0.45 μm PES 75 mm 500 mL
0974063E 0.45 μm PES 90 mm 500 mL
09741203 0.1 μm PES 90 mm 1000 mL
0974103 0.2 μm PES 90 mm 1000 mL
0974063C 0.45 μm PES 90 mm 1000 mL
0974036K 0.2 μm Cellulose Nitrate 50 mm 115 mL
0974036L 0.45 μm Cellulose Nitrate 50 mm 115 mL
097401A 0.2 μm Cellulose Nitrate 50 mm 150 mL
097401B 0.45 μm Cellulose Nitrate 50 mm 150 mL
097401C 0.8 μm Cellulose Nitrate 50 mm 150 mL
097402A 0.2 μm Cellulose Nitrate 50 mm 250 mL
097402B 0.45 μm Cellulose Nitrate 50 mm 250 mL
097402C 0.8 μm Cellulose Nitrate 50 mm 250 mL
0974025A 0.2 μm Cellulose Nitrate 75 mm 500 mL
0974025B 0.45 μm Cellulose Nitrate 75 mm 500 mL
0974025AA 0.8 μm Cellulose Nitrate 75 mm 500 mL
097403A 0.2 μm Cellulose Nitrate 75 mm 1000 mL
097403B 0.45 μm Cellulose Nitrate 75 mm 1000 mL
097403C 0.8 μm Cellulose Nitrate 75 mm 1000 mL
0974036M 0.2 μm SFCA 50 mm 115 mL
0974036N 0.45 μm SFCA 50 mm 115 mL
0974028E 0.2 μm SFCA 50 mm 150 mL
0974028F 0.45 μm SFCA 50 mm 150 mL
0974039A 0.2 μm SFCA 50 mm 250 mL
0974039B 0.45 μm SFCA 50 mm 250 mL
0974028C 0.2 μm SFCA 75 mm 500 mL
0974044A 0.2 μm SFCA 90 mm 500 mL
0974028D 0.45 μm SFCA 75 mm 500 mL
0974044B 0.45 μm SFCA 90 mm 500 mL
0974040A 0.2 μm SFCA 75 mm 500 mL
0974043A 0.2 μm SFCA 90 mm 1000 mL
0974040B 0.45 μm SFCA 50 mm 500 mL
0974043B 0.45 μm SFCA 90 mm 1000 mL
0974031F 0.2 μm Nylon 50 mm 150 mL
0974031G 0.45 μm Nylon 50 mm 150 mL
0974024A 0.2 μm Nylon 50 mm 250 mL
0974024B 0.45 μm Nylon 50 mm 250 mL
0974032 0.2 μm Nylon 75 mm 500 mL
0974045 0.2 μm Nylon 90 mm 500 mL
0974032B 0.45 μm Nylon 75 mm 500 mL
0974026A 0.2 μm Nylon 75 mm 1000 mL
0974046 0.2 μm Nylon 90 mm 1000 mL
0974026B 0.45 μm Nylon 75 mm 1000mL
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 55 options available.
55 options
Catalog No. 0974188 Supplier Thermo Scientific™ Supplier No. 5640020
Only null left

Increase filtration efficiency. PES membranes and exclusive Rapid-Flow design provide fast flow rates and high throughput while defending against cell culture contamination.

Increase filtration efficiency. Thermo Scientific™ Nalgene™ Rapid-Flow™ Disposable Filter Units feature the exclusive Rapid-Flow support column design, providing fast flow rates and high throughput. The last line of defense against cell culture contamination—Nalgene Rapid Flow Filter Units and Bottle Tops are the best choice for the filtration of cell culture media, serum, additives and buffers. Some products on this page are ACT Labeled by My Green Lab to enable data-based sustainable product purchasing decisions (see Full Specifications in the product table for item participation).

  • Available in PES, CN, SFCA and Nylon membranes. Devices are color coded according to membrane.
  • Devices feature the fastest flow rate and lowest clogging of comparable alternatives
  • 0.1um PES available for mycoplasma protection
  • 0.2um PES devices are stem cell and mouse embryonic assay (MEA) tested
  • Non-pyrogenic and endotoxin free - Rapid-Flow filter units meet the most rigorous testing standards for any vacuum filtration unit.
  • Available with Fit for Purpose Sterile documentation
  • Some products on this page are ACT Labeled by My Green Lab to enable data-based sustainable product purchasing decisions (see "Full Specifications" in the product table for item participation)

Specifications

Disposable Single-use
Material (Membrane) PES
Pore Size 0.2 μm
Sterility Sterile
No. per Case 12
No. per Pack 12
Type Filter Unit
Volume (Metric) Receiver 50 mL
Volume (Metric) Upper 150 mL
Diameter (Metric) Membrane 50 mm
Fit for Purpose Sterile
Show More Show Less