missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Thermo Scientific™ HyPURITY™ C18 HPLC Columns, 3μm Particle Size
Thermo Scientific™ HyPURITY™ C18 HPLC Columns, 3μm Particle Size
Catalog No. p-4522847
Change view
Click to view available options
Length (Metric):
10 mm
30 mm
50 mm
100 mm
150 mm
250 mm
Diameter (Metric):
2.1 mm
3 mm
4 mm
4.6 mm
Particle Size:
3 μm
5 μm
| Catalog No. | Length (Metric) | Diameter (Metric) | Particle Size |
|---|---|---|---|
| 22103052130 | 50 mm | 2.1 mm | 3 μm |
| 22103054630 | 50 mm | 4.6 mm | 3 μm |
| 22103102130 | 100 mm | 2.1 mm | 3 μm |
| 22103104630 | 100 mm | 4.6 mm | 3 μm |
| 22103152130 | 150 mm | 2.1 mm | 3 μm |
| 22103153030 | 150 mm | 3 mm | 3 μm |
| 22103154630 | 150 mm | 4.6 mm | 3 μm |
| 22105013001 | 10 mm | - | 5 μm |
| 22105014001 | 10 mm | - | 5 μm |
| 22105032130 | 30 mm | 2.1 mm | 5 μm |
| 22105052130 | 50 mm | 2.1 mm | 5 μm |
| 22105053030 | 50 mm | 3 mm | 5 μm |
| 22105054630 | 50 mm | 4.6 mm | 5 μm |
| 22105102130 | 100 mm | 2.1 mm | 5 μm |
| 22105104630 | 100 mm | 4.6 mm | 5 μm |
| 22105152130 | 150 mm | 2.1 mm | 5 μm |
| 22105153030 | 150 mm | 3 mm | 5 μm |
| 22105154030 | 150 mm | 4 mm | 5 μm |
| 22105154630 | 150 mm | 4.6 mm | 5 μm |
| 22105252130 | 250 mm | 2.1 mm | 5 μm |
| 22105254030 | 250 mm | 4 mm | 5 μm |
| 22105254630 | 250 mm | 4.6 mm | 5 μm |
Description
Thermo ScientificTM HyPURITYTM C18 HPLC Columns are available in limited dimensions. Please contact Customer Service for more details.
- Highly characterized, tested and validated C18 columns
Ordering Information:
Other column dimensions are also available. Please call Customer Service for more information.
Specifications
Specifications
| Column Format | Analytical Column |
| Diameter (Metric) | 2.1 mm |
| For Use With | LC/MS |
| Length (Metric) | 50 mm |
| Particle Size | 3 μm |
| pH | 1 to 9 |
| Pore Size | 190 Å |
| Surface Area | 200 m²/g |
| USP Type | L1 |
| Stationary Phase | C18 |
| Packing Material | Silica |
| Carbon Load | 13% |
| Column Type | Reversed Phase |
| Endcapped | Yes |
| Phase | Reversed Phase |
| Show More Show Less |