missing translation for 'onlineSavingsMsg'
Learn More
Learn More
MilliporeSigma™ Supelco™ Carbotrap™ 349 Thermal Desorption Tubes
Spécifications
Spécifications
| Packaging Quantity | 10/Pk. |
| For Use With (Application) | Air Monitoring |
| For Use With (Equipment) | PerkinElmer, Markes, DANI, OI Analytical, and Shimadzu Instruments |
| Material | Glass |
| Description | Pre-conditioned |
| Product Line | Carbotrap |
| Diameter (English) Outer | 1/4 in. |
| Overall Length (English) | 3.5 in. |
| Matrix | Carbopack™ Y Graphitized Carbon Black (GCB), Carbopack™ Graphitized Carbon Black (GCB), Carbotrap™ 349, Carboxen™ 1003 carbon molecular sieve (CMS) |
| Methods | EPA IP-1 B, NIOSH 2549 |
| Afficher plus de résultats |
Carbotrap is a registered trademark of Sigma-Aldrich Co. LLC