Chemicals
Filtered Search Results
Carbon Disulfide (Low Benzene), Fisher Chemical
CAS: 75-15-0 Molecular Formula: CS2 Molecular Weight (g/mol): 76.131 MDL Number: MFCD00011321 InChI Key: QGJOPFRUJISHPQ-UHFFFAOYSA-N Synonym: carbon disulfide,carbon disulphide,carbon bisulfide,dithiocarbonic anhydride,carbon bisulphide,schwefelkohlenstoff,weeviltox,wegla dwusiarczek,solfuro di carbonio,carbondisulphide PubChem CID: 6348 ChEBI: CHEBI:23012 IUPAC Name: methanedithione SMILES: C(=S)=S
| PubChem CID | 6348 |
|---|---|
| CAS | 75-15-0 |
| Molecular Weight (g/mol) | 76.131 |
| ChEBI | CHEBI:23012 |
| MDL Number | MFCD00011321 |
| SMILES | C(=S)=S |
| Synonym | carbon disulfide,carbon disulphide,carbon bisulfide,dithiocarbonic anhydride,carbon bisulphide,schwefelkohlenstoff,weeviltox,wegla dwusiarczek,solfuro di carbonio,carbondisulphide |
| IUPAC Name | methanedithione |
| InChI Key | QGJOPFRUJISHPQ-UHFFFAOYSA-N |
| Molecular Formula | CS2 |
Calcium Chloride, Anhydrous (Pellets, 4-20 mesh, for Desiccators), Fisher Chemical™
CAS: 10043-52-4 Molecular Formula: CaCl2 Molecular Weight (g/mol): 110.98 MDL Number: MFCD00010903 InChI Key: UXVMQQNJUSDDNG-UHFFFAOYSA-L PubChem CID: 5284359 ChEBI: CHEBI:3312 IUPAC Name: calcium dichloride SMILES: [Cl-].[Cl-].[Ca++]
| PubChem CID | 5284359 |
|---|---|
| CAS | 10043-52-4 |
| Molecular Weight (g/mol) | 110.98 |
| ChEBI | CHEBI:3312 |
| MDL Number | MFCD00010903 |
| SMILES | [Cl-].[Cl-].[Ca++] |
| IUPAC Name | calcium dichloride |
| InChI Key | UXVMQQNJUSDDNG-UHFFFAOYSA-L |
| Molecular Formula | CaCl2 |
Dithiothreitol (White Crystals or Powder/Electrophoresis), Fisher BioReagents™
CAS: 12-3-3483 Molecular Formula: C4H10O2S2 Molecular Weight (g/mol): 154.24 InChI Key: VHJLVAABSRFDPM-IMJSIDKUSA-N Synonym: dithiothreitol,dl-1,4-dithiothreitol,dl-dithiothreitol,1,4-dithio-dl-threitol,d-1,4-dithiothreitol,d-dtt,2s,3s-1,4-dimercaptobutane-2,3-diol,threo-1,4-dimercapto-2,3-butanediol,1,4-dithiothreitol,dtt PubChem CID: 446094 ChEBI: CHEBI:42170 IUPAC Name: (2S,3S)-1,4-bis(sulfanyl)butane-2,3-diol SMILES: C(C(C(CS)O)O)S
| PubChem CID | 446094 |
|---|---|
| CAS | 12-3-3483 |
| Molecular Weight (g/mol) | 154.24 |
| ChEBI | CHEBI:42170 |
| SMILES | C(C(C(CS)O)O)S |
| Synonym | dithiothreitol,dl-1,4-dithiothreitol,dl-dithiothreitol,1,4-dithio-dl-threitol,d-1,4-dithiothreitol,d-dtt,2s,3s-1,4-dimercaptobutane-2,3-diol,threo-1,4-dimercapto-2,3-butanediol,1,4-dithiothreitol,dtt |
| IUPAC Name | (2S,3S)-1,4-bis(sulfanyl)butane-2,3-diol |
| InChI Key | VHJLVAABSRFDPM-IMJSIDKUSA-N |
| Molecular Formula | C4H10O2S2 |
Acetic Acid, Glacial (Certified ACS Plus), Fisher BioReagents
CAS: 64-19-7 Molecular Formula: C2H4O2 Molecular Weight (g/mol): 60.05 MDL Number: MFCD00036152 InChI Key: QTBSBXVTEAMEQO-UHFFFAOYSA-N Synonym: ethanoic acid,ethylic acid,acetic acid, glacial,methanecarboxylic acid,vinegar acid,glacial,acetasol,acide acetique,essigsaeure PubChem CID: 176 ChEBI: CHEBI:15366 IUPAC Name: acetic acid SMILES: CC(O)=O
| PubChem CID | 176 |
|---|---|
| CAS | 64-19-7 |
| Molecular Weight (g/mol) | 60.05 |
| ChEBI | CHEBI:15366 |
| MDL Number | MFCD00036152 |
| SMILES | CC(O)=O |
| Synonym | ethanoic acid,ethylic acid,acetic acid, glacial,methanecarboxylic acid,vinegar acid,glacial,acetasol,acide acetique,essigsaeure |
| IUPAC Name | acetic acid |
| InChI Key | QTBSBXVTEAMEQO-UHFFFAOYSA-N |
| Molecular Formula | C2H4O2 |
Methanol (Peroxide-Free/Sequencing), Fisher BioReagents™
CAS: 67-56-1 Molecular Formula: CH4O Molecular Weight (g/mol): 32.04 MDL Number: MFCD00004595 InChI Key: OKKJLVBELUTLKV-UHFFFAOYSA-N Synonym: methyl alcohol,wood alcohol,carbinol,wood spirit,wood naphtha,methylol,methyl hydroxide,pyroxylic spirit,colonial spirit,columbian spirit PubChem CID: 887 ChEBI: CHEBI:17790 IUPAC Name: methanol SMILES: CO
| PubChem CID | 887 |
|---|---|
| CAS | 67-56-1 |
| Molecular Weight (g/mol) | 32.04 |
| ChEBI | CHEBI:17790 |
| MDL Number | MFCD00004595 |
| SMILES | CO |
| Synonym | methyl alcohol,wood alcohol,carbinol,wood spirit,wood naphtha,methylol,methyl hydroxide,pyroxylic spirit,colonial spirit,columbian spirit |
| IUPAC Name | methanol |
| InChI Key | OKKJLVBELUTLKV-UHFFFAOYSA-N |
| Molecular Formula | CH4O |
Ethylenediaminetetraacetic Acid, Di Na Salt Dihydr. (Crystalline Powd./Electrophor.), Fisher BioReagents™
CAS: 6381-92-6 Molecular Formula: C10H18N2Na2O10 Molecular Weight (g/mol): 372.24 MDL Number: MFCD00150037,MFCD00003541 InChI Key: OVBJJZOQPCKUOR-UHFFFAOYSA-L Synonym: edta disodium salt,cal-ex decalcifier,buffer solution, ph 10.00,sodium di ethylenediamine tetraacetate dihydrate,ethylenediamine tetraacetic acid, disodium salt dihydrate,ethylenediamine tetraacetic acid, disodium salt, standard solution,sodium di ethylenediamine tetraacetate standard solution,ethylenedinitrilo tetraacetic acid disodium, dihydrate, reagent, acs PubChem CID: 44120005 IUPAC Name: disodium;2-[2-[bis(carboxymethyl)amino]ethyl-(carboxylatomethyl)amino]acetate;dihydrate SMILES: O.O.[Na+].[Na+].OC(=O)CN(CCN(CC(O)=O)CC([O-])=O)CC([O-])=O
| PubChem CID | 44120005 |
|---|---|
| CAS | 6381-92-6 |
| Molecular Weight (g/mol) | 372.24 |
| MDL Number | MFCD00150037,MFCD00003541 |
| SMILES | O.O.[Na+].[Na+].OC(=O)CN(CCN(CC(O)=O)CC([O-])=O)CC([O-])=O |
| Synonym | edta disodium salt,cal-ex decalcifier,buffer solution, ph 10.00,sodium di ethylenediamine tetraacetate dihydrate,ethylenediamine tetraacetic acid, disodium salt dihydrate,ethylenediamine tetraacetic acid, disodium salt, standard solution,sodium di ethylenediamine tetraacetate standard solution,ethylenedinitrilo tetraacetic acid disodium, dihydrate, reagent, acs |
| IUPAC Name | disodium;2-[2-[bis(carboxymethyl)amino]ethyl-(carboxylatomethyl)amino]acetate;dihydrate |
| InChI Key | OVBJJZOQPCKUOR-UHFFFAOYSA-L |
| Molecular Formula | C10H18N2Na2O10 |
Silica Gel Desiccant Indicating(Grade 48, 4-10 Mesh/Certified ACS), Fisher Chemical™
| Color | Blue |
|---|---|
| Physical Form | Solid |
| Chemical Name or Material | Silica Gel Desiccant, Indicating |
| Grade | Certified ACS |
| Identification | Pass Test |
| Material | Silica Gel |
| ChemAlert Storage Symbol | Gray |
| Mesh Size | 4 to 10 Mesh |
| Name Note | 4-10 Mesh, Grade 48 |
| CAS | 7646-79-9 |
| Health Hazard 3 | Emergency Overview May cause skin, eye, and respiratory tract irritation. Possible cancer hazard May cause cancer based on animal data. Wear personal protective equipment. Ensure adequate ventilation. Wash off immediately with plenty of water for at least 15 minutes. Get medical attention immediately if symptoms occur. Rinse immediately with plenty of water, also under the eyelids, for at least 15 minutes. Obtain medical attention. Move to fresh air. If breathing is difficult, give oxygen. Get medical attention immediately if symptoms occur. Do not induce vomiting. Do not induce vomiting. Obtain medical attention. NFPA Health:1 Flammability:0 Instability:1 |
| MDL Number | MFCD00011232 |
| Health Hazard 2 | CAUTION! |
| Packaging | Poly Bottle |
| Molecular Formula | SiO2 |
| Suitability | Pass Test |
Silver Nitrate (Crystalline/Certified ACS), Fisher Chemical™
CAS: 7761-88-8 Molecular Formula: AgNO3 Molecular Weight (g/mol): 169.87 MDL Number: MFCD00003414 InChI Key: SQGYOTSLMSWVJD-UHFFFAOYSA-N Synonym: silver nitrate,silvernitrate,lunar caustic,silbernitrat,argenti nitras,nitrate d'argent,nitric acid silver i salt,silver mononitrate,silver i nitrate,argerol PubChem CID: 24470 ChEBI: CHEBI:32130 IUPAC Name: silver(1+) nitrate SMILES: [Ag+].[O-][N+]([O-])=O
| PubChem CID | 24470 |
|---|---|
| CAS | 7761-88-8 |
| Molecular Weight (g/mol) | 169.87 |
| ChEBI | CHEBI:32130 |
| MDL Number | MFCD00003414 |
| SMILES | [Ag+].[O-][N+]([O-])=O |
| Synonym | silver nitrate,silvernitrate,lunar caustic,silbernitrat,argenti nitras,nitrate d'argent,nitric acid silver i salt,silver mononitrate,silver i nitrate,argerol |
| IUPAC Name | silver(1+) nitrate |
| InChI Key | SQGYOTSLMSWVJD-UHFFFAOYSA-N |
| Molecular Formula | AgNO3 |
Petroleum Ether, Optima™ for HPLC and GC, Fisher Chemical™
MDL Number: MFCD00081849
| MDL Number | MFCD00081849 |
|---|
Ethylene Glycol (Certified), Fisher Chemical™
CAS: 107-21-1 Molecular Formula: C2H6O2 Molecular Weight (g/mol): 62.068 MDL Number: MFCD00002885 InChI Key: LYCAIKOWRPUZTN-UHFFFAOYSA-N Synonym: ethylene glycol,1,2-ethanediol,glycol,monoethylene glycol,1,2-dihydroxyethane,2-hydroxyethanol,glycol alcohol,ethylene alcohol,fridex,tescol PubChem CID: 174 ChEBI: CHEBI:30742 IUPAC Name: ethane-1,2-diol SMILES: C(CO)O
| PubChem CID | 174 |
|---|---|
| CAS | 107-21-1 |
| Molecular Weight (g/mol) | 62.068 |
| ChEBI | CHEBI:30742 |
| MDL Number | MFCD00002885 |
| SMILES | C(CO)O |
| Synonym | ethylene glycol,1,2-ethanediol,glycol,monoethylene glycol,1,2-dihydroxyethane,2-hydroxyethanol,glycol alcohol,ethylene alcohol,fridex,tescol |
| IUPAC Name | ethane-1,2-diol |
| InChI Key | LYCAIKOWRPUZTN-UHFFFAOYSA-N |
| Molecular Formula | C2H6O2 |
Diethyl Ether, for HPLC, Stabilised with Ethanol, Fisher Chemical™
CAS: 60-29-7 Molecular Formula: C4H10O Molecular Weight (g/mol): 74.12 MDL Number: MFCD00011646 InChI Key: RTZKZFJDLAIYFH-UHFFFAOYSA-N Synonym: diethyl ether,ether,ethyl ether,diethyl oxide,ethyl oxide,aether,pronarcol,anesthetic ether,3-oxapentane,anaesthetic ether PubChem CID: 3283 ChEBI: CHEBI:35702 IUPAC Name: ethoxyethane SMILES: CCOCC
| PubChem CID | 3283 |
|---|---|
| CAS | 60-29-7 |
| Molecular Weight (g/mol) | 74.12 |
| ChEBI | CHEBI:35702 |
| MDL Number | MFCD00011646 |
| SMILES | CCOCC |
| Synonym | diethyl ether,ether,ethyl ether,diethyl oxide,ethyl oxide,aether,pronarcol,anesthetic ether,3-oxapentane,anaesthetic ether |
| IUPAC Name | ethoxyethane |
| InChI Key | RTZKZFJDLAIYFH-UHFFFAOYSA-N |
| Molecular Formula | C4H10O |
Ethyl Acetate, Optima™ for HPLC and GC, Thermo Scientific™
CAS: 141-78-6 Molecular Formula: C4H8O2 Molecular Weight (g/mol): 88.106 MDL Number: MFCD00009171 InChI Key: XEKOWRVHYACXOJ-UHFFFAOYSA-N Synonym: ethyl ethanoate,acetoxyethane,acetic acid ethyl ester,acetic ether,ethyl acetic ester,vinegar naphtha,acetic acid, ethyl ester,ethylacetate,acetidin,acetic ester PubChem CID: 8857 ChEBI: CHEBI:27750 IUPAC Name: ethyl acetate SMILES: CCOC(=O)C
| PubChem CID | 8857 |
|---|---|
| CAS | 141-78-6 |
| Molecular Weight (g/mol) | 88.106 |
| ChEBI | CHEBI:27750 |
| MDL Number | MFCD00009171 |
| SMILES | CCOC(=O)C |
| Synonym | ethyl ethanoate,acetoxyethane,acetic acid ethyl ester,acetic ether,ethyl acetic ester,vinegar naphtha,acetic acid, ethyl ester,ethylacetate,acetidin,acetic ester |
| IUPAC Name | ethyl acetate |
| InChI Key | XEKOWRVHYACXOJ-UHFFFAOYSA-N |
| Molecular Formula | C4H8O2 |
Ethyl Ether (Laboratory), Fat Extraction, Fisher Chemical™
CAS: 60-29-7 Molecular Formula: C4H10O Molecular Weight (g/mol): 74.12 MDL Number: MFCD00011646 InChI Key: RTZKZFJDLAIYFH-UHFFFAOYSA-N Synonym: diethyl ether,ether,ethyl ether,diethyl oxide,ethyl oxide,aether,pronarcol,anesthetic ether,3-oxapentane,anaesthetic ether PubChem CID: 3283 ChEBI: CHEBI:35702 IUPAC Name: ethoxyethane SMILES: CCOCC
| PubChem CID | 3283 |
|---|---|
| CAS | 60-29-7 |
| Molecular Weight (g/mol) | 74.12 |
| ChEBI | CHEBI:35702 |
| MDL Number | MFCD00011646 |
| SMILES | CCOCC |
| Synonym | diethyl ether,ether,ethyl ether,diethyl oxide,ethyl oxide,aether,pronarcol,anesthetic ether,3-oxapentane,anaesthetic ether |
| IUPAC Name | ethoxyethane |
| InChI Key | RTZKZFJDLAIYFH-UHFFFAOYSA-N |
| Molecular Formula | C4H10O |
Ethyl Ether Anhydrous (Certified ACS), Fisher Chemical™
CAS: 60-29-7 Molecular Formula: C4H10O Molecular Weight (g/mol): 74.12 MDL Number: MFCD00011646 InChI Key: RTZKZFJDLAIYFH-UHFFFAOYSA-N Synonym: diethyl ether,ether,ethyl ether,diethyl oxide,ethyl oxide,aether,pronarcol,anesthetic ether,3-oxapentane,anaesthetic ether PubChem CID: 3283 ChEBI: CHEBI:35702 IUPAC Name: ethoxyethane SMILES: CCOCC
| PubChem CID | 3283 |
|---|---|
| CAS | 60-29-7 |
| Molecular Weight (g/mol) | 74.12 |
| ChEBI | CHEBI:35702 |
| MDL Number | MFCD00011646 |
| SMILES | CCOCC |
| Synonym | diethyl ether,ether,ethyl ether,diethyl oxide,ethyl oxide,aether,pronarcol,anesthetic ether,3-oxapentane,anaesthetic ether |
| IUPAC Name | ethoxyethane |
| InChI Key | RTZKZFJDLAIYFH-UHFFFAOYSA-N |
| Molecular Formula | C4H10O |
Petroleum Ether (Certified ACS), Fisher Chemical™
CAS: 8032-32-4 MDL Number: MFCD00081849 Synonym: Ligroine, Benzine, Naphtha Petroleum, Naphtha Solvent (Optima/Pesticide/Certified ACS),magnesium, bromo 4-methylphenyl,4-methylphenylmagnesium bromide,bromo 4-methylphenyl magnesium,4-tolylmagnesium bromide,4-toluylmagnesium bromide,p-tolyl-magnesium bromide,4-tolyl magnesium bromide,4-methylphenylmagnesiumbromide,p-methylphenylmagnesium bromide
| CAS | 8032-32-4 |
|---|---|
| MDL Number | MFCD00081849 |
| Synonym | Ligroine, Benzine, Naphtha Petroleum, Naphtha Solvent (Optima/Pesticide/Certified ACS),magnesium, bromo 4-methylphenyl,4-methylphenylmagnesium bromide,bromo 4-methylphenyl magnesium,4-tolylmagnesium bromide,4-toluylmagnesium bromide,p-tolyl-magnesium bromide,4-tolyl magnesium bromide,4-methylphenylmagnesiumbromide,p-methylphenylmagnesium bromide |