missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Flasks
- Boiling Flasks
- Synthware™ Three Neck Flask, Vertical
Synthware™ Three Neck Flask, Vertical
Catalog No. 31501287

Change view
missing translation for 'orderingAttributeHoverText'
Capacity (Metric):
1 L
100 mL
2 L
250 mL
3 L
5 L
50 mL
500 mL
Standard Taper Joint:
Center: 14/20; 14/20 side
Center: 19/22; 14/20 side
Center: 19/22; 19/22 side
Center: 24/40; 14/20 side
Center: 24/40; 19/22 side
Center: 24/40; 24/40 side
Center: 24/40; Side: 24/40
Center: 29/42; 24/40 side
Center: 29/42; 29/42 side
Center: 29/42; Side: 24/40
Center: 29/42; Side: 29/42
Center: 34/45; 24/40 side
Center: 34/45; Side: 24/40
Center: 34/45; Side: 29/42
Center: 45/50; 24/40 side
Center: 45/50; Side: 24/40
Center: 45/50; Side: 29/42
| Catalog No. | Capacity (Metric) | Standard Taper Joint |
|---|---|---|
| 31501287 | 2 L | Center: 29/42; 24/40 side |
| 31501265 | 50 mL | Center: 14/20; 14/20 side |
| 31501266 | 50 mL | Center: 19/22; 19/22 side |
| 31501267 | 100 mL | Center: 14/20; 14/20 side |
| 31501268 | 100 mL | Center: 19/22; 14/20 side |
| 31501269 | 100 mL | Center: 19/22; 19/22 side |
| 31501270 | 100 mL | Center: 24/40; 14/20 side |
| 31501271 | 100 mL | Center: 24/40; 19/22 side |
| 31501272 | 100 mL | Center: 24/40; 24/40 side |
| 31501273 | 250 mL | Center: 14/20; 14/20 side |
| 31501274 | 250 mL | Center: 24/40; 19/22 side |
| 31501275 | 250 mL | Center: 24/40; 24/40 side |
| 31501276 | 500 mL | Center: 14/20; 14/20 side |
| 31501277 | 500 mL | Center: 19/22; 19/22 side |
| 31501278 | 500 mL | Center: 24/40; 19/22 side |
| 31501279 | 500 mL | Center: 24/40; 24/40 side |
| 31501280 | 500 mL | Center: 29/42; 24/40 side |
| 31501281 | 500 mL | Center: 29/42; 29/42 side |
| 31501283 | 1 L | Center: 29/42; 24/40 side |
| 31501282 | 1 L | Center: 24/40; 24/40 side |
| 31501284 | 1 L | Center: 34/45; 24/40 side |
| 31501285 | 1 L | Center: 45/50; 24/40 side |
| 31501286 | 2 L | Center: 24/40; 24/40 side |
| 31501288 | 2 L | Center: 29/42; 29/42 side |
| 31501289 | 2 L | Center: 34/45; 24/40 side |
| 31501290 | 2 L | Center: 45/50; 24/40 side |
| 31502217 | 3 L | Center: 24/40; Side: 24/40 |
| 31502218 | 3 L | Center: 29/42; Side: 24/40 |
| 31502219 | 3 L | Center: 29/42; Side: 29/42 |
| 31502220 | 3 L | Center: 34/45; Side: 24/40 |
| 31502221 | 3 L | Center: 34/45; Side: 29/42 |
| 31502222 | 3 L | Center: 45/50; Side: 24/40 |
| 31502223 | 3 L | Center: 45/50; Side: 29/42 |
| 31502224 | 5 L | Center: 24/40; Side: 24/40 |
| 31502225 | 5 L | Center: 29/42; Side: 24/40 |
| 31502226 | 5 L | Center: 29/42; Side: 29/42 |
| 31502227 | 5 L | Center: 34/45; Side: 24/40 |
| 31502228 | 5 L | Center: 34/45; Side: 29/42 |
| 31502229 | 5 L | Center: 45/50; Side: 24/40 |
| 31502230 | 5 L | Center: 45/50; Side: 29/42 |
Description
- All sizes are hand blown from tubing to ensure uniform wall thickness.
Specifications
Specifications
| Description | Three Neck Round Bottom Flask, Vertical |
| Capacity (Metric) | 2 L |
| Material | Borosilicate Glass (3.3) |
| Product Type | Three-neck Flask |
| Standard Taper Joint | Center: 29/42; 24/40 side |
| Autoclavable | Autoclavable |
| Disposable | Reusable |
| Graduated | No |
| Mouth Style | Beaded |
| Sterility | Non-sterile |
| Bottom Shape | Round |
| Show More Show Less |