missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Restek™ HayeSep Q Porous Polymers Packed GC Columns
$806.98 - $806.98
Specifications
| Max. Temperature | 275°C |
|---|---|
| Mesh Size | 80/100 |
| Diameter (Metric) Outer | 3.175 mm |
| USP Type | S3 |
| Stationary Phase | Hayesep Q |
| Catalog Number | Mfr. No. | Length (Metric) | Diameter (Metric) Inner | For Use With (Equipment) | Price | Quantity | |||
|---|---|---|---|---|---|---|---|---|---|
| Catalog Number | Mfr. No. | Length (Metric) | Diameter (Metric) Inner | For Use With (Equipment) | Price | Quantity | |||
06714559
|
Restek™
RK80433810901 |
2000 mm | 2 mm | Agilent 5880, 5890, 5987, 6890, 7890 |
Each for $806.98
|
|
|||
Specifications
| 275°C | |
| 3.175 mm | |
| Hayesep Q |
| 80/100 | |
| S3 |