missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Cell Culture Utensils
- Specialty Surface Cellware and Inserts
- MilliporeSigma Millicell Hanging Cell Culture Inserts
MilliporeSigma Millicell Hanging Cell Culture Inserts
Catalog No. PCEP06H48
Change view
Click to view available options
Pore Size:
0.4 μm
1 μm
3 μm
5 μm
8 μm
No. of Wells:
12
24
6
Color:
Translucent
Transparent
Pore Density:
1 x 108 pores/cm2
2 x 105 pores/cm2
2 x 106 pores/cm2
4 x 106 pores/cm2
25 product options available for selection
| Catalog No. | Pore Size | No. of Wells | Color | Pore Density |
|---|---|---|---|---|
| PCEP06H48 | 8 μm | 6 | Transparent | - |
| PCEP12H48 | 8 μm | 12 | Transparent | - |
| PCEP24H48 | 8 μm | 24 | Transparent | - |
| PCHT06H48 | 0.4 μm | 6 | Transparent | 4 x 106 pores/cm2 |
| PCHT12H48 | 0.4 μm | 12 | Transparent | 4 x 106 pores/cm2 |
| PCHT24H48 | 0.4 μm | 24 | Transparent | 4 x 106 pores/cm2 |
| PCSP06H48 | 3 μm | 6 | Transparent | - |
| PCSP12H48 | 3 μm | 12 | Transparent | - |
| PCSP24H48 | 3 μm | 24 | Transparent | - |
| PLRP06H48 | 1 μm | 6 | Translucent | - |
| PLRP12H48 | 1 μm | 12 | Translucent | - |
| PLRP24H48 | 1 μm | 24 | Translucent | - |
| PTEP06H48 | 8 μm | 6 | Translucent | 2 x 105 pores/cm2 |
| PTEP12H48 | 8 μm | 12 | Translucent | 2 x 105 pores/cm2 |
| PTHT06H48 | 0.4 μm | 6 | Translucent | 1 x 108 pores/cm2 |
| PTHT12H48 | 0.4 μm | 12 | Translucent | 1 x 108 pores/cm2 |
| PTSP06H48 | 3 μm | 6 | Translucent | 2 x 106 pores/cm2 |
| PTSP12H48 | 3 μm | 12 | Translucent | 2 x 106 pores/cm2 |
| PTSP24H48 | 3 μm | 24 | Translucent | 2 x 106 pores/cm2 |
| PTRP06H48 | 1 μm | 6 | Transparent | 2 x 106 pores/cm2 |
| PTRP12H48 | 1 μm | 12 | Transparent | 2 x 106 pores/cm2 |
| PTRP24H48 | 1 μm | 24 | Transparent | 2 x 106 pores/cm2 |
| PTMP06H48 | 5 μm | 6 | Transparent | - |
| PTMP12H48 | 5 μm | 12 | Transparent | - |
| PTMP24H48 | 5 μm | 24 | Transparent | - |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 25 options available.
Description
- Individually blister-packaged inserts fit in most culture plates
- TC-treated and gamma sterilized
- Pore sizes range from 0.4 to 8.0 μm
- Low pore density membranes are optically transparent
- High pore density membranes are optically translucent
- Applications include co-culture, migration and invasion assays, toxicity testing, transport and permeability assays and organotypic Air-Liquid Interface (ALI) culture
Specifications
Specifications
| Culture Area | 4.5 cm2 |
| Material | PET |
| Volume (Metric) Well | 4 mL |
| Volume (Metric) Working | 2 mL |
| Pore Size | 8 μm |
| Type | Cell Culture Insert |
| For Use With (Equipment) | Culture Plate |
| Diameter (Metric) Inner | 24 mm |
| Diameter (Metric) Outer | 27 mm |
| Height (Metric) | 15.5 mm |
| Quantity | 48 |
| No. per Pack | 48/Pk. |
| Color | Transparent |
| Surface Treatment | TC-treated |
| Sterility | Sterile |
| No. of Wells | 6 |
| Packaging | Individually Blister Packaged |
| Disposable | Single-use |
| Autoclavable | Not Autoclavable |
| Show More Show Less |