missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Tubes
- Microtubes
- Fisherbrand™ Microcentrifuge Tubes with Locking Snap Cap
Fisherbrand™ Microcentrifuge Tubes with Locking Snap Cap
Catalog No. p-5074227
Change view
Click to view available options
Color:
Assorted
Blue
Green
Natural
Red
Yellow
Sterility:
Non-sterile
Sterile
Capacity (Metric):
0.5 mL
1.5 mL
2.0 mL
Max. RCF:
25,000 x g
26,000 x g
30,000 x g
20 product options available for selection
| Catalog No. | Color | Sterility | Capacity (Metric) | Max. RCF |
|---|---|---|---|---|
| 14666310 | Green | Non-sterile | 2.0 mL | 25,000 x g |
| 14666311 | Red | Non-sterile | 2.0 mL | 25,000 x g |
| 14666312 | Yellow | Non-sterile | 2.0 mL | 25,000 x g |
| 14666313 | Natural | Sterile | 2.0 mL | 25,000 x g |
| 14666314 | Assorted | Non-sterile | 2.0 mL | 25,000 x g |
| 14666315 | Natural | Non-sterile | 2.0 mL | 25,000 x g |
| 14666317 | Blue | Non-sterile | 2.0 mL | 25,000 x g |
| 14666318 | Natural | Sterile | 1.5 mL | 26,000 x g |
| 14666319 | Natural | Non-sterile | 1.5 mL | 26,000 x g |
| 14666321 | Blue | Non-sterile | 1.5 mL | 26,000 x g |
| 14666322 | Green | Non-sterile | 1.5 mL | 26,000 x g |
| 14666323 | Red | Non-sterile | 1.5 mL | 26,000 x g |
| 14666324 | Yellow | Non-sterile | 1.5 mL | 26,000 x g |
| 14666325 | Assorted | Non-sterile | 1.5 mL | 26,000 x g |
| 14666326 | Natural | Non-sterile | 0.5 mL | 30,000 x g |
| 14666328 | Blue | Non-sterile | 0.5 mL | 30,000 x g |
| 14666329 | Green | Non-sterile | 0.5 mL | 30,000 x g |
| 14666330 | Red | Non-sterile | 0.5 mL | 30,000 x g |
| 14666331 | Yellow | Non-sterile | 0.5 mL | 30,000 x g |
| 14666332 | Natural | Sterile | 0.5 mL | 30,000 x g |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 20 options available.
Description
Polypropylene microcentrifuge tubes are DNase/RNase and pyrogen free
- DNase/RNase and pyrogen free
- Autoclavable and withstand temperatures to -86°C
- Graduated tubes available in three sizes - 0.5mL, 1.5mL and 2.0mL
Specifications
Specifications
| Cap Style | Locking snap cap |
| Autoclavable | Autoclavable |
| Capacity (Metric) | 2.0 mL |
| Color | Green |
| Material | Polypropylene |
| Sterility | Non-sterile |
| Graduated | Yes |
| Max. RCF | 25,000 x g |
| Diameter (Metric) | 13 mm |
| Length (Metric) | 40 mm |