missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Balances and Scales
- Calibration Weights
- Mettler Toledo™ M1 OIML Class Advanced Weight (M1 PL C E)
Mettler Toledo™ M1 OIML Class Advanced Weight (M1 PL C E)
Catalog No. 01912601
Change view
Click to view available options
Weight (Metric):
1 mg
2 mg
5 mg
10 mg
20 mg
50 mg
100 mg
200 mg
500 mg
1 g
2 g
5 g
10 g
20 g
50 g
100 g
200 g
500 g
1 kg
2 kg
5 kg
10 kg
20 kg
Shape:
Knob with Adjusting Cavity
Sheet
23 product options available for selection
| Catalog No. | Weight (Metric) | Shape |
|---|---|---|
| 01912601 | 1 mg | Sheet |
| 01912602 | 2 mg | Sheet |
| 01912603 | 5 mg | Sheet |
| 01912604 | 10 mg | Sheet |
| 01912605 | 20 mg | Sheet |
| 01912606 | 50 mg | Sheet |
| 01912607 | 100 mg | Sheet |
| 01912608 | 200 mg | Sheet |
| 01912609 | 500 mg | Sheet |
| 01912610 | 1 g | Knob with Adjusting Cavity |
| 01912611 | 2 g | Knob with Adjusting Cavity |
| 01912612 | 5 g | Knob with Adjusting Cavity |
| 01912613 | 10 g | Knob with Adjusting Cavity |
| 01912614 | 20 g | Knob with Adjusting Cavity |
| 01912615 | 50 g | Knob with Adjusting Cavity |
| 01912616 | 100 g | Knob with Adjusting Cavity |
| 01912617 | 200 g | Knob with Adjusting Cavity |
| 01912618 | 500 g | Knob with Adjusting Cavity |
| 01912619 | 1 kg | Knob with Adjusting Cavity |
| 01912620 | 2 kg | Knob with Adjusting Cavity |
| 01912621 | 5 kg | Knob with Adjusting Cavity |
| 01912622 | 10 kg | Knob with Adjusting Cavity |
| 01912623 | 20 kg | Knob with Adjusting Cavity |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 23 options available.
Description
- With calibration certificate
- Traceability Certificate: Delivered with a Calibration Certificate in accordance with ISO/IEC 17025 requirements
- Weight Calibration Performed by Robots: State-of-the-art robot technology minimizes errors and increases accuracy
- Weight with knob design have an adjusting cavity, which simplifies weight adjustment without the need for specialized equipment
Specifications
Specifications
| Product Type | Test Weight |
| Material | Stainless Steel |
| Case Material | Plastic |
| Weight (Metric) | 1 mg |
| Density | 7950 (± 140) kg/m3 |
| Shape | Sheet |
| Includes | With certificate |