missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Flasks
- Boiling Flasks
- DWK Life Sciences Kimble™ Kontes™ Flasks with standard taper Necks
DWK Life Sciences Kimble™ Kontes™ Flasks with standard taper Necks
Catalog No. k2940100015
Change view
missing translation for 'orderingAttributeHoverText'
Capacity (Metric):
10 mL
100 mL
1000 mL
15 mL
2000 mL
25 mL
250 mL
3000 mL
35 mL
5 L
5 mL
50 mL
500 mL
Standard Taper Joint:
14/20
19/22
24/40
29/42
| Catalog No. | Capacity (Metric) | Standard Taper Joint |
|---|---|---|
| K2940100015 | 15 mL | 19/22 |
| K2940000015 | 15 mL | 14/20 |
| K2940000035 | 35 mL | 14/20 |
| K2940000500 | 500 mL | 14/20 |
| K2940000250 | 250 mL | 14/20 |
| K2940100005 | 5 mL | 19/22 |
| K2940100010 | 10 mL | 19/22 |
| K2940100050 | 50 mL | 19/22 |
| K2940100100 | 100 mL | 19/22 |
| K2940100500 | 500 mL | 19/22 |
| K2940100250 | 250 mL | 19/22 |
| K2940100025 | 25 mL | 19/22 |
| K6010000124 | 50 mL | 24/40 |
| K6010000229 | 100 mL | 29/42 |
| K6010000429 | 250 mL | 29/42 |
| K6010000924 | 3000 mL | 24/40 |
| K6010000824 | 2000 mL | 24/40 |
| K6010001024 | 5 L | 24/40 |
| K2940000100 | 100 mL | 14/20 |
| K2940000010 | 10 mL | 14/20 |
| K6010000624 | 500 mL | 24/40 |
| K6010000424 | 250 mL | 24/40 |
| K6010000224 | 100 mL | 24/40 |
| K6010000724 | 1000 mL | 24/40 |
Description
- Round bottom
Specifications
Specifications
| Diameter (English) Outer | 1.3 in. |
| Capacity (Metric) | 15 mL |
| Material | Borosilicate Glass |
| Standard Taper Joint | 19/22 |
| Bottom Shape | Round |
| Diameter (Metric) Outer | 35 mm |