missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Balances and Scales
- Laboratory Balances
- Electronic Toploading Balances
- Sartorius Cubis™ II Precision (3-place) Balance, MCE User Interface
Sartorius Cubis™ II Precision (3-place) Balance, MCE User Interface
Numéro de catalogue. 14561269

Change view
Click to view available options
Capacity:
1.01 kg, 2.2 kg
1.2 kg, 2.4 kg, 5.2 kg
150 g, 300 g, 620 g
320 g
620 g
1.2 kg
2.2 kg
3.2 kg
5.2 kg
Includes:
Balance, Accessories, Power supply, Manual, Factory test report
Balance, Accessories, Power supply, Manual, Factory test report, QP99 software
Model:
Draft shield A: Motorized
Draft shield E: Small glass
Draft shield I: Motorized with ionizer
Draft shield R: Stainless steel frame
Draft shield U: Manual glass
44 product options available for selection
| Numéro de catalogue. | Capacity | Includes | Model |
|---|---|---|---|
| 14561269 | 3.2 kg | Balance, Accessories, Power supply, Manual, Factory test report, QP99 software | Draft shield R: Stainless steel frame |
| 14561155 | 320 g | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield A: Motorized |
| 14561153 | 620 g | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield A: Motorized |
| 14561152 | 1.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield A: Motorized |
| 14561150 | 2.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield A: Motorized |
| 14561149 | 3.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield A: Motorized |
| 14561147 | 5.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield A: Motorized |
| 14561154 | 150 g, 300 g, 620 g | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield A: Motorized |
| 14561151 | 1.01 kg, 2.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield A: Motorized |
| 14561148 | 1.2 kg, 2.4 kg, 5.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield A: Motorized |
| 14561164 | 320 g | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield E: Small glass |
| 14561162 | 620 g | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield E: Small glass |
| 14561161 | 1.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield E: Small glass |
| 14561159 | 2.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield E: Small glass |
| 14561158 | 3.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield E: Small glass |
| 14561156 | 5.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield E: Small glass |
| 14561163 | 150 g, 300 g, 620 g | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield E: Small glass |
| 14561160 | 1.01 kg, 2.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield E: Small glass |
| 14561157 | 1.2 kg, 2.4 kg, 5.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield E: Small glass |
| 14561173 | 320 g | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield I: Motorized with ionizer |
| 14561171 | 620 g | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield I: Motorized with ionizer |
| 14561170 | 1.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield I: Motorized with ionizer |
| 14561168 | 2.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield I: Motorized with ionizer |
| 14561167 | 3.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield I: Motorized with ionizer |
| 14561165 | 5.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield I: Motorized with ionizer |
| 14561172 | 150 g, 300 g, 620 g | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield I: Motorized with ionizer |
| 14561166 | 1.2 kg, 2.4 kg, 5.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield I: Motorized with ionizer |
| 14561169 | 1.01 kg, 2.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield I: Motorized with ionizer |
| 14561182 | 320 g | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield R: Stainless steel frame |
| 14561259 | 1.2 kg | Balance, Accessories, Power supply, Manual, Factory test report, QP99 software | Draft shield R: Stainless steel frame |
| 14561265 | 2.2 kg | Balance, Accessories, Power supply, Manual, Factory test report, QP99 software | Draft shield R: Stainless steel frame |
| 14561174 | 5.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield R: Stainless steel frame |
| 14561181 | 150 g, 300 g, 620 g | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield R: Stainless steel frame |
| 14561178 | 1.01 kg, 2.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield R: Stainless steel frame |
| 14561175 | 1.2 kg, 2.4 kg, 5.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield R: Stainless steel frame |
| 14561190 | 150 g, 300 g, 620 g | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield U: Manual glass |
| 14561191 | 320 g | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield U: Manual glass |
| 14561189 | 620 g | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield U: Manual glass |
| 14561188 | 1.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield U: Manual glass |
| 14561186 | 2.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield U: Manual glass |
| 14561185 | 3.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield U: Manual glass |
| 14561183 | 5.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield U: Manual glass |
| 14561187 | 1.01 kg, 2.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield U: Manual glass |
| 14561184 | 1.2 kg, 2.4 kg, 5.2 kg | Balance, Accessories, Power supply, Manual, Factory test report | Draft shield U: Manual glass |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 44 options available.
Numéro de catalogue.
14561269
Fournisseur
Sartorius
Code fournisseur
MCE3203SRS00
Pour de laide SVP utiliser la function de clavardage; nous envoyer un couriel à help@thermofisher.com ou appelez le service à la clientèle au 1-800-234-7437.
Description
- Monolithical weighing system
- Integrated climate sensors
- Individual sample holders
- Error-free operation
- Individual QApp workflows
- Motorized auto-leveling
- Full end-to-end data integrity
- Integrated audit-trail
- State-of-the-art user management
- Excellent service support
- Integrated status center
- Integrated service functions
- Preventive maintenance on accredited standards
- TFT touch screen operation with readable display and easy to operate user interface
- Software Factory installed basic set of essential weighing applications
- Operation Activated by touch key, touch-free using IR sensor (draft shield M), or gesture sensor (optional) learning capability
Warranty
10-year warranty
Spécifications
Spécifications
| Connection Type | 2 USB A ports, 1 USB B port, 1USP C port, 1-9 pin RS 232 connection, 1 ethernet port |
| Capacity | 3.2 kg |
| Display Type | TFT Touchscreen |
| Readability | 1 mg |
| Includes | Balance, Accessories, Power supply, Manual, Factory test report, QP99 software |
| Linearity | ±2 mg |
| Material | Die-cast Aluminum, Plastic PBT, Optiwhite Float Glass and Stainless Steel, Aluminum Trim |
| Model | Draft shield R: Stainless steel frame |
| Repeatability | 1 mg |
| Stabilization Time | 1 sec |
| Type | Precision Balance |
| Warranty | 10 years |
| Length (Metric) | 425 mm |
| Width (Metric) | 240 mm |
| Height (Metric) | 122/284/373 mm |
| Weight (Metric) | 5.9/7.5/9.4/10.2 kg |
| Electrical Requirements | 120/240 V |
| Voltage | 100/240 V |
| Frequency | 50/60 Hz (± 5%) |
| Legal for Trade | Class I |
| Afficher plus de résultats Afficher moins de résultats |