missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Gel Electrophoresis Equipment and Supplies
- Gel Electrophoresis Equipment
- Electrophoresis System Accessories and Replacement Parts
- Axygen™ Accessories for Horizontal Gel Box, 15 cm
Axygen™ Accessories for Horizontal Gel Box, 15 cm
Catalog No. 14223927
Change view
Click to view available options
No. of Wells:
10
12
14
16
18
20
28
30
35
8
N/A
Thickness (Metric):
N/A
0.75 mm
1 mm
1.5 mm
2.0 mm
Type:
Casting Dam
Comb
Multi-channel Compatible Comb
Replacement Negative Electrode
Replacement Positive Electrode
UV Tray
Dimensions (L x W):
N/A
10 x 10 cm
10 x 15 cm
30 product options available for selection
| Catalog No. | No. of Wells | Thickness (Metric) | Type | Dimensions (L x W) |
|---|---|---|---|---|
| 14223927 | 10 | 1 mm | Comb | N/A |
| 14223928 | 10 | 1.5 mm | Comb | N/A |
| 14223929 | 12 | 1 mm | Comb | N/A |
| 14223931 | 14 | 1.5 mm | Multi-channel Compatible Comb | N/A |
| 14223930 | 12 | 1.5 mm | Comb | N/A |
| 14223932 | 14 | 1 mm | Multi-channel Compatible Comb | N/A |
| 14223933 | 14 | 2.0 mm | Multi-channel Compatible Comb | N/A |
| 14223934 | 16 | 1 mm | Comb | N/A |
| 14223935 | 16 | 1 mm | Multi-channel Compatible Comb | N/A |
| 14223937 | 16 | 2.0 mm | Multi-channel Compatible Comb | N/A |
| 14223936 | 16 | 1.5 mm | Multi-channel Compatible Comb | N/A |
| 14223938 | 18 | 1 mm | Multi-channel Compatible Comb | N/A |
| 14223939 | 18 | 1.5 mm | Multi-channel Compatible Comb | N/A |
| 14223940 | 20 | 0.75 mm | Comb | N/A |
| 14223941 | 20 | 1 mm | Comb | N/A |
| 14223943 | 20 | 2.0 mm | Comb | N/A |
| 14223942 | 20 | 1.5 mm | Comb | N/A |
| 14223944 | 28 | 0.75 mm | Multi-channel Compatible Comb | N/A |
| 14223945 | 28 | 1 mm | Multi-channel Compatible Comb | N/A |
| 14223946 | 28 | 1.5 mm | Multi-channel Compatible Comb | N/A |
| 14223947 | 30 | 1 mm | Multi-channel Compatible Comb | N/A |
| 14223948 | 30 | 1.5 mm | Multi-channel Compatible Comb | N/A |
| 14223949 | 35 | 1.5 mm | Comb | N/A |
| 14223950 | 8 | 1 mm | Comb | N/A |
| 14223951 | 8 | 1.5 mm | Comb | N/A |
| 14223965 | N/A | N/A | UV Tray | 10 x 10 cm |
| 14223966 | N/A | N/A | UV Tray | 10 x 15 cm |
| 14223972 | N/A | N/A | Replacement Negative Electrode | N/A |
| 14223973 | N/A | N/A | Replacement Positive Electrode | N/A |
| 14223978 | N/A | N/A | Casting Dam | N/A |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 30 options available.
Specifications
Specifications
| For Use With (Equipment) | Axygen Horizontal Gel Box, 15 cm |
| Type | Comb |
| No. of Wells | 10 |
| Thickness (Metric) | 1 mm |
| Dimensions (L x W) | N/A |