missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Vials
- Serum Vials and Closures
- DWK Life Sciences™ Wheaton™ Serum Vial
DWK Life Sciences™ Wheaton™ Serum Vial
Catalog No. 01671209
Change view
Click to view available options
Volume (Metric):
2 mL
3 mL
4 mL
5 mL
10 mL
13.5 mL
Color:
Amber
Clear
Quantity:
10 Vials/Pk., 100 Pk./Cs.
100 Vials/Pk.
100 Vials/Pk., 10 Pk./Cs.
100 Vials/Pk., 304 Pk./Cs.
12 Vials/Pk., 196 Pk./Cs.
150 Vials/Pk.
150 Vials/Pk., 14 Pk./Cs.
150 Vials/Pk., 264 Pk./Cs.
16 Vials/Pk., 150 Pk./Cs.
169 Vials/Pk.
169 Vials/Pk., 10 Pk./Cs.
169 Vials/Pk., 304 Pk./Cs.
225 Vials/Pk.
225 Vials/Pk., 12 Pk./Cs.
225 Vials/Pk., 304 Pk./Cs.
288 Vials/Pk., 150 Pk./Cs.
304 Vials/Pk., 100 Pk./Cs.
304 Vials/Pk., 196 Pk./Cs.
30 product options available for selection
| Catalog No. | Volume (Metric) | Color | Quantity |
|---|---|---|---|
| 01671209 | 10 mL | Clear | 150 Vials/Pk. |
| 01671210 | 2 mL | Amber | 225 Vials/Pk. |
| 01671211 | 2 mL | Clear | 225 Vials/Pk. |
| 01257617 | 2 mL | Clear | 225 Vials/Pk., 12 Pk./Cs. |
| 01257616 | 2 mL | Clear | 225 Vials/Pk., 304 Pk./Cs. |
| 01257619 | 2 mL | Amber | 225 Vials/Pk., 12 Pk./Cs. |
| 01257618 | 2 mL | Amber | 225 Vials/Pk., 304 Pk./Cs. |
| 01671205 | 3 mL | Clear | 169 Vials/Pk. |
| 01257613 | 3 mL | Clear | 169 Vials/Pk., 10 Pk./Cs. |
| 01257612 | 3 mL | Clear | 169 Vials/Pk., 304 Pk./Cs. |
| 01671204 | 3 mL | Amber | 169 Vials/Pk. |
| 01257615 | 3 mL | Amber | 169 Vials/Pk., 10 Pk./Cs. |
| 01257614 | 3 mL | Amber | 169 Vials/Pk., 304 Pk./Cs. |
| 01257629 | 4 mL | Clear | 12 Vials/Pk., 196 Pk./Cs. |
| 01257628 | 4 mL | Clear | 304 Vials/Pk., 196 Pk./Cs. |
| 01671208 | 5 mL | Clear | 100 Vials/Pk. |
| 01257609 | 5 mL | Clear | 100 Vials/Pk., 10 Pk./Cs. |
| 01257608 | 5 mL | Clear | 100 Vials/Pk., 304 Pk./Cs. |
| 01671206 | 5 mL | Amber | 100 Vials/Pk. |
| 01257611 | 5 mL | Amber | 100 Vials/Pk., 10 Pk./Cs. |
| 01257610 | 5 mL | Amber | 100 Vials/Pk., 304 Pk./Cs. |
| 01257621 | 10 mL | Clear | 150 Vials/Pk., 14 Pk./Cs. |
| 01257620 | 10 mL | Clear | 150 Vials/Pk., 264 Pk./Cs. |
| 01257627 | 10 mL | Clear | 10 Vials/Pk., 100 Pk./Cs. |
| 01257626 | 10 mL | Clear | 304 Vials/Pk., 100 Pk./Cs. |
| 01671207 | 10 mL | Amber | 150 Vials/Pk. |
| 01257623 | 10 mL | Amber | 150 Vials/Pk., 14 Pk./Cs. |
| 01257622 | 10 mL | Amber | 150 Vials/Pk., 264 Pk./Cs. |
| 01257625 | 13.5 mL | Clear | 16 Vials/Pk., 150 Pk./Cs. |
| 01257624 | 13.5 mL | Clear | 288 Vials/Pk., 150 Pk./Cs. |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 30 options available.
Description
- Vials conform to the hydrolytic resistance requirements outlined in USP 660 and EP 3.2.1
- Shrink-wrapped modules reduce particulate contamination
- Special design adds strength for freeze-drying applications
Specifications
Specifications
| Diameter (English) Inner | 0.51 in. |
| Diameter (English) Outer | 0.79 in. |
| Diameter (Metric) Inner | 13 mm |
| Color | Clear |
| Diameter (Metric) Outer | 20 mm |
| Material | Borosilicate Glass |
| Pre-slit | No |
| Sterility | Non-sterile |
| Volume (Metric) | 10 mL |
| Height (English) | 1.97 in. |
| Volume (English) | 0.34 oz. |
| Closure Type | Crimp Cap |
| Quantity | 150 Vials/Pk. |
| Marking Spot | No |
| Autoclavable | Autoclavable |
| Certifications/Compliance | USP Type I |
| Height (Metric) | 50 mm |
| Product Type | Serum Vial |
| Show More Show Less |