missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Bottle and Tube Labels
- Brady™ Thermal Transfer Printer Labels: Rectangular
Brady™ Thermal Transfer Printer Labels: Rectangular
Catalog No. 19140441
Change view
Click to view available options
Width (Metric):
6.35 mm
9.525 mm
12.70 mm
15.24 mm
19.05 mm
25.4 mm
25.40 mm
33.0 mm
44.45 mm
Size (English):
1 in. Core
3 in. Core
Height (Metric):
19.05 mm
26 product options available for selection
| Catalog No. | Width (Metric) | Size (English) | Height (Metric) |
|---|---|---|---|
| 19140441 | 12.70 mm | 1 in. Core | - |
| 19140418 | 6.35 mm | 3 in. Core | - |
| 19140426 | 12.70 mm | 3 in. Core | - |
| 19140425 | 33.0 mm | 3 in. Core | - |
| 19140423 | 19.05 mm | 3 in. Core | - |
| 19140424 | 25.4 mm | 3 in. Core | - |
| 19140421 | 9.525 mm | 3 in. Core | - |
| 19140422 | 12.70 mm | 3 in. Core | - |
| 19140427 | 19.05 mm | 3 in. Core | - |
| 19140428 | 25.4 mm | 3 in. Core | - |
| 19140433 | 6.35 mm | 1 in. Core | - |
| 19140431 | 6.35 mm | 3 in. Core | - |
| 19140430 | 12.70 mm | 3 in. Core | - |
| 19140429 | 44.45 mm | 3 in. Core | - |
| 19140432 | 25.4 mm | 3 in. Core | - |
| 19140436 | 9.525 mm | 1 in. Core | - |
| 19140437 | 12.70 mm | 1 in. Core | - |
| 19140442 | 19.05 mm | 1 in. Core | - |
| 19140444 | 44.45 mm | 1 in. Core | - |
| 19140443 | 25.4 mm | 1 in. Core | - |
| 19140439 | 25.4 mm | 1 in. Core | - |
| 19140440 | 15.24 mm | 1 in. Core | - |
| 19140438 | 25.40 mm | 1 in. Core | 19.05 mm |
| 19140445 | 12.70 mm | 1 in. Core | - |
| 19140446 | 6.35 mm | 1 in. Core | - |
| 19140447 | 25.4 mm | 1 in. Core | - |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 26 options available.
Description
Printer Compatibility
- BBP81
- Brady 1244
- Brady 1344
- Brady 200MVP Plus
- Brady 2461
- Brady 300MVP Plus
- Brady 300X-Plus II
- Brady 3481
- Brady 360X-Plus II
- Brady 600X-Plus II
- Brady 6441
- Brady IP
- Tagus T200
- Tagus T300
- Thermal Transfer Printers
This material is UL recognized with its respective ribbon; use Brady Ribbon Part# R4902.
Order Info
See the Recommended Ribbon Series for the appropriate ribbon to use.
Specifications
Specifications
| Color | White |
| Format | Label |
| Print Technology | Thermal Transfer |
| Product Type | Thermal Transfer Printer Label |
| Sterility | Non-sterile |
| Quantity | 2000/Roll |
| Size (English) | 1 in. Core |
| Dimensions (L x W) | 0.5 x 1.5 in. |
| Length (English) | 0.5 in. |
| Length (Metric) | 12.7 mm |
| Width (English) | 3.15 in. |
| Width (Metric) | 12.70 mm |
| Show More Show Less |