missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Funnels
- Separatory Funnels
- Synthware™ Separatory Funnel, with PTFE Stopper
Synthware™ Separatory Funnel, with PTFE Stopper
Catalog No. 31501654
Change view
Click to view available options
Capacity (Metric):
10 mL
25 mL
30 mL
50 mL
60 mL
100 mL
125 mL
250 mL
500 mL
1000 mL
Stopcock:
2 mm
4 mm
Joint Number:
14/20
19/22
24/40
29/42
No.13
No.16
No.22
No.27
21 product options available for selection
| Catalog No. | Capacity (Metric) | Stopcock | Joint Number |
|---|---|---|---|
| 31501654 | 250 mL | 4 mm | No.22 |
| 31501645 | 100 mL | 2 mm | 14/20 |
| 31501650 | 125 mL | 2 mm | No.22 |
| 31501648 | 125 mL | 2 mm | 19/22 |
| 31501651 | 250 mL | 4 mm | 19/22 |
| 31501649 | 125 mL | 2 mm | 24/40 |
| 31501652 | 250 mL | 4 mm | 24/40 |
| 31501647 | 125 mL | 2 mm | 14/20 |
| 31501646 | 100 mL | 2 mm | 19/22 |
| 31501653 | 250 mL | 4 mm | 29/42 |
| 31501655 | 500 mL | 4 mm | 29/42 |
| 31501656 | 500 mL | 4 mm | No.27 |
| 31501657 | 1000 mL | 4 mm | 24/40 |
| 31501638 | 10 mL | 2 mm | 14/20 |
| 31501639 | 25 mL | 2 mm | 14/20 |
| 31501640 | 25 mL | 2 mm | 19/22 |
| 31501641 | 30 mL | 2 mm | No.13 |
| 31501642 | 50 mL | 2 mm | 14/20 |
| 31501643 | 50 mL | 2 mm | 19/22 |
| 31501644 | 60 mL | 2 mm | No.16 |
| 31501658 | 1000 mL | 4 mm | No.27 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 21 options available.
Description
- With upper outer standard taper joint.
Specifications
Specifications
| Capacity (Metric) | 250 mL |
| Material | Borosilicate Glass (3.3) |
| Joint Number | No.22 |
| Stopcock | 4 mm |
| Stopper Material | PTFE |
| Product Type | Separatory Funnel |