missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Funnels
- Separatory Funnels
- Synthware™ Separatory Funnel, with PTFE Stopper
Synthware™ Separatory Funnel, with PTFE Stopper
Catalog No. 31501654

Change view
Click to view available options
Capacity (Metric):
10 mL
25 mL
30 mL
50 mL
60 mL
100 mL
125 mL
250 mL
500 mL
1000 mL
Joint Number:
14/20
19/22
24/40
29/42
No. 13
No. 16
No. 22
No. 27
Stopcock:
2 mm
4 mm
21 product options available for selection
| Catalog No. | Capacity (Metric) | Joint Number | Stopcock |
|---|---|---|---|
| 31501654 | 250 mL | No. 22 | 4 mm |
| 31501645 | 100 mL | 14/20 | 2 mm |
| 31501650 | 125 mL | No. 22 | 2 mm |
| 31501648 | 125 mL | 19/22 | 2 mm |
| 31501651 | 250 mL | 19/22 | 4 mm |
| 31501649 | 125 mL | 24/40 | 2 mm |
| 31501652 | 250 mL | 24/40 | 4 mm |
| 31501647 | 125 mL | 14/20 | 2 mm |
| 31501646 | 100 mL | 19/22 | 2 mm |
| 31501653 | 250 mL | 29/42 | 4 mm |
| 31501655 | 500 mL | 29/42 | 4 mm |
| 31501656 | 500 mL | No. 27 | 4 mm |
| 31501657 | 1000 mL | 24/40 | 4 mm |
| 31501638 | 10 mL | 14/20 | 2 mm |
| 31501639 | 25 mL | 14/20 | 2 mm |
| 31501640 | 25 mL | 19/22 | 2 mm |
| 31501641 | 30 mL | No. 13 | 2 mm |
| 31501642 | 50 mL | 14/20 | 2 mm |
| 31501643 | 50 mL | 19/22 | 2 mm |
| 31501644 | 60 mL | No. 16 | 2 mm |
| 31501658 | 1000 mL | No. 27 | 4 mm |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 21 options available.
Catalog No.
31501654
Supplier
Synthware™
Supplier No.
F472250
Add to Cart
Add to Cart
Please call Customer Service at 1-800-234-7437 or send an email to help@thermofisher.com for assistance.
Description
- With upper outer standard taper joint.
Specifications
Specifications
| Capacity (Metric) | 250 mL |
| Material | Borosilicate Glass (3.3) |
| Joint Number | No. 22 |
| Stopcock | 4 mm |
| Stopper Material | PTFE |
| Product Type | Separatory Funnel |