missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Funnels
- Separatory Funnels
- Synthware™ Separatory Funnel, with Glass Stopper
Synthware™ Separatory Funnel, with Glass Stopper
Catalog No. p-7082515

Change view
Click to view available options
Capacity (Metric):
10 mL
25 mL
30 mL
50 mL
60 mL
100 mL
125 mL
250 mL
500 mL
1000 mL
Stopcock:
2 mm
4 mm
Joint Number:
14/20
19/20
19/22
24/40
29/42
No.13
No.16
No.22
No.27
22 product options available for selection
| Catalog No. | Capacity (Metric) | Stopcock | Joint Number |
|---|---|---|---|
| 31501659 | 10 mL | 2 mm | 14/20 |
| 31501660 | 10 mL | 2 mm | 19/20 |
| 31501663 | 30 mL | 2 mm | No.13 |
| 31501662 | 25 mL | 2 mm | 19/22 |
| 31501661 | 25 mL | 2 mm | 14/20 |
| 31501664 | 50 mL | 2 mm | 14/20 |
| 31501665 | 50 mL | 2 mm | 19/22 |
| 31501666 | 60 mL | 2 mm | No.16 |
| 31501667 | 100 mL | 2 mm | 14/20 |
| 31501668 | 100 mL | 2 mm | 19/22 |
| 31501669 | 125 mL | 2 mm | 14/20 |
| 31501670 | 125 mL | 2 mm | 19/22 |
| 31501671 | 125 mL | 2 mm | 24/40 |
| 31501672 | 125 mL | 2 mm | No.22 |
| 31501673 | 250 mL | 4 mm | 19/22 |
| 31501674 | 250 mL | 4 mm | 24/40 |
| 31501675 | 250 mL | 4 mm | 29/42 |
| 31501676 | 250 mL | 4 mm | No.22 |
| 31501677 | 500 mL | 4 mm | 29/42 |
| 31501678 | 500 mL | 4 mm | No.27 |
| 31501679 | 1000 mL | 4 mm | 24/40 |
| 31501680 | 1000 mL | 4 mm | No.27 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 22 options available.
Description
- With upper outer standard taper joint.
Specifications
Specifications
| Capacity (Metric) | 10 mL |
| Material | Borosilicate Glass (3.3) |
| Joint Number | 14/20 |
| Stopcock | 2 mm |
| Stopper Material | Glass |
| Product Type | Separatory Funnel |