missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Histology and Cytology
- Automated Coverslippers and Accessories
- Epredia™ Richard-Allan Scientific™ Cover Glass
Epredia™ Richard-Allan Scientific™ Cover Glass
Catalog No. 22050235
Change view
Click to view available options
Thickness (Metric):
#1 (0.13 to 0.16 mm)
#1.5 (0.16 to 0.19 mm)
Length (Metric):
22 mm
24 mm
Width (Metric):
22 mm
24 mm
30 mm
40 mm
50 mm
55 mm
60 mm
13 product options available for selection
| Catalog No. | Thickness (Metric) | Length (Metric) | Width (Metric) |
|---|---|---|---|
| 22050235 | #1.5 (0.16 to 0.19 mm) | 22 mm | 22 mm |
| 22050218 | #1 (0.13 to 0.16 mm) | 22 mm | 22 mm |
| 22050220 | #1 (0.13 to 0.16 mm) | 22 mm | 40 mm |
| 22050221 | #1 (0.13 to 0.16 mm) | 22 mm | 50 mm |
| 22050222 | #1 (0.13 to 0.16 mm) | 22 mm | 60 mm |
| 22050223 | #1 (0.13 to 0.16 mm) | 24 mm | 24 mm |
| 22050224 | #1 (0.13 to 0.16 mm) | 24 mm | 30 mm |
| 22050226 | #1 (0.13 to 0.16 mm) | 24 mm | 40 mm |
| 22050228 | #1 (0.13 to 0.16 mm) | 24 mm | 50 mm |
| 22050229 | #1 (0.13 to 0.16 mm) | 24 mm | 55 mm |
| 22050230 | #1 (0.13 to 0.16 mm) | 24 mm | 60 mm |
| 22050244 | #1.5 (0.16 to 0.19 mm) | 24 mm | 50 mm |
| 22050245 | #1.5 (0.16 to 0.19 mm) | 24 mm | 55 mm |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 13 options available.
Catalog No.
22050235
Supplier
Epredia™
Supplier No.
152222
Add to Cart
Add to Cart
Please call Customer Service at 1-800-234-7437 or send an email to help@thermofisher.com for assistance.
Description
Ordering Information:
One oz. pack
Specifications
Specifications
| Length (Metric) | 22 mm |
| Width (Metric) | 22 mm |
| Thickness (Metric) | #1.5 (0.16 to 0.19 mm) |
| Dimensions (L x W) | 22 x 22 mm |
| Description | Thickness no.1.5; 22 x 22mm |