Learn More
- Home
- Products
- Pipet Products
- Volumetric Pipets
- Corning™ PYREX™ Reusable Class A Volumetric Pipets
Corning™ PYREX™ Reusable Class A Volumetric Pipets
Catalog No. 1364648

| Catalog No. | Volume (Metric) | Tolerance | Type | Color |
|---|---|---|---|---|
| 1364648 | 1 mL | ±0.01 mL | Serialized Volumetric Pipet | Blue |
| 1364650 | 3 mL | ±0.01 mL | Serialized Volumetric Pipet | Black |
| 1364654 | 7 mL | ±0.01 mL | Serialized Volumetric Pipet | Green |
| 1364656 | 9 mL | ±0.02 mL | Serialized Volumetric Pipet | Black |
| 1364641 | 6 mL | ±0.01 mL | Volumetric Pipet | Orange |
| 1364633 | 10 mL | ±0.02 mL | Volumetric Pipet | Red |
| 1364657 | 10 mL | ±0.02 mL | Serialized Volumetric Pipet | Red |
| 1364643 | 8 mL | ±0.02 mL | Volumetric Pipet | Blue |
| 1364655 | 8 mL | ±0.02 mL | Serialized Volumetric Pipet | Blue |
| 1364638 | 3 mL | ±0.01 mL | Volumetric Pipet | Black |
| 1364659 | 20 mL | ±0.03 mL | Serialized Volumetric Pipet | Yellow |
| 1364660 | 25 mL | ±0.03 mL | Serialized Volumetric Pipet | Blue |
| 1364653 | 6 mL | ±0.01 mL | Serialized Volumetric Pipet | Orange |
| 1364632 | 1 mL | ±0.01 mL | Volumetric Pipet | Blue |
| 1364636 | 20 mL | ±0.03 mL | Volumetric Pipet | Yellow |
| 1364639 | 4 mL | ±0.01 mL | Volumetric Pipet | Red |
| 1364652 | 5 mL | ±0.01 mL | Serialized Volumetric Pipet | White |
| 1364649 | 2 mL | ±0.01 mL | Serialized Volumetric Pipet | Orange |
| 1364635 | 2 mL | ±0.01 mL | Volumetric Pipet | Orange |
| 1364651 | 4 mL | ±0.01 mL | Serialized Volumetric Pipet | Red |
| 1364634 | 15 mL | ±0.03 mL | Volumetric Pipet | Green |
| 1364658 | 15 mL | ±0.03 mL | Serialized Volumetric Pipet | Green |
| 1364642 | 7 mL | ±0.01 mL | Volumetric Pipet | Green |
Do not pipet by mouth. Use mechanical pipetting device.
Do not pipet by mouth. Use mechanical pipetting device.
Description
Calibrated to Class A tolerances in accordance with ASTM E-542 and ASTM E-969. Each pipet is individually serialized and supplied with a Certificate of Identification and Capacity, traceable to NIST standards. These precision pipets are manufactured and calibrated “To Contain” (bottom line) and “To Deliver” (top line) to specifications for Class A volumetric ware. Sizes 1 mL through 25 mL are color-coded with colored graduations enameled onto the glass.
Do not pipet by mouth. We suggest using a mechanical pipetting device.
Tested and calibrated in an ISO/IEC 17025 certified laboratory.
Certifications
NIST traceable
Compliance
Calibrated To Contain (TC - bottom line) and To Deliver (TD - top line)
Specifications
Specifications
| Autoclavable | Autoclavable |
| Certifications/Compliance | ASTM E542, ASTM E969, certificate of identification and capacity, NIST traceable |
| Class | A |
| Material | Borosilicate Glass |
| Sterility | Non-sterile |
| Length (English) | 13.11 in. |
| Tip Style | Round |
| Tolerance | ±0.01 mL |
| Volume (English) | 0.033 oz. |
| Color | Blue |
| Volume (Metric) | 1 mL |
| Length (Metric) | 33.3 cm |
| Type | Serialized Volumetric Pipet |
| Disposable | Reusable |
| For Use With (Equipment) | Mechanical Pipetting Device |
| Show More Show Less |