missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Vials
- Sample Vials
- Qorpak™ Clear Borosilicate Sample Vials with Caps
Qorpak™ Clear Borosilicate Sample Vials with Caps
Catalog No. 02991353
Change view
Click to view available options
Volume (Metric):
3.75 mL
7.5 mL
11 mL
15 mL
20 mL
22 mL
30 mL
40 mL
60 mL
Height (Metric):
45 mm
57.5 mm
60 mm
65 mm
70 mm
81 mm
85 mm
95 mm
140 mm
Material (Liner):
Polycone
PTFE/Silicone
Pulp/Vinyl
Rubber
29 product options available for selection
| Catalog No. | Volume (Metric) | Height (Metric) | Material (Liner) |
|---|---|---|---|
| 02991353 | 7.5 mL | 60 mm | Pulp/Vinyl |
| 02991347 | 30 mL | 95 mm | Pulp/Vinyl |
| 02991350 | 11 mL | 65 mm | Rubber |
| 02991500 | 7.5 mL | 60 mm | Rubber |
| 02991509 | 22 mL | 85 mm | Pulp/Vinyl |
| 02991735 | 15 mL | 70 mm | Rubber |
| 02991763 | 22 mL | 85 mm | Rubber |
| 02991944 | 3.75 mL | 45 mm | Pulp/Vinyl |
| 02991970 | 20 mL | 57.5 mm | Pulp/Vinyl |
| 02992023 | 22 mL | 70 mm | Pulp/Vinyl |
| 02992044 | 3.75 mL | 45 mm | Rubber |
| 02992047 | 22 mL | 85 mm | Polycone |
| 02992062 | 11 mL | 65 mm | Polycone |
| 02992238 | 7.5 mL | 60 mm | Polycone |
| 02992362 | 11 mL | 65 mm | Pulp/Vinyl |
| 02992374 | 15 mL | 70 mm | Pulp/Vinyl |
| 02992384 | 40 mL | 95 mm | Pulp/Vinyl |
| 02992534 | 20 mL | 57.5 mm | Rubber |
| 02992590 | 22 mL | 70 mm | Polycone |
| 02992602 | 30 mL | 95 mm | Polycone |
| 02992668 | 40 mL | 81 mm | Pulp/Vinyl |
| 02992752 | 40 mL | 95 mm | Rubber |
| 02992900 | 40 mL | 95 mm | Polycone |
| 02992933 | 40 mL | 95 mm | PTFE/Silicone |
| 02992997 | 15 mL | 70 mm | Polycone |
| 02993103 | 3.75 mL | 45 mm | Polycone |
| 02993121 | 20 mL | 57.5 mm | PTFE/Silicone |
| 02993182 | 20 mL | 57.5 mm | Polycone |
| 02992859 | 60 mL | 140 mm | Polycone |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 29 options available.
Description
Highly resistant to heat shock and chemical leaching
- With high visibility
- Available with caps made of different materials (Polypropylene hole, phenolic pulp/vinyl, phenolic PolyCone and phenolic rubber)
- Available in volumes ranging from 0.5 to 15 dr. (1.85 to 60mL)
Specifications
Specifications
| Material (Liner) | Pulp/Vinyl |
| Diameter (English) Outer | 0.66 in. |
| Color | Clear |
| Diameter (Metric) Outer | 17 mm |
| Material | Borosilicate Glass |
| Pre-slit | No |
| Sterility | Non-sterile |
| Volume (Metric) | 7.5 mL |
| For Use With (Application) | Highly resistant to heat and chemicals |
| Height (English) | 2.36 in. |
| Thread Style | Screw |
| Volume (English) | 2 dr. |
| Closure Material | Phenolic |
| Closure Type | Screw Cap |
| Quantity | 144/Cs. |
| Closure Size | 15-425 |
| Marking Spot | No |
| Autoclavable | Not Autoclavable |
| Height (Metric) | 60 mm |
| Product Type | Sample Vial with Screw Cap |
| Show More Show Less |