missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Funnels
- Filtering Funnels
- Corning™ PYREX™ Buchner Funnels with Fine Porosity Fritted Disc
Corning™ PYREX™ Buchner Funnels with Fine Porosity Fritted Disc
Catalog No. 103582F
Change view
Click to view available options
Capacity (Metric):
2 mL
15 mL
30 mL
60 mL
150 mL
350 mL
600 mL
2000 mL
3000 mL
Porosity:
Coarse
Fine
Medium
Pore Size:
10 to 15 μm
4 to 5.5 μm
40 to 60 μm
25 product options available for selection
| Catalog No. | Capacity (Metric) | Porosity | Pore Size |
|---|---|---|---|
| 103582F | 3000 mL | Coarse | 40 to 60 μm |
| 103581P | 2000 mL | Fine | 4 to 5.5 μm |
| 103582G | 3000 mL | Medium | 10 to 15 μm |
| 103582B | 2000 mL | Medium | 10 to 15 μm |
| 103582A | 2000 mL | Coarse | 40 to 60 μm |
| 103582H | 3000 mL | Fine | 4 to 5.5 μm |
| 10358B | 15 mL | Medium | 10 to 15 μm |
| 10358E | 30 mL | Medium | 10 to 15 μm |
| 10358D | 30 mL | Fine | 4 to 5.5 μm |
| 10358G | 60 mL | Fine | 4 to 5.5 μm |
| 10358H | 60 mL | Medium | 10 to 15 μm |
| 10358L | 150 mL | Medium | 10 to 15 μm |
| 10358N | 350 mL | Fine | 4 to 5.5 μm |
| 10358M | 150 mL | Coarse | 40 to 60 μm |
| 10358Q | 350 mL | Coarse | 40 to 60 μm |
| 10358P | 350 mL | Medium | 10 to 15 μm |
| 10358T | 600 mL | Coarse | 40 to 60 μm |
| 10358S | 600 mL | Medium | 10 to 15 μm |
| 10358V | 600 mL | Fine | 4 to 5.5 μm |
| 20704A | 2 mL | Coarse | 40 to 60 μm |
| 20704C | 2 mL | Fine | 4 to 5.5 μm |
| 10358C | 15 mL | Coarse | 40 to 60 μm |
| 10358A | 15 mL | Fine | 4 to 5.5 μm |
| 10358F | 30 mL | Coarse | 40 to 60 μm |
| 10358J | 60 mL | Coarse | 40 to 60 μm |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 25 options available.
Description
Useful where filter paper would be attacked by material being filtered
These funnels are especially useful where filter paper would be attacked by the material being filtered. The disc should not be subjected to pressure differential in excess of 1 atmosphere. The top edge is beaded.
Specifications
Specifications
| Capacity (Metric) | 3000 mL |
| Diameter (Metric) Stem | 25 mm |
| Material | Borosilicate Glass |
| Height (Metric) | 355 mm |
| Certifications/Compliance | ASTM E128 |
| For Use With (Application) | Useful where filter paper would be attacked by material being filtered |
| Diameter (Metric) Disc | 152 mm |
| Includes | Fritted discs |
| Length (Metric) Stem | 110 mm |
| Porosity | Coarse |
| Pore Size | 40 to 60 μm |
| Product Type | Buchner Funnel |
| Show More Show Less |