missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Partition Chromatography
- Thin Layer Chromatography
- TLC Plates
- MilliporeSigma™ Precoated TLC and PLC Glass Plates
MilliporeSigma™ Precoated TLC and PLC Glass Plates
Catalog No. p-72624
Change view
Click to view available options
Dimensions (L x W):
2.5 x 7.5 cm
5 x 10 cm
5 x 20 cm
10 x 20 cm
20 x 10 cm
20 x 20 cm
Quantity:
100/Pk.
12/Pk.
20/Pk.
25/Pk.
50/Pk.
Material:
Cellulose
Cellulose F
Kieselguhr F254
PEI Cellulose F
Silica 60
Silica 60 (0.5 mm)
Silica 60 (2 mm)
Silica Gel 60 F254
Silica Gel 60 F254 AMD, extra thin
Silica Gel 60 RP-18 F254 s
Silica Gel 60 RP-2 (silanized)
Silica Gel 60 RP-2 F254 (silanized)
Silica Gel 60 RP-8 F254
Silica Gel 60 RP-8 F254 s
Silica Gel 60 W F254 s
Type:
Cellulose TLC Plate
Classical Silica TLC Plate
Concentrating Zone (2.5 x 10 cm) TLC Plate
Concentrating Zone (2.5 x 20 cm) TLC Plate
Kieselguhr TLC Plate
RP-modified Silica TLC Plate
Silica Gel PLC Plate
Silica HPTLC Plate
Unmodified Silica Gel TLC Plate
28 product options available for selection
| Catalog No. | Dimensions (L x W) | Quantity | Material | Type |
|---|---|---|---|---|
| M1057210001 | 20 x 20 cm | 25/Pk. | Silica 60 | Unmodified Silica Gel TLC Plate |
| M1153890001 | 20 x 20 cm | 25/Pk. | Silica Gel 60 RP-18 F254 s | RP-modified Silica TLC Plate |
| M1117980001 | 20 x 20 cm | 25/Pk. | Silica Gel 60 F254 | Concentrating Zone (2.5 x 20 cm) TLC Plate |
| M1153270001 | 2.5 x 7.5 cm | 100/Pk. | Silica Gel 60 F254 | Unmodified Silica Gel TLC Plate |
| M1156830001 | 5 x 20 cm | 50/Pk. | Silica Gel 60 RP-18 F254 s | RP-modified Silica TLC Plate |
| M1118460001 | 10 x 20 cm | 50/Pk. | Silica Gel 60 F254 | Concentrating Zone (2.5 x 10 cm) TLC Plate |
| M1057450001 | 20 x 20 cm | 12/Pk. | Silica 60 (2 mm) | Silica Gel PLC Plate |
| M1117640001 | 20 x 10 cm | 25/Pk. | Silica Gel 60 F254 AMD, extra thin | Silica HPTLC Plate |
| M1164850001 | 20 x 20 cm | 25/Pk. | Silica Gel 60 W F254 s | Classical Silica TLC Plate |
| M1057250001 | 20 x 20 cm | 25/Pk. | PEI Cellulose F | Cellulose TLC Plate |
| M1057180001 | 20 x 20 cm | 25/Pk. | Cellulose F | Cellulose TLC Plate |
| M1154240001 | 10 x 20 cm | 50/Pk. | Silica Gel 60 RP-8 F254 s | RP-modified Silica TLC Plate |
| M1057460001 | 20 x 20 cm | 25/Pk. | Silica Gel 60 RP-2 (silanized) | RP-modified Silica TLC Plate |
| M1153260001 | 2.5 x 7.5 cm | 100/Pk. | Silica 60 | Unmodified Silica Gel TLC Plate |
| M1057380001 | 20 x 20 cm | 25/Pk. | Kieselguhr F254 | Kieselguhr TLC Plate |
| M1154230001 | 10 x 20 cm | 50/Pk. | Silica Gel 60 RP-18 F254 s | RP-modified Silica TLC Plate |
| M1156840001 | 5 x 10 cm | 25/Pk. | Silica Gel 60 RP-8 F254 s | RP-modified Silica TLC Plate |
| M1138940001 | 20 x 20 cm | 20/Pk. | Silica 60 (0.5 mm) | Silica Gel PLC Plate |
| M1057280001 | 10 x 20 cm | 50/Pk. | Cellulose F | Cellulose TLC Plate |
| M1057240001 | 5 x 20 cm | 100/Pk. | Silica 60 | Unmodified Silica Gel TLC Plate |
| M1118450001 | 20 x 20 cm | 25/Pk. | Silica 60 | Concentrating Zone (2.5 x 20 cm) TLC Plate |
| M1057470001 | 20 x 20 cm | 25/Pk. | Silica Gel 60 RP-2 F254 (silanized) | RP-modified Silica TLC Plate |
| M1153880001 | 20 x 20 cm | 25/Pk. | Silica Gel 60 RP-8 F254 | RP-modified Silica TLC Plate |
| M1057160001 | 20 x 20 cm | 25/Pk. | Cellulose | Cellulose TLC Plate |
| M1118440001 | 10 x 20 cm | 50/Pk. | Silica 60 | Concentrating Zone (2.5 x 10 cm) TLC Plate |
| M1056260001 | 10 x 20 cm | 50/Pk. | Silica 60 | Unmodified Silica Gel TLC Plate |
| M1057300001 | 10 x 20 cm | 50/Pk. | Cellulose | Cellulose TLC Plate |
| M1156850001 | 20 x 20 cm | 25/Pk. | Silica Gel 60 RP-8 F254 s | RP-modified Silica TLC Plate |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 28 options available.
Description
- Choose from several media to match your separation requirements: silica gel 60 (with and without F254 fluorescent indicator), chemically modified silica gel (reversed phases RP-2, RP-8 and RP-18), aluminum oxide 60 with F254 indicator, cellulose, and cellulose PEI
- 60Å silica gel is suitable for all common gel separations including weak to strong polar analytes
- Silica can also be used for applications requiring charring procedures
- Aluminum oxide or alumina plates are ideal for separating hormones, alkaloids and antibiotics
- For partition chromatography, select cellulose plates; and for separation of weak anion exchangers, including peptide and amino acids, use cellulose PEI plates
Certifications
ISO 9001:2000
†With acid-stable fluorescent indicator.
‡PEI (polyethyleneimine) should be stored at 4°C (39°F). If stored at room temperature, PEI plates may turn slightly yellow, which could affect separation. To minimize yellow color, predevelop in distilled water.
Specifications
Specifications
| Backing Material | Glass |
| Material | Silica 60 |
| Quantity | 25/Pk. |
| Type | Unmodified Silica Gel TLC Plate |
| For Use With (Application) | In-Process Control in Drug Synthesis, Identity and Stability Testing of Drugs, Quality Control of Pharmaceuticals, Food and Environmental Samples and Residue Analysis in Food and Environmental Samples |
| Dimensions (L x W) | 20 x 20 cm |