missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Partition Chromatography
- Thin Layer Chromatography
- TLC Plates
- MilliporeSigma™ Precoated TLC and PLC Glass Plates
MilliporeSigma™ Precoated TLC and PLC Glass Plates
Catalog No. M1057210001
Change view
Click to view available options
Sorbent:
Cellulose
Cellulose F
Kieselguhr F254
PEI Cellulose F
Silica Gel 60
Silica Gel 60 F254
Silica Gel 60 F254 AMD, extra thin
Silica Gel 60 F254 with preconcentrating zone
Silica Gel 60 RP-18 F254
Silica Gel 60 RP-18 F254 s
Silica Gel 60 RP-2 (silanized)
Silica Gel 60 RP-2 F254 (silanized)
Silica Gel 60 RP-8 F254
Silica Gel 60 RP-8 F254 s
Silica Gel 60 W F254 s
Silica Gel 60 with preconcentrating zone
Particle Size:
10 to 12 μm
5 to 20 μm
5 to 6 μm
15 μm
Dimensions (L x W):
2.5 x 7.5 cm
5 x 10 cm
5 x 20 cm
10 x 20 cm
20 x 10 cm
20 x 20 cm
Quantity:
100/Pk.
12/Pk.
20/Pk.
25/Pk.
50/Pk.
28 product options available for selection
| Catalog No. | Sorbent | Particle Size | Dimensions (L x W) | Quantity |
|---|---|---|---|---|
| M1057210001 | Silica Gel 60 | 10 to 12 μm | 20 x 20 cm | 25/Pk. |
| M1153890001 | Silica Gel 60 RP-18 F254 s | 10 to 12 μm | 20 x 20 cm | 25/Pk. |
| M1117980001 | Silica Gel 60 F254 with preconcentrating zone | 5 to 20 μm | 20 x 20 cm | 25/Pk. |
| M1153270001 | Silica Gel 60 F254 | 10 to 12 μm | 2.5 x 7.5 cm | 100/Pk. |
| M1156830001 | Silica Gel 60 RP-18 F254 s | 5 to 20 μm | 5 x 20 cm | 50/Pk. |
| M1118460001 | Silica Gel 60 F254 with preconcentrating zone | 10 to 12 μm | 10 x 20 cm | 50/Pk. |
| M1057450001 | Silica Gel 60 | 5 to 20 μm | 20 x 20 cm | 12/Pk. |
| M1117640001 | Silica Gel 60 F254 AMD, extra thin | 5 to 6 μm | 20 x 10 cm | 25/Pk. |
| M1164850001 | Silica Gel 60 W F254 s | 10 to 12 μm | 20 x 20 cm | 25/Pk. |
| M1057250001 | PEI Cellulose F | 5 to 20 μm | 20 x 20 cm | 25/Pk. |
| M1057180001 | Cellulose F | 15 μm | 20 x 20 cm | 25/Pk. |
| M1154240001 | Silica Gel 60 RP-8 F254 | 10 to 12 μm | 10 x 20 cm | 50/Pk. |
| M1057460001 | Silica Gel 60 RP-2 (silanized) | 10 to 12 μm | 20 x 20 cm | 25/Pk. |
| M1153260001 | Silica Gel 60 | 10 to 12 μm | 2.5 x 7.5 cm | 100/Pk. |
| M1057380001 | Kieselguhr F254 | 10 to 12 μm | 20 x 20 cm | 25/Pk. |
| M1154230001 | Silica Gel 60 RP-18 F254 s | 10 to 12 μm | 10 x 20 cm | 50/Pk. |
| M1156840001 | Silica Gel 60 RP-8 F254 s | 10 to 12 μm | 5 x 10 cm | 25/Pk. |
| M1138940001 | Silica Gel 60 | 15 μm | 20 x 20 cm | 20/Pk. |
| M1057280001 | Cellulose F | 15 μm | 10 x 20 cm | 50/Pk. |
| M1057240001 | Silica Gel 60 | 5 to 20 μm | 5 x 20 cm | 100/Pk. |
| M1118450001 | Silica Gel 60 with preconcentrating zone | 10 to 12 μm | 20 x 20 cm | 25/Pk. |
| M1057470001 | Silica Gel 60 RP-2 F254 (silanized) | 10 to 12 μm | 20 x 20 cm | 25/Pk. |
| M1153880001 | Silica Gel 60 RP-8 F254 s | 10 to 12 μm | 20 x 20 cm | 25/Pk. |
| M1057160001 | Cellulose | 15 μm | 20 x 20 cm | 25/Pk. |
| M1118440001 | Silica Gel 60 with preconcentrating zone | 15 μm | 10 x 20 cm | 50/Pk. |
| M1056260001 | Silica Gel 60 | 10 to 12 μm | 10 x 20 cm | 50/Pk. |
| M1057300001 | Cellulose | 15 μm | 10 x 20 cm | 50/Pk. |
| M1156850001 | Silica Gel 60 RP-18 F254 | 10 to 12 μm | 20 x 20 cm | 25/Pk. |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 28 options available.
Catalog No.
M1057210001
Supplier
MilliporeSigma™
Supplier No.
1.05721.0001
Add to Cart
Add to Cart
Please call Customer Service at 1-800-234-7437 or send an email to help@thermofisher.com for assistance.
Description
- Choose from several media to match your separation requirements: silica gel 60 (with and without F254 fluorescent indicator), chemically modified silica gel (reversed phases RP-2, RP-8 and RP-18), aluminum oxide 60 with F254 indicator, cellulose, and cellulose PEI
- 60 Å silica gel is suitable for all common gel separations including weak to strong polar analytes
- Silica can also be used for applications requiring charring procedures
- Aluminum oxide or alumina plates are ideal for separating hormones, alkaloids and antibiotics
- For partition chromatography, select cellulose plates; and for separation of weak anion exchangers, including peptide and amino acids, use cellulose PEI plates
Certifications
ISO 9001:2000
†With acid-stable fluorescent indicator.
‡PEI (polyethyleneimine) should be stored at 4°C (39°F). If stored at room temperature, PEI plates may turn slightly yellow, which could affect separation. To minimize yellow color, predevelop in distilled water.
Specifications
Specifications
| Backing Material | Glass |
| Material | Silica 60 |
| Particle Size | 10 to 12 μm |
| Pore Size | 60 Å |
| Quantity | 25/Pk. |
| Type | Unmodified Silica Gel TLC Plate |
| Fluorescent Indicator | No |
| For Use With (Application) | In-Process Control in Drug Synthesis, Identity and Stability Testing of Drugs, Quality Control of Pharmaceuticals, Food and Environmental Samples and Residue Analysis in Food and Environmental Samples |
| Sorbent | Silica Gel 60 |
| Thickness (Metric) | 250 μm |
| Dimensions (L x W) | 20 x 20 cm |
| Length (Metric) | 20 cm |
| Width (Metric) | 20 cm |
| Show More Show Less |