missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Laboratory Ventilation
- Lab Ventilation Accessories
- Fume Hood Work Surfaces
- Labconco™ Fume Hood Accessory, SpillStopper™ Work Surface
Labconco™ Fume Hood Accessory, SpillStopper™ Work Surface
Catalog No. 10369302
Change view
Click to view available options
Width (Metric) Cabinet:
91.4 cm
121.9 cm
152.4 cm
182.9 cm
243.8 cm
Depth (Metric) Cabinet:
76.2 cm
91.4 cm
Includes:
Left Rear (Cutout)
Left Rear, Right Rear
Left Rear, Right Side (Cutout)
Left Rearf (Cutout)
Left Side
Left Side (Cutout)
Left Side, Right Rear
Left Side, Right Rear (Cutout)
Left, Right Rear (Cutout)
Left, Right Side
Left, Right Side (Cutout)
No Cutouts
Right Rear (Cutout)
Right Side (Cutout)
Work Surface
For Use With (Equipment):
Protector Echo Filtered Hood (36 in.)
Protector Echo Filtered Hood (48 in.)
Protector Echo Filtered Hood (60 in.)
Protector Echo Filtered Hood (72 in.)
Protector Echo Filtered Hood (96 in.)
46 product options available for selection
| Catalog No. | Width (Metric) Cabinet | Depth (Metric) Cabinet | Includes | For Use With (Equipment) |
|---|---|---|---|---|
| 10369302 | 243.8 cm | 91.4 cm | Left Rear (Cutout) | Protector Echo Filtered Hood (96 in.) |
| 13118391 | 91.4 cm | 76.2 cm | No Cutouts | Protector Echo Filtered Hood (36 in.) |
| 10369281 | 152.4 cm | 91.4 cm | No Cutouts | Protector Echo Filtered Hood (60 in.) |
| 10369263 | 91.4 cm | 91.4 cm | No Cutouts | Protector Echo Filtered Hood (36 in.) |
| 10369264 | 91.4 cm | 91.4 cm | Right Rear (Cutout) | Protector Echo Filtered Hood (36 in.) |
| 10369265 | 91.4 cm | 91.4 cm | Right Side (Cutout) | Protector Echo Filtered Hood (36 in.) |
| 10369266 | 91.4 cm | 91.4 cm | Left Rear (Cutout) | Protector Echo Filtered Hood (36 in.) |
| 10369267 | 91.4 cm | 91.4 cm | Left, Right Rear (Cutout) | Protector Echo Filtered Hood (36 in.) |
| 10369268 | 91.4 cm | 91.4 cm | Left Rear, Right Side (Cutout) | Protector Echo Filtered Hood (36 in.) |
| 10369269 | 91.4 cm | 91.4 cm | Left Side (Cutout) | Protector Echo Filtered Hood (36 in.) |
| 10369270 | 91.4 cm | 91.4 cm | Left Side, Right Rear (Cutout) | Protector Echo Filtered Hood (36 in.) |
| 10369271 | 91.4 cm | 91.4 cm | Work Surface | Protector Echo Filtered Hood (36 in.) |
| 10369272 | 121.9 cm | 91.4 cm | No Cutouts | Protector Echo Filtered Hood (48 in.) |
| 10369273 | 121.9 cm | 91.4 cm | Right Rear (Cutout) | Protector Echo Filtered Hood (48 in.) |
| 10369274 | 121.9 cm | 91.4 cm | Right Side (Cutout) | Protector Echo Filtered Hood (48 in.) |
| 10369275 | 121.9 cm | 91.4 cm | Left Rear (Cutout) | Protector Echo Filtered Hood (48 in.) |
| 10369276 | 121.9 cm | 91.4 cm | Left, Right Rear (Cutout) | Protector Echo Filtered Hood (48 in.) |
| 10369277 | 121.9 cm | 91.4 cm | Left Rear, Right Side (Cutout) | Protector Echo Filtered Hood (48 in.) |
| 10369278 | 121.9 cm | 91.4 cm | Left Side (Cutout) | Protector Echo Filtered Hood (48 in.) |
| 10369279 | 121.9 cm | 91.4 cm | Left Side, Right Rear (Cutout) | Protector Echo Filtered Hood (48 in.) |
| 10369280 | 121.9 cm | 91.4 cm | Left, Right Side (Cutout) | Protector Echo Filtered Hood (48 in.) |
| 10369290 | 182.9 cm | 91.4 cm | No Cutouts | Protector Echo Filtered Hood (72 in.) |
| 10369291 | 182.9 cm | 91.4 cm | Right Rear (Cutout) | Protector Echo Filtered Hood (72 in.) |
| 10369292 | 182.9 cm | 91.4 cm | Right Side (Cutout) | Protector Echo Filtered Hood (72 in.) |
| 10369293 | 182.9 cm | 91.4 cm | Left Rear (Cutout) | Protector Echo Filtered Hood (72 in.) |
| 10369294 | 182.9 cm | 91.4 cm | Left, Right Rear (Cutout) | Protector Echo Filtered Hood (72 in.) |
| 10369295 | 182.9 cm | 91.4 cm | Left Rear, Right Side (Cutout) | Protector Echo Filtered Hood (72 in.) |
| 10369296 | 182.9 cm | 91.4 cm | Left Side (Cutout) | Protector Echo Filtered Hood (72 in.) |
| 10369297 | 182.9 cm | 91.4 cm | Left Side, Right Rear (Cutout) | Protector Echo Filtered Hood (72 in.) |
| 10369298 | 182.9 cm | 91.4 cm | Left, Right Side (Cutout) | Protector Echo Filtered Hood (72 in.) |
| 10369299 | 243.8 cm | 91.4 cm | No Cutouts | Protector Echo Filtered Hood (96 in.) |
| 10369300 | 243.8 cm | 91.4 cm | Right Rear (Cutout) | Protector Echo Filtered Hood (96 in.) |
| 10369301 | 243.8 cm | 91.4 cm | Right Side (Cutout) | Protector Echo Filtered Hood (96 in.) |
| 10369303 | 243.8 cm | 91.4 cm | Left, Right Rear (Cutout) | Protector Echo Filtered Hood (96 in.) |
| 10369304 | 243.8 cm | 91.4 cm | Left Rear, Right Rear | Protector Echo Filtered Hood (96 in.) |
| 10369305 | 243.8 cm | 91.4 cm | Left Side | Protector Echo Filtered Hood (96 in.) |
| 10369306 | 243.8 cm | 91.4 cm | Left Side, Right Rear | Protector Echo Filtered Hood (96 in.) |
| 10369307 | 243.8 cm | 91.4 cm | Left, Right Side | Protector Echo Filtered Hood (96 in.) |
| 10369282 | 152.4 cm | 91.4 cm | Right Rear (Cutout) | Protector Echo Filtered Hood (60 in.) |
| 10369283 | 152.4 cm | 91.4 cm | Right Side (Cutout) | Protector Echo Filtered Hood (60 in.) |
| 10369284 | 152.4 cm | 91.4 cm | Left Rearf (Cutout) | Protector Echo Filtered Hood (60 in.) |
| 10369285 | 152.4 cm | 91.4 cm | Left, Right Rear (Cutout) | Protector Echo Filtered Hood (60 in.) |
| 10369286 | 152.4 cm | 91.4 cm | Left Rear, Right Side (Cutout) | Protector Echo Filtered Hood (60 in.) |
| 10369287 | 152.4 cm | 91.4 cm | Left Side (Cutout) | Protector Echo Filtered Hood (60 in.) |
| 10369288 | 152.4 cm | 91.4 cm | Left Side, Right Rear (Cutout) | Protector Echo Filtered Hood (60 in.) |
| 10369289 | 152.4 cm | 91.4 cm | Left, Right Side (Cutout) | Protector Echo Filtered Hood (60 in.) |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 46 options available.
Catalog No.
10369302
Supplier
Labconco™
Supplier No.
9501810
Please call Customer Service at 1-800-234-7437 or send an email to help@thermofisher.com for assistance.
Description
- Molded from special formulation of corrosion-resistant epoxy resin
- Dished surface to contain spills
- Contoured to conform to interior liner of Protector Echo, Airo and XL hoods
- Pre-drilled 5.8cm (1.5 in.) diameter holes for venting
- Pre-drilled 6.4cm (2.5 in.) for plumbing pass-through
- Front edge has large radius to aerodynamically direct airflow into hood
- May be ordered with a pre-cut 15.2 x 7.6cm (6 x 3 in.) oval cupsink cutout(s) in left rear, right rear, left side, or right side
- Cupsink sold separately
Warranty and Services
One year
Specifications
Specifications
| For Use With (Equipment) | Protector Echo Filtered Hood (96 in.) |
| Thickness (English) | 1.25 in. |
| Weight (English) | 250 lb. |
| Weight (Metric) | 113 Kg |
| Includes | Left Rear (Cutout) |
| Depth (English) Cutout | 0.4 in. |
| Depth (Metric) Cutout | 1.0 cm |
| Product Type | Work Surface |
| Material | Corrosion-resistant Epoxy Resin |
| Width (Metric) Cabinet | 243.8 cm |
| Depth (Metric) Cabinet | 91.4 cm |
| Depth (English) Cabinet | 36 in. |
| Thickness (Metric) | 3.2 cm |
| Width (English) Cabinet | 96 in. |
| For Use With (Application) | Laboratory Fume Hood Work |
| Show More Show Less |