Learn More
- Home
- Products
- Cell Analysis Products
- Microspheres
- Invitrogen™ FluoSpheres™ Carboxylate-Modified Microspheres
Invitrogen™ FluoSpheres™ Carboxylate-Modified Microspheres
Catalog No. F8824
| Catalog No. | Diameter (Metric) | Color | Excitation/Emission | Quantity |
|---|---|---|---|---|
| F8824 | 2.0 μm | Blue | 365/415 nm | 2 mL |
| F8803 | 0.1 μm | Yellow-Green | 505/515 nm | 10 mL |
| F8816 | 1.0 μm | Crimson | 625/645 nm | 2 mL |
| F8823 | 1.0 μm | Yellow-Green | 505/515 nm | 10 mL |
| F8801 | 0.1 μm | Red | 580/605 nm | 10 mL |
| F8811 | 0.2 μm | Yellow-Green | 505/515 nm | 10 mL |
| F8807 | 0.2 μm | Dark Red | 660/680 nm | 2 mL |
| F10720 | 0.04 μm | Yellow-Green, Orange, Red, Dark Red | 505/515, 540/560, 580/605, 660/680 nm | 1 mL/each |
| F8786 | 0.02 μm | Red | 580/605 nm | 10 mL |
| F8795 | 0.04 μm | Yellow-Green | 505/515 nm | 1 mL |
| F8813 | 0.5 μm | Yellow-Green | 505/515 nm | 10 mL |
| F8820 | 1.0 μm | Orange | 540/560 nm | 10 mL |
| F8825 | 2.0 μm | Nile Red | 535/575 nm | 2 mL |
| F8782 | 0.02 μm | Crimson | 625/645 nm | 2 mL |
| F8784 | 0.02 μm | Nile Red | 535/575 nm | 10 mL |
| F8787 | 0.02 μm | Yellow-Green | 505/515 nm | 10 mL |
| F8792 | 0.04 μm | Orange | 540/560 nm | 1 mL |
| F8793 | 0.04 μm | Red | 580/605 nm | 1 mL |
| F8794 | 0.04 μm | Red-Orange | 565/580 nm | 1 mL |
| F8797 | 0.1 μm | Blue | 350/440 nm | 10 mL |
| F8799 | 0.1 μm | Infrared | 715/755 nm | 1 mL |
| F8800 | 0.1 μm | Orange | 540/560 nm | 10 mL |
| F8805 | 0.2 μm | Blue | 365/415 nm | 10 mL |
| F8806 | 0.2 μm | Crimson | 625/645 nm | 2 mL |
| F8814 | 1.0 μm | Blue | 365/415 nm | 10 mL |
| F8815 | 1.0 μm | Blue | 350/440 nm | 10 mL |
| F8819 | 1.0 μm | Nile Red | 535/575 nm | 10 mL |
| 361055995 | 1.0 μm | Red | 580/605 nm | 10 mL |
Description
Easily perform flow cytometry, microscopy, HTS, HCS, immunoassay, and other laboratory applications using our extensive selection of FluoSpheres Carboxylate-Modified Microspheres. FluoSphere beads can be used in passive adsorption or active, covalent coupling of proteins, nucleic acids, and biomolecules for particle capture applications. FluoSphere microspheres are loaded with proprietary fluorescent dyes, making them the brightest microspheres available.
Visualize the brightest fluorescence for laboratory applications including fluorescence microscopy, flow cytometry, HTS, HCS, and cell tracing, with our Carboxylate-Modified FluoSphere Microspheres, which are manufactured from polystyrene microspheres and loaded with different proprietary dyes. Using specialized staining methods enables all of the fluorescent dye molecules to be contained inside each polystyrene microsphere, instead of on the bead's surface. This protective environment within the bead shields the dye from detrimental environmental effects, such as photobleaching. Our carboxylate-modified microspheres are coated with a hydrophilic polymer containing multiple carboxylic acids for covalent attachment of ligands. A range of particle sizes are available for different research uses and experiments.
Specifications
Specifications
| Content And Storage | Store in refrigerator (2–8°C) and protect from light. |
| Color | Blue |
| For Use With (Application) | Fluorescence Microscopy |
| Material | Polystyrene |
| Product Type | Carboxylate-Modified Microsphere |
| Excitation/Emission | 365/415 nm |
| Product Line | FLUOSPHERES |
| Quantity | 2 mL |
| Surface Modification | Carboxylate |
| Diameter (Metric) | 2.0 μm |