missing translation for 'onlineSavingsMsg'
Learn More

Fisherbrand™ Specific Gravity Hydrometers

Catalog No. p-190800
Change view
Click to view available options
Certifications/Compliance:
3-point Cert., ASTM E100, ASTM E126
ASTM E100, ASTM E126
Increments:
0.001
0.002
0.005
0.01
0.02
Length (Metric):
160 mm
165 mm
170 mm
180 mm
185 mm
275 mm
285 mm
290 mm
305 mm
310 mm
Specific Gravity Range:
0.650 to 1.000
0.700 to 0.800
0.700 to 0.810
0.800 to 0.900
0.800 to 0.910
0.900 to 1.000
1.000 to 1.220
1.000 to 1.225
1.000 to 1.600
1.000 to 2.000
1.200 to 1.420
1.200 to 1.425
1.400 to 1.620
1.400 to 1.625
1.600 to 1.820
34 product options available for selection
Product selection table with 34 available options. Use arrow keys to navigate and Enter or Space to select.
Catalog No. Certifications/Compliance Increments Length (Metric) Specific Gravity Range
11510A ASTM E100, ASTM E126 0.001 310 mm 0.700 to 0.810
11510B ASTM E100, ASTM E126 0.001 310 mm 0.800 to 0.910
11510C ASTM E100, ASTM E126 0.001 305 mm 0.900 to 1.000
11510CC 3-point Cert., ASTM E100, ASTM E126 0.001 305 mm 0.900 to 1.000
11510D ASTM E100, ASTM E126 0.005 305 mm 0.650 to 1.000
11510BC 3-point Cert., ASTM E100, ASTM E126 0.001 310 mm 0.800 to 0.910
11512A ASTM E100, ASTM E126 0.002 180 mm 0.700 to 0.800
11510DC 3-point Cert., ASTM E100, ASTM E126 0.005 305 mm 0.650 to 1.000
11512AC 3-point Cert., ASTM E100, ASTM E126 0.002 180 mm 0.700 to 0.800
11512B ASTM E100, ASTM E126 0.002 170 mm 0.800 to 0.900
11512C ASTM E100, ASTM E126 0.002 180 mm 0.900 to 1.000
11512CC 3-point Cert., ASTM E100, ASTM E126 0.002 180 mm 0.900 to 1.000
11512BC 3-point Cert., ASTM E100, ASTM E126 0.002 170 mm 0.800 to 0.900
11512D ASTM E100, ASTM E126 0.01 165 mm 0.650 to 1.000
11520A ASTM E100, ASTM E126 0.002 305 mm 1.000 to 1.220
11520AC 3-point Cert., ASTM E100, ASTM E126 0.002 305 mm 1.000 to 1.220
11520B ASTM E100, ASTM E126 0.002 275 mm 1.200 to 1.420
11520D ASTM E100, ASTM E126 0.002 290 mm 1.600 to 1.820
11520CC 3-point Cert., ASTM E100, ASTM E126 0.002 285 mm 1.400 to 1.620
11520DC 3-point Cert., ASTM E100, ASTM E126 0.002 290 mm 1.600 to 1.820
11520E ASTM E100, ASTM E126 0.01 305 mm 1.000 to 2.000
11520C ASTM E100, ASTM E126 0.002 285 mm 1.400 to 1.620
11520BC 3-point Cert., ASTM E100, ASTM E126 0.002 275 mm 1.200 to 1.420
11520EC 3-point Cert., ASTM E100, ASTM E126 0.01 305 mm 1.000 to 2.000
11520FC 3-point Cert., ASTM E100, ASTM E126 0.005 290 mm 1.000 to 1.600
11520F ASTM E100, ASTM E126 0.005 290 mm 1.000 to 1.600
11522A ASTM E100, ASTM E126 0.005 185 mm 1.000 to 1.225
11522AC 3-point Cert., ASTM E100, ASTM E126 0.005 185 mm 1.000 to 1.225
11522B ASTM E100, ASTM E126 0.005 160 mm 1.200 to 1.425
11522C ASTM E100, ASTM E126 0.005 160 mm 1.400 to 1.625
11522BC 3-point Cert., ASTM E100, ASTM E126 0.005 160 mm 1.200 to 1.425
11522CC 3-point Cert., ASTM E100, ASTM E126 0.005 160 mm 1.400 to 1.625
11522D ASTM E100, ASTM E126 0.02 165 mm 1.000 to 2.000
11522DC 3-point Cert., ASTM E100, ASTM E126 0.02 165 mm 1.000 to 2.000
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 34 options available.
34 options
Catalog No. 11510A
Only null left

Measure true specific gravity of liquids.

Measure true specific gravity of liquids.

  • Chemical-resistant bulbs and stems
  • Streamlined to avoid trapping air bubbles
  • With directional device that stops the instrument with the scale facing the user for more convenient, more accurate readings

Order Info

A certificate of calibration is available; simply add the letter C to the end of the catalog number when ordering.

Compliance

Meet or exceed ASTM™ E 100 for accuracy, ASTM E 126 for calibration

Specifications

Quantity Case of 1
Type Specific Gravity Hydrometer
Increments 0.001
Certifications/Compliance ASTM E100, ASTM E126
Length (Metric) 310 mm
For Use With (Equipment) 300mL Borosilicate Glass cylinder
Material Soda Lime Glass
For Use With (Application) Measure true specific gravity of liquids lighter than Water
Specific Gravity Range 0.700 to 0.810
Volume (Metric) 250 mL