missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Cold Storage Products
- Refrigerator and Freezer Accessories
- Thermo Scientific™ CO2 and LN2 Backup Systems for Ultra-Low Temperature Freezers
Thermo Scientific™ CO2 and LN2 Backup Systems for Ultra-Low Temperature Freezers
Numéro de catalogue. LNTSXU
Modifier l'affichage
Click to view available options
For Use With (Equipment):
115V/60Hz models: Forma FDE30086, Revco RDE30086, HERAfreeze HDE30086, TDE30086
208-230V/60Hz models: Forma FDE30086, Revco RDE30086, HERAfreeze HDE30086, TDE30086
230V/50Hz models (UK Plug): Forma FDE30086, Revco RDE30086, HERAfreeze HDE30086, TDE30086
Forma FDE, Revco RDE, HERAfreeze HDE, Thermo Scientific TDE Series (400 box capacity and larger)
Forma FDE30086, Revco RDE30086, HERAfreeze HDE30086, TDE30086
Revco UxF, HERAfreeze HFU-T, Thermo Scientific TSU Series
TDE Series Chest Freezers
Thermo Scientific TSX Series
TSC Series, HFU B and HFC Series, Revco CxF Series
TSE and TSD ULT Series
TSE Series, Forma 7000 Series, HFU B Series, HFC Series, Revco CxF Series, TSC Series
TSX Series, Forma 89000, HERAfreeze HLE, Revco RLE, Revco TLE Series (400 box and above)
TSX Series, Forma FDE, HERAfreeze HDE, Revco RDE Series, Revco TDE Series (400 box capacity and larger)
TSX Universal
Type:
CO2 Backup
CO2 Backup, Factory Installed
CO2 Backup, Field Installed
LN2 Backup
LN2 Backup, Factory Installed
LN2 Backup, Field Installed
LN2 Backup, Field Installed, Standalone
LN2 Backup, Standalone
Electrical Requirements:
100/230 V, 50/60 Hz
115 V 60 Hz
115 V, 60 Hz
115/230 V, 50/60 Hz
208 - 230 V 60 Hz
230 V 50 Hz
26 product options available for selection
| Numéro de catalogue. | For Use With (Equipment) | Type | Electrical Requirements |
|---|---|---|---|
| LNTSXU | TSX Universal | LN2 Backup, Factory Installed | 100/230 V, 50/60 Hz |
| LN4567 | TSX Series, Forma FDE, HERAfreeze HDE, Revco RDE Series, Revco TDE Series (400 box capacity and larger) | LN2 Backup, Factory Installed | - |
| 1960446 | TSE Series, Forma 7000 Series, HFU B Series, HFC Series, Revco CxF Series, TSC Series | CO2 Backup, Field Installed | - |
| 1960448 | TSC Series, HFU B and HFC Series, Revco CxF Series | LN2 Backup, Field Installed | - |
| 1960536 | TSE and TSD ULT Series | LN2 Backup, Field Installed | - |
| FCO300A | 115V/60Hz models: Forma FDE30086, Revco RDE30086, HERAfreeze HDE30086, TDE30086 | CO2 Backup, Field Installed | 115 V 60 Hz |
| FCO300D | 208-230V/60Hz models: Forma FDE30086, Revco RDE30086, HERAfreeze HDE30086, TDE30086 | CO2 Backup, Field Installed | 208 - 230 V 60 Hz |
| FCO300V | Forma FDE30086, Revco RDE30086, HERAfreeze HDE30086, TDE30086 | CO2 Backup, Field Installed | 230 V 50 Hz |
| FCO300W | 230V/50Hz models (UK Plug): Forma FDE30086, Revco RDE30086, HERAfreeze HDE30086, TDE30086 | CO2 Backup, Field Installed | 230 V 50 Hz |
| FCO4567 | TSX Series, Forma 89000, HERAfreeze HLE, Revco RLE, Revco TLE Series (400 box and above) | CO2 Backup, Field Installed | 100/230 V, 50/60 Hz |
| FLN300A | 115V/60Hz models: Forma FDE30086, Revco RDE30086, HERAfreeze HDE30086, TDE30086 | LN2 Backup, Field Installed, Standalone | 115 V 60 Hz |
| FLN300D | 208-230V/60Hz models: Forma FDE30086, Revco RDE30086, HERAfreeze HDE30086, TDE30086 | LN2 Backup, Field Installed, Standalone | 208 - 230 V 60 Hz |
| FLN300V | Forma FDE30086, Revco RDE30086, HERAfreeze HDE30086, TDE30086 | LN2 Backup, Field Installed, Standalone | 230 V 50 Hz |
| FLN300W | 230V/50Hz models (UK Plug): Forma FDE30086, Revco RDE30086, HERAfreeze HDE30086, TDE30086 | LN2 Backup, Standalone | 230 V 50 Hz |
| FLN4567 | Revco UxF, HERAfreeze HFU-T, Thermo Scientific TSU Series | LN2 Backup, Field Installed | - |
| FLN4567LE | Thermo Scientific TSX Series | LN2 Backup, Field Installed | 115/230 V, 50/60 Hz |
| FCO4567LE | Thermo Scientific TSX Series | CO2 Backup, Field Installed | 100/230 V, 50/60 Hz |
| FCO456LEA | Forma FDE, Revco RDE, HERAfreeze HDE, Thermo Scientific TDE Series (400 box capacity and larger) | CO2 Backup | 115 V, 60 Hz |
| FLN456LEA | Forma FDE, Revco RDE, HERAfreeze HDE, Thermo Scientific TDE Series (400 box capacity and larger) | LN2 Backup | 115 V, 60 Hz |
| 332353G01 | TDE Series Chest Freezers | LN2 Backup, Factory Installed | 115/230 V, 50/60 Hz |
| 332353G02 | TDE Series Chest Freezers | CO2 Backup, Factory Installed | 115/230 V, 50/60 Hz |
| 332353G05 | TDE Series Chest Freezers | LN2 Backup, Factory Installed | 115/230 V, 50/60 Hz |
| 332353G06 | TDE Series Chest Freezers | CO2 Backup, Factory Installed | 115/230 V, 50/60 Hz |
| COTSXU | TSX Universal | CO2 Backup, Factory Installed | 100/230 V, 50/60 Hz |
| FCOTSXU | TSX Universal | CO2 Backup, Field Installed | 100/230 V, 50/60 Hz |
| FLNTSXU | TSX Universal | LN2 Backup, Field Installed | 100/230 V, 50/60 Hz |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 26 options available.
Numéro de catalogue.
LNTSXU
Fournisseur
Thermo Scientific™
Code fournisseur
LNTSXU
Connectez-vous ou enregistrez-vous pour vérifier votre prix et la disponibilité.
Ajouter au panier
Add to Cart
Description
Ensure optimal security for critical samples by using Thermo Scientific™ CO2 and LN2 Backup Systems for Ultra-Low Temperature Freezers, for use with Thermo Scientific™ TSX, Forma™, HERAfreeze™, Revco™ and TS-Series freezers.
Features:
- LN2 backup system maintains temperature down to -80°C with liquid nitrogen
- CO2 backup system maintains temperature down to -67°C with CO2
Ordering Information:
Available as field- or factory-installed. Models for 300 box capacity models are standalone. Field-installed units must be installed by qualified professionals.
Specifications
Specifications
| Type | LN2 Backup, Factory Installed |
| For Use With (Equipment) | TSX Universal |
| Electrical Requirements | 100/230 V, 50/60 Hz |