missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Cold Storage Products
- Refrigerator and Freezer Accessories
- Thermo Scientific™ Chart Recorders for Ultra-Low Temperature Freezers
Thermo Scientific™ Chart Recorders for Ultra-Low Temperature Freezers
Catalog No. 15467236
Change view
Click to view available options
For Use With (Equipment):
Forma 88300, HERAfreeze HFU300T, Revco UxF300
Forma 900, HERAfreeze HFU-B, Revco ExF/DxF, TSE/TSD Series
HERAfreeze HFU-B, Forma 900, Revco ExF/DxF, TSE/TSD Series
HERAfreeze HFU300T, Revco UxF300
Revco RDE, Forma FDE, TDE Series, HDE Series (500 box capacity models only)
Revco RDE, Forma FDE, TDE Series, HDE Series (600 box capacity models only)
Revco RLE, Forma 89000, TLE Series, HERAfreeze HLE 600
Revco RLE, Forma 89000, TLE Series, HLE Series (400 models only)
Revco RLE, Forma 89000, TLE Series, HLE Series (500 models only)
TDE Series Chest Freezers
TDEC06386 Chest Freezers
TDEC25286, TDEC39686 Chest Freezer
Thermo Scientific TSU Series, HERAfreeze HFU-T, Revco UxF
TSE/TSD Series, Forma 900, HERAfreeze HFU-B, Revco ExF/DxF
TSX Series
TSX400 Ultra-low Freezers
TSX500 Ultra-low Freezers
TSX600 Ultra-low Freezers
TSX700 Ultra-low Freezers
Type:
Ink Chart Recorder, Factory Installed
Ink Chart Recorder, Field Installed
Inkless Chart Paper (50 Pk.)
Inkless Chart Paper (pack of 50)
Inkless Chart Recorder, Factory Installed
Inkless Chart Recorder, Field Installed
Voltage:
208/230 V
115 V
27 product options available for selection
| Catalog No. | For Use With (Equipment) | Type | Voltage |
|---|---|---|---|
| 15467236 | Forma 900, HERAfreeze HFU-B, Revco ExF/DxF, TSE/TSD Series | Inkless Chart Paper (50 Pk.) | - |
| 201240 | TSE/TSD Series, Forma 900, HERAfreeze HFU-B, Revco ExF/DxF | Ink Chart Recorder, Field Installed | - |
| 201248 | HERAfreeze HFU-B, Forma 900, Revco ExF/DxF, TSE/TSD Series | Inkless Chart Recorder, Field Installed | - |
| 6185 | Thermo Scientific TSU Series, HERAfreeze HFU-T, Revco UxF | Inkless Chart Paper (pack of 50) | - |
| 11731085 | Forma 88300, HERAfreeze HFU300T, Revco UxF300 | Inkless Chart Recorder, Field Installed | 115 V |
| 11731084 | HERAfreeze HFU300T, Revco UxF300 | Inkless Chart Recorder, Field Installed | 208/230 V |
| CRP567TSX | TSX Series | Ink Chart Recorder, Factory Installed | - |
| FCR567TSX | TSX Series | Inkless Chart Recorder, Field Installed | - |
| FCRP567TSX | TSX Series | Ink Chart Recorder, Field Installed | - |
| FCR400TSXLE | TSX400 Ultra-low Freezers | Inkless Chart Recorder, Field Installed | - |
| FCR500TSXLE | TSX500 Ultra-low Freezers | Inkless Chart Recorder, Field Installed | - |
| FCR600TSXLE | TSX600 Ultra-low Freezers | Inkless Chart Recorder, Field Installed | - |
| FCR700TSXLE | TSX700 Ultra-low Freezers | Inkless Chart Recorder, Field Installed | - |
| 0537559 | TSX400 Ultra-low Freezers | Ink Chart Recorder, Field Installed | - |
| 0537560 | TSX500 Ultra-low Freezers | Ink Chart Recorder, Field Installed | - |
| 0537561 | TSX600 Ultra-low Freezers | Ink Chart Recorder, Field Installed | - |
| 0537562 | TSX700 Ultra-low Freezers | Ink Chart Recorder, Field Installed | - |
| FCR400LE | Revco RLE, Forma 89000, TLE Series, HLE Series (400 models only) | Inkless Chart Recorder, Field Installed | - |
| FCR500LE | Revco RDE, Forma FDE, TDE Series, HDE Series (500 box capacity models only) | Inkless Chart Recorder, Field Installed | - |
| FCR600LE | Revco RDE, Forma FDE, TDE Series, HDE Series (600 box capacity models only) | Inkless Chart Recorder, Field Installed | - |
| FCRP400LE | Revco RLE, Forma 89000, TLE Series, HLE Series (400 models only) | Ink Chart Recorder, Field Installed | - |
| FCRP500LE | Revco RLE, Forma 89000, TLE Series, HLE Series (500 models only) | Ink Chart Recorder, Field Installed | - |
| FCRP600LE | Revco RLE, Forma 89000, TLE Series, HERAfreeze HLE 600 | Ink Chart Recorder, Field Installed | - |
| 332166G01 | TDEC25286, TDEC39686 Chest Freezer | Inkless Chart Recorder, Factory Installed | - |
| 332166G02 | TDE Series Chest Freezers | Ink Chart Recorder, Factory Installed | - |
| 332791G01 | TDEC06386 Chest Freezers | Inkless Chart Recorder, Factory Installed | - |
| 332791G02 | TDE Series Chest Freezers | Ink Chart Recorder, Factory Installed | - |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 27 options available.
Description
Record seven days of temperature performance at temperatures to -150° C using Thermo Scientific™ Chart Recorders for Ultra-Low Temperature Freezers. Recorders use 6 in. (15cm) chart paper and are available as factory or field installed.
Features:
- Seven-day recorder
- Functions to -150°C
- Field or factory installed
Ordering information:
- Field-installed units must be installed by a qualified professional
Specifications
Specifications
| Type | Inkless Chart Paper (50 Pk.) |
| Temperature Range | -150°C |
| For Use With (Equipment) | Forma 900, HERAfreeze HFU-B, Revco ExF/DxF, TSE/TSD Series |
| Static Holding Time | 7 Days |
| Monitoring Options | Recorder |