missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Stoppers and Closures
- Corks
- Fisherbrand™ Cork Stoppers - Laboratory Grade
Fisherbrand™ Cork Stoppers - Laboratory Grade
Catalog No. 07781E
Change view
Click to view available options
Stopper Number:
0
00
1
10
11
12
13
14
15
16
17
18
2
20
3
36586
4
5
6
7
8
9
Quantity:
100/Pk.
500/Pk.
32 product options available for selection
| Catalog No. | Stopper Number | Quantity |
|---|---|---|
| 07781E | 2 | 100/Pk. |
| 07782A | 36586 | 500/Pk. |
| 07782B | 00 | 500/Pk. |
| 07782D | 1 | 500/Pk. |
| 07782E | 2 | 500/Pk. |
| 07782F | 3 | 500/Pk. |
| 07782G | 4 | 500/Pk. |
| 07782H | 5 | 500/Pk. |
| 07782J | 6 | 500/Pk. |
| 07782K | 7 | 500/Pk. |
| 07781A | 36586 | 100/Pk. |
| 07781B | 00 | 100/Pk. |
| 07781C | 0 | 100/Pk. |
| 07781D | 1 | 100/Pk. |
| 07781F | 3 | 100/Pk. |
| 07781G | 4 | 100/Pk. |
| 07781H | 5 | 100/Pk. |
| 07781J | 6 | 100/Pk. |
| 07781K | 7 | 100/Pk. |
| 07781L | 8 | 100/Pk. |
| 07781M | 9 | 100/Pk. |
| 07781N | 10 | 100/Pk. |
| 07781P | 11 | 100/Pk. |
| 07781Q | 12 | 100/Pk. |
| 07781R | 13 | 100/Pk. |
| 07781S | 14 | 100/Pk. |
| 07781T | 15 | 100/Pk. |
| 07781U | 16 | 100/Pk. |
| 07781V | 17 | 100/Pk. |
| 07781W | 18 | 100/Pk. |
| 07781Y | 20 | 100/Pk. |
| 07782C | 0 | 500/Pk. |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 32 options available.
Description
100% natural cork
- Punched out from natural cork wood
- Tapered to size
- Safe to use in the packaging and/or processing of food
Specifications
Specifications
| Product Type | Cork Stopper |
| Diameter (Metric) Top | 1.27 cm |
| Diameter (Metric) Bottom | 0.96 cm |
| Length (Metric) | 1.74 cm |
| Stopper Number | 2 |
| Size | 2 |
| Quantity | 100/Pk. |
| For Use With (Application) | Ideal for sealing bottles, safe to use in the packaging and/or processing of food |
| Grade | Laboratory |
| Color | Natural |
| Material | Wood |
| Show More Show Less |